Licensed To: Racquet Club Swim Team 7/29/2006 Page 1
Racquet Club Orcas
 
 
 
RECORDS NPDSC2006
 
 
Yards-Girls
 
 
8 & U 25 Free 14.49 1-Jan-93 Sarah Matzdorf BRO
50 Free 32.03 29-Jul-06 Annie Gosselin WE
25 Back 16.70 1-Jan-91 Lauren Vucovich CC
25 Breast 17.92 3-Aug-03 Courtney Taylor SW
25 Fly 15.15 1-Jan-91 Lauren Vucovich CC
100 Free Relay 1:04.68 29-Jul-00 Steeple Run Stingrays S Rendek, J Ondracek, V Hendrix, A Cusack
100 Medley Relay 1:12.48 28-Jul-01 Cress Creek Country Club K. Lechowicz, C. Chang, M. Wennlund, A. Nas
 
 
9-10 50 Free 27.26 1-Jan-93 Molly Buhrandt NCH
50 Back 31.51 1-Jan-93 Lauren Vucovich CC
50 Breast 34.89 3-Aug-03 Caroline Chang CC
50 Fly 30.30 30-Jul-04 Jennifer Law NV
100 IM 1:08.86 1-Jan-93 Lauren Vucovich CC
200 Free Relay 2:03.29 29-Jul-00 Cress Creek Country Club M Putbrese, E Gibson, B Wennlund, K Patters
200 Medley Relay 2:16.79 3-Aug-03 Cress Creek Country Club K Katsafanas, C Chang, M Wennlund, A Nash
 
 
11-12 50 Free 25.36 27-Jul-02 Heather Gardner MB2
50 Back 28.96 28-Jul-01 Melissa Marik BRE
50 Breast 32.39 27-Jul-02 Heather Gardner MB2
50 Fly 28.04 1-Jan-88 Debbie Schwartz H
100 IM 1:03.20 28-Jul-01 Melissa Marik BRE
200 Free Relay 1:47.79 28-Jul-01 Breckenridge Breakers M. Marik, A. Molina, K. Soltys, B. Bratsos
200 Medley Relay 1:58.33 1-Jan-95 Naper Carriage Hill
 
 
13-14 50 Free 24.42 1-Jan-93 Ellen Stonebraker CB
50 Back 28.21 1-Jan-93 Jocelyn Petrella RC
50 Breast 30.89 27-Jul-02 Katie Stratton RC
50 Fly 26.55 1-Jan-90 Debbie Schwartz H
100 IM 59.00 27-Jul-02 Katie Stratton RC
200 Free Relay 1:42.04 1-Jan-97 Naper Carriage Hill
200 Medley Relay 1:52.32 1-Jan-97 Naper Carriage Hill
 
 
15-18 50 Free 24.41 28-Jul-06 Julie DeBruin Sharks-
100 Free 49.87 28-Jul-06 Kelly McNichols F
100 Back 57.71 28-Jul-00 Molly Buhrandt NCH
100 Breast 1:01.89 29-Jul-05 Kelly McNichols F
50 Fly 25.05 28-Jul-06 Kelly McNichols F
100 IM 57.07 29-Jul-05 Kelly McNichols F
200 Free Relay 1:40.32 30-Jul-01 White Eagle A. Stiles, J. Lawler, M. Dennison, E. Cochr
200 Medley Relay 1:50.44 28-Jul-06 Cress Creek Country Club C Klinge, K Patterson, L Pinkerton, K Novot
 
 
Yards-Boys
 
 
8 & U 25 Free 14.11 30-Jul-04 Adam Stacklin WE
50 Free 31.30 3-Aug-03 Sean Lehane NCH
25 Back 16.84 3-Aug-03 Sean Lehane NCH
25 Breast 17.99 28-Jul-01 Scott Dawson CC
25 Fly 15.37 1-Jan-91 Richard Wolf RC
100 Free Relay 1:00.65 27-Jul-02 Cress Creek Country Club A Eiken, K Patterson, D Healy, K Butz
100 Medley Relay 1:12.18 3-Aug-03 Cress Creek Country Club J Simmons, B Wennlund, K Dawson, G Borg
 
 
9-10 50 Free 26.17 1-Jan-88 Brian Kane BRO
50 Back 31.56 29-Jul-06 Adam Stacklin Neuqua
50 Breast 33.25 30-Jul-04 Kevin Cordes WE
50 Fly 30.33 30-Jul-04 Bradley Heidler CC
100 IM 1:08.82 30-Jul-04 Kevin Butz CC
200 Free Relay 2:00.00 3-Aug-03 Cress Creek Country Club K Butz, D Pinkerton, A Eiken, S Dawson
200 Medley Relay 2:11.71 30-Jul-04 Cress Creek Country Club K Butz, D Healy, B Heidler, A Eiken
 
 
11-12 50 Free 23.50 1-Jan-97 Pat Fleming F
50 Back 29.10 1-Jan-78 Paul Payette F
50 Breast 30.81 29-Jul-06 Kevin Cordes WE
50 Fly 26.98 27-Jul-02 Zach Bartholomew CB
100 IM 1:00.06 1-Jan-95 Aaron McCracken SR
200 Free Relay 1:47.97 1-Jan-90 Cress Creek
200 Medley Relay 1:59.91 1-Jan-90 Cress Creek
 
 
13-14 50 Free 22.37 1-Jan-99 Pat Fleming F
50 Back 26.65 27-Jul-02 Ryan Alberts F
50 Breast 28.15 1-Jan-93 Matt Ihlenfeld S
50 Fly 25.01 29-Jul-06 Brien P Gerber Waves
100 IM 54.88 1-Jan-97 Aaron McCracken HW
200 Free Relay 1:36.93 1-Jan-80 Centennial Beach
200 Medley Relay 1:49.26 1-Jan-87 Maplebrook II
 
 
15-18 50 Free 21.95 29-Jul-05 Dan Li NCH
100 Free 46.08 26-Jul-02 Patrick Fleming CB
100 Back 52.81 28-Jul-06 Brett Lullo HW
100 Breast 57.11 26-Jul-02 Eric Triebe BRE
50 Fly 23.02 1-Jan-99 Matthew Pray S
100 IM 52.19 28-Jul-00 Mike Rigali WE
200 Free Relay 1:28.48 30-Jul-04 White Eagle Swim Club T. Rubino, A. Totura, J. Stiles, J.Gehl
200 Medley Relay 1:36.91 26-Jul-02 Centennial Beach J Lopez-Lago, M Lopez-Lago, M Cupp, P Flemi