| Licensed To: Racquet Club Swim Team | 8/1/2004 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Racquet Club Orcas | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Top Times | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Times since: 14-Jun-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Racquet Club [RC] Coach: Ryan Whitsitt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: All Show Yards Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | P/F/S | Event | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Belair, Brooke (7) 3/6/1997 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.49 | Y | F | 25 | Free | 7/17/2004 | Waubonsie Valley vs RC 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 30.39 | Y | F | 25 | Free | 7/13/2004 | RC vs Huntington Estates 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 31.30 | Y | F | 25 | Free | 7/10/2004 | RC vs Farmstead 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 34.78 | Y | F | 25 | Free | 6/29/2004 | RC vs Maplebrook I 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 37.54 | Y | F | 25 | Free | 6/19/2004 | RC v H 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.59 | Y | F | 50 | Free | 7/13/2004 | RC vs Huntington Estates 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:13.08 | Y | F | 50 | Free | 6/29/2004 | RC vs Maplebrook I 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 26.89 | Y | F | 25 | Back | 7/17/2004 | Waubonsie Valley vs RC 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 27.59 | Y | F | 25 | Back | 7/13/2004 | RC vs Huntington Estates 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 28.46 | Y | F | 25 | Back | 7/10/2004 | RC vs Farmstead 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 30.25 | Y | F | 25 | Back | 6/29/2004 | RC vs Maplebrook I 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 35.80 | Y | F | 25 | Back | 6/19/2004 | RC v H 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 34.32 | Y | F | 25 | Breast | 7/17/2004 | Waubonsie Valley vs RC 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| Bertram, Erin (18) 5/22/1986 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:01.59 | Y | F | 100 | Free | 7/30/2004 | Naperville Park District City | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.74 | Y | F | 100 | Free | 7/13/2004 | RC vs Huntington Estates 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:04.86 | Y | F | 100 | Free | 6/15/2004 | RC Vs SR 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:06.12 | Y | F | 100 | Free | 6/19/2004 | RC v H 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.32 | Y | F | 100 | Back | 7/30/2004 | Naperville Park District City | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:17.57 | Y | F | 100 | Back | 6/29/2004 | RC vs Maplebrook I 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:18.03 | Y | F | 100 | Back | 7/13/2004 | RC vs Huntington Estates 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.42 | Y | F | 100 | Back | 6/15/2004 | RC Vs SR 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.77 | Y | F | 100 | Back | 7/17/2004 | Waubonsie Valley vs RC 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.90 | Y | F | 100 | Back | 6/19/2004 | RC v H 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:24.02 | Y | F | 100 | Breast | 6/26/2004 | RC vs Maplebrook II 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:24.17 | Y | F | 100 | Breast | 7/13/2004 | RC vs Huntington Estates 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:24.84 | Y | F | 100 | Breast | 6/15/2004 | RC Vs SR 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 33.28 | Y | F | 50 | Fly | 7/17/2004 | Waubonsie Valley vs RC 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 35.73 | Y | F | 50 | Fly | 7/30/2004 | Naperville Park District City | ||||||||||||||||||||||||||||||||||||||||||||||
| 35.95 | Y | F | 50 | Fly | 6/29/2004 | RC vs Maplebrook I 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 36.54 | Y | F | 50 | Fly | 6/26/2004 | RC vs Maplebrook II 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:13.67 | Y | F | 100 | IM | 6/29/2004 | RC vs Maplebrook I 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.66 | Y | F | 100 | IM | 7/17/2004 | Waubonsie Valley vs RC 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:17.76 | Y | F | 100 | IM | 6/19/2004 | RC v H 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| Bertram, Kris (16) 4/8/1988 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:02.87 | Y | F | 100 | Free | 7/30/2004 | Naperville Park District City | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.38 | Y | F | 100 | Free | 6/24/2004 | Saybrook Girls Invitational | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:05.34 | Y | F | 100 | Free | 7/19/2004 | RC v Neuqua Valley 2004 Makeup | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:05.61 | Y | F | 100 | Free | 6/19/2004 | RC v H 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:05.93 | Y | F | 100 | Free | 6/15/2004 | RC Vs SR 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:06.19 | Y | F | 100 | Free | 7/10/2004 | RC vs Farmstead 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:06.46 | Y | F | 100 | Free | 6/29/2004 | RC vs Maplebrook I 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:07.97 | Y | F | 100 | Free | 7/17/2004 | Waubonsie Valley vs RC 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.29 | Y | F | 100 | Back | 7/30/2004 | Naperville Park District City | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.86 | Y | F | 100 | Back | 6/29/2004 | RC vs Maplebrook I 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.60 | Y | F | 100 | Back | 6/19/2004 | RC v H 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:17.18 | Y | F | 100 | Back | 6/15/2004 | RC Vs SR 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:17.31 | Y | F | 100 | Back | 7/17/2004 | Waubonsie Valley vs RC 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:28.30 | Y | F | 100 | Breast | 7/19/2004 | RC v Neuqua Valley 2004 Makeup | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:29.38 | Y | F | 100 | Breast | 7/13/2004 | RC vs Huntington Estates 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 30.57 | Y | F | 50 | Fly | 7/30/2004 | Naperville Park District City | ||||||||||||||||||||||||||||||||||||||||||||||
| 32.46 | Y | F | 50 | Fly | 7/13/2004 | RC vs Huntington Estates 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 32.77 | Y | F | 50 | Fly | 6/15/2004 | RC Vs SR 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 33.18 | Y | F | 50 | Fly | 6/19/2004 | RC v H 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 33.78 | Y | F | 50 | Fly | 6/29/2004 | RC vs Maplebrook I 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 34.09 | Y | F | 50 | Fly | 7/17/2004 | Waubonsie Valley vs RC 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.91 | Y | F | 100 | IM | 7/13/2004 | RC vs Huntington Estates 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.19 | Y | F | 100 | IM | 7/19/2004 | RC v Neuqua Valley 2004 Makeup | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.28 | Y | F | 100 | IM | 7/10/2004 | RC vs Farmstead 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| Bertram, Michelle (11) 8/30/1992 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.50 | Y | F | 50 | Free | 7/15/2004 | RC Invitational 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 34.80 | Y | F | 50 | Free | 6/24/2004 | Saybrook Girls Invitational | ||||||||||||||||||||||||||||||||||||||||||||||
| 35.62 | Y | F | 50 | Free | 7/10/2004 | RC vs Farmstead 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 35.77 | Y | F | 50 | Free | 7/19/2004 | RC v Neuqua Valley 2004 Makeup | ||||||||||||||||||||||||||||||||||||||||||||||
| 36.13 | Y | F | 50 | Free | 6/26/2004 | RC vs Maplebrook II 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 36.16 | Y | F | 50 | Free | 7/17/2004 | Waubonsie Valley vs RC 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 44.57 | Y | F | 50 | Back | 6/29/2004 | RC vs Maplebrook I 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 45.86 | Y | F | 50 | Back | 7/13/2004 | RC vs Huntington Estates 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 48.02 | Y | F | 50 | Breast | 6/19/2004 | RC v H 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 48.60 | Y | F | 50 | Breast | 6/15/2004 | RC Vs SR 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 48.90 | Y | F | 50 | Breast | 6/29/2004 | RC vs Maplebrook I 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 37.64 | Y | F | 50 | Fly | 6/24/2004 | Saybrook Girls Invitational | ||||||||||||||||||||||||||||||||||||||||||||||
| 38.12 | Y | F | 50 | Fly | 7/15/2004 | RC Invitational 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 38.26 | Y | F | 50 | Fly | 7/30/2004 | Naperville Park District City | ||||||||||||||||||||||||||||||||||||||||||||||
| 38.47 | Y | F | 50 | Fly | 7/10/2004 | RC vs Farmstead 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 39.12 | Y | F | 50 | Fly | 7/13/2004 | RC vs Huntington Estates 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 39.19 | Y | F | 50 | Fly | 7/19/2004 | RC v Neuqua Valley 2004 Makeup | ||||||||||||||||||||||||||||||||||||||||||||||
| 39.30 | Y | F | 50 | Fly | 7/17/2004 | Waubonsie Valley vs RC 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 39.52 | Y | F | 50 | Fly | 6/26/2004 | RC vs Maplebrook II 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 40.06 | Y | F | 50 | Fly | 6/19/2004 | RC v H 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 40.74 | Y | F | 50 | Fly | 6/15/2004 | RC Vs SR 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:26.52 | Y | F | 100 | IM | 6/29/2004 | RC vs Maplebrook I 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:27.81 | Y | F | 100 | IM | 7/15/2004 | RC Invitational 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:29.99 | Y | F | 100 | IM | 6/15/2004 | RC Vs SR 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:30.29 | Y | F | 100 | IM | 6/19/2004 | RC v H 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:30.57 | Y | F | 100 | IM | 7/19/2004 | RC v Neuqua Valley 2004 Makeup | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:30.92 | Y | F | 100 | IM | 7/17/2004 | Waubonsie Valley vs RC 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:31.03 | Y | F | 100 | IM | 6/26/2004 | RC vs Maplebrook II 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:32.24 | Y | F | 100 | IM | 7/10/2004 | RC vs Farmstead 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:32.67 | Y | F | 100 | IM | 7/13/2004 | RC vs Huntington Estates 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| Bertrams, Jourdan (17) 12/8/1986 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58.78 | Y | F | 100 | Free | 6/29/2004 | RC vs Maplebrook I 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 58.83 | Y | F | 100 | Free | 7/30/2004 | Naperville Park District City | ||||||||||||||||||||||||||||||||||||||||||||||
| 59.84 | Y | F | 100 | Free | 7/17/2004 | Waubonsie Valley vs RC 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.25 | Y | F | 100 | Free | 7/10/2004 | RC vs Farmstead 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:10.76 | Y | F | 100 | Back | 7/13/2004 | RC vs Huntington Estates 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 29.01 | Y | F | 50 | Fly | 7/30/2004 | Naperville Park District City | ||||||||||||||||||||||||||||||||||||||||||||||
| 29.30 | Y | F | 50 | Fly | 6/29/2004 | RC vs Maplebrook I 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 29.56 | Y | F | 50 | Fly | 7/10/2004 | RC vs Farmstead 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 30.03 | Y | F | 50 | Fly | 7/13/2004 | RC vs Huntington Estates 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 30.59 | Y | F | 50 | Fly | 6/26/2004 | RC vs Maplebrook II 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:07.82 | Y | F | 100 | IM | 6/29/2004 | RC vs Maplebrook I 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.09 | Y | F | 100 | IM | 6/26/2004 | RC vs Maplebrook II 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.91 | Y | F | 100 | IM | 7/17/2004 | Waubonsie Valley vs RC 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:10.78 | Y | F | 100 | IM | 7/13/2004 | RC vs Huntington Estates 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| Bertrams, Lexie (13) 4/21/1991 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.19 | Y | F | 50 | Free | 7/30/2004 | Naperville Park District City | ||||||||||||||||||||||||||||||||||||||||||||||
| 29.34 | Y | F | 50 | Free | 7/15/2004 | RC Invitational 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 29.44 | Y | F | 50 | Free | 6/24/2004 | Saybrook Girls Invitational | ||||||||||||||||||||||||||||||||||||||||||||||
| 30.14 | Y | F | 50 | Free | 6/29/2004 | RC vs Maplebrook I 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 30.59 | Y | F | 50 | Free | 7/19/2004 | RC v Neuqua Valley 2004 Makeup | ||||||||||||||||||||||||||||||||||||||||||||||
| 35.17 | Y | F | 50 | Back | 7/30/2004 | Naperville Park District City | ||||||||||||||||||||||||||||||||||||||||||||||
| 36.16 | Y | F | 50 | Back | 7/15/2004 | RC Invitational 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 36.35 | Y | F | 50 | Back | 7/13/2004 | RC vs Huntington Estates 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 37.19 | Y | F | 50 | Back | 7/19/2004 | RC v Neuqua Valley 2004 Makeup | ||||||||||||||||||||||||||||||||||||||||||||||
| 37.24 | Y | F | 50 | Back | 6/26/2004 | RC vs Maplebrook II 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 37.43 | Y | F | 50 | Back | 7/10/2004 | RC vs Farmstead 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 37.78 | Y | F | 50 | Back | 7/17/2004 | Waubonsie Valley vs RC 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 37.84 | Y | F | 50 | Back | 6/29/2004 | RC vs Maplebrook I 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 43.73 | Y | F | 50 | Breast | 7/19/2004 | RC v Neuqua Valley 2004 Makeup | ||||||||||||||||||||||||||||||||||||||||||||||
| 44.17 | Y | F | 50 | Breast | 7/13/2004 | RC vs Huntington Estates 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 44.73 | Y | F | 50 | Breast | 7/10/2004 | RC vs Farmstead 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 44.88 | Y | F | 50 | Breast | 6/26/2004 | RC vs Maplebrook II 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 35.59 | Y | F | 50 | Fly | 7/13/2004 | RC vs Huntington Estates 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 39.47 | Y | F | 50 | Fly | 7/10/2004 | RC vs Farmstead 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 40.45 | Y | F | 50 | Fly | 6/24/2004 | Saybrook Girls Invitational | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:20.18 | Y | F | 100 | IM | 6/29/2004 | RC vs Maplebrook I 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:21.07 | Y | F | 100 | IM | 7/15/2004 | RC Invitational 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:23.69 | Y | F | 100 | IM | 6/26/2004 | RC vs Maplebrook II 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:23.71 | Y | F | 100 | IM | 7/17/2004 | Waubonsie Valley vs RC 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| Brosius, Jackie (16) 10/28/1987 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.37 | Y | F | 100 | Free | 7/10/2004 | RC vs Farmstead 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:05.37 | Y | F | 100 | Back | 7/19/2004 | RC v Neuqua Valley 2004 Makeup | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:05.90 | Y | F | 100 | Back | 7/13/2004 | RC vs Huntington Estates 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:08.31 | Y | F | 100 | Back | 6/19/2004 | RC v H 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.30 | Y | F | 100 | Back | 6/29/2004 | RC vs Maplebrook I 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:10.42 | Y | F | 100 | Back | 6/15/2004 | RC Vs SR 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:13.43 | Y | F | 100 | Breast | 7/30/2004 | Naperville Park District City | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.36 | Y | F | 100 | Breast | 7/19/2004 | RC v Neuqua Valley 2004 Makeup | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.18 | Y | F | 100 | Breast | 6/19/2004 | RC v H 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.43 | Y | F | 100 | Breast | 7/10/2004 | RC vs Farmstead 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:16.93 | Y | F | 100 | Breast | 6/15/2004 | RC Vs SR 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:17.06 | Y | F | 100 | Breast | 6/29/2004 | RC vs Maplebrook I 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 31.60 | Y | F | 50 | Fly | 6/15/2004 | RC Vs SR 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 31.85 | Y | F | 50 | Fly | 6/24/2004 | Saybrook Girls Invitational | ||||||||||||||||||||||||||||||||||||||||||||||
| 32.92 | Y | F | 50 | Fly | 7/10/2004 | RC vs Farmstead 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.69 | Y | F | 100 | IM | 6/24/2004 | Saybrook Girls Invitational | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:03.83 | Y | F | 100 | IM | 7/30/2004 | Naperville Park District City | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:07.83 | Y | F | 100 | IM | 6/19/2004 | RC v H 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:08.23 | Y | F | 100 | IM | 6/29/2004 | RC vs Maplebrook I 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:09.04 | Y | F | 100 | IM | 7/13/2004 | RC vs Huntington Estates 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| Brotzman, Laura (13) 12/3/1990 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.77 | Y | F | 50 | Free | 7/13/2004 | RC vs Huntington Estates 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 31.85 | Y | F | 50 | Free | 6/29/2004 | RC vs Maplebrook I 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 31.86 | Y | F | 50 | Free | 7/15/2004 | RC Invitational 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 32.05 | Y | F | 50 | Free | 6/19/2004 | RC v H 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 32.44 | Y | F | 50 | Free | 6/15/2004 | RC Vs SR 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 32.70 | Y | F | 50 | Free | 7/19/2004 | RC v Neuqua Valley 2004 Makeup | ||||||||||||||||||||||||||||||||||||||||||||||
| 32.89 | Y | F | 50 | Free | 7/10/2004 | RC vs Farmstead 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 33.05 | Y | F | 50 | Free | 6/26/2004 | RC vs Maplebrook II 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 36.62 | Y | F | 50 | Back | 7/30/2004 | Naperville Park District City | ||||||||||||||||||||||||||||||||||||||||||||||
| 36.63 | Y | F | 50 | Back | 7/15/2004 | RC Invitational 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 36.94 | Y | F | 50 | Back | 6/19/2004 | RC v H 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 37.13 | Y | F | 50 | Back | 7/13/2004 | RC vs Huntington Estates 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 37.38 | Y | F | 50 | Back | 7/19/2004 | RC v Neuqua Valley 2004 Makeup | ||||||||||||||||||||||||||||||||||||||||||||||
| 37.49 | Y | F | 50 | Back | 6/15/2004 | RC Vs SR 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 40.19 | Y | F | 50 | Breast | 7/10/2004 | RC vs Farmstead 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 33.75 | Y | F | 50 | Fly | 6/24/2004 | Saybrook Girls Invitational | ||||||||||||||||||||||||||||||||||||||||||||||
| 34.00 | Y | F | 50 | Fly | 7/15/2004 | RC Invitational 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 34.00 | Y | F | 50 | Fly | 7/13/2004 | RC vs Huntington Estates 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 34.33 | Y | F | 50 | Fly | 6/29/2004 | RC vs Maplebrook I 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 34.57 | Y | F | 50 | Fly | 6/15/2004 | RC Vs SR 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 34.77 | Y | F | 50 | Fly | 7/30/2004 | Naperville Park District City | ||||||||||||||||||||||||||||||||||||||||||||||
| 34.87 | Y | F | 50 | Fly | 6/19/2004 | RC v H 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 35.40 | Y | F | 50 | Fly | 7/10/2004 | RC vs Farmstead 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 35.47 | Y | F | 50 | Fly | 6/26/2004 | RC vs Maplebrook II 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:18.11 | Y | F | 100 | IM | 6/29/2004 | RC vs Maplebrook I 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:19.12 | Y | F | 100 | IM | 6/26/2004 | RC vs Maplebrook II 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| Brotzman, Michael (10) 8/31/1993 B | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44.19 | Y | F | 50 | Free | 6/26/2004 | RC vs Maplebrook II 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 45.13 | Y | F | 50 | Free | 7/19/2004 | RC v Neuqua Valley 2004 Makeup | ||||||||||||||||||||||||||||||||||||||||||||||
| 46.17 | Y | F | 50 | Free | 7/24/2004 | NPDSC Classic Meet 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 46.53 | Y | F | 50 | Free | 7/8/2004 | 2004 Saybrook Boy's Invitation | ||||||||||||||||||||||||||||||||||||||||||||||
| 48.08 | Y | F | 50 | Free | 7/17/2004 | Waubonsie Valley vs RC 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 48.92 | Y | F | 50 | Free | 7/13/2004 | RC vs Huntington Estates 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 49.87 | Y | F | 50 | Free | 7/10/2004 | RC vs Farmstead 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 50.52 | Y | F | 50 | Free | 6/19/2004 | RC v H 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 53.94 | Y | F | 50 | Free | 6/15/2004 | RC Vs SR 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 55.08 | Y | F | 50 | Back | 7/24/2004 | NPDSC Classic Meet 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 55.42 | Y | F | 50 | Back | 7/17/2004 | Waubonsie Valley vs RC 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 55.57 | Y | F | 50 | Back | 7/8/2004 | 2004 Saybrook Boy's Invitation | ||||||||||||||||||||||||||||||||||||||||||||||
| 56.01 | Y | F | 50 | Back | 6/15/2004 | RC Vs SR 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 56.65 | Y | F | 50 | Back | 6/29/2004 | RC vs Maplebrook I 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 57.65 | Y | F | 50 | Breast | 7/24/2004 | NPDSC Classic Meet 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 58.07 | Y | F | 50 | Breast | 6/29/2004 | RC vs Maplebrook I 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 58.25 | Y | F | 50 | Breast | 7/17/2004 | Waubonsie Valley vs RC 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 59.21 | Y | F | 50 | Breast | 7/13/2004 | RC vs Huntington Estates 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.28 | Y | F | 50 | Breast | 6/15/2004 | RC Vs SR 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.59 | Y | F | 50 | Breast | 7/10/2004 | RC vs Farmstead 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1:00.99 | Y | F | 50 | Breast | 6/26/2004 | RC vs Maplebrook II 2004 | ||||||||||||||||||||||||||||||||||||||||||||||
