Naperville Park Dist. #7 MANAGER 5:49 PM 7/28/2004 Page 1
NPDSC Classic Meet 2004 - WV PM - 7/24/2004
Results
Event 1 Mixed 6 & Under 100 Yard Freestyle Relay
Team Relay Seed Time nals Time Points
1 Maplebrook II Blue A 2:17.62 1:53.59
1) Ferris, Claire 2) Fox, Jimmy 5 3) Wade, Adam 6 4) Warner, Jack 6
2 White Eagle Swim Cl A 1:27.82 2:11.77
1) Blanzy, Blake 52) Daill, KJ 6 3) Olenski, Matt 4) Imhoff, Ian 5
5) Kramer, Trenton6) Kramer, Weston
3 Steeple Run Stingra A 2:01.25 2:11.90
1) Schram, Cole 6 2) Culberson, Nath3) Policht, Annam4) Pliml, Sarah 5
4 Brookdale Buccaneer B NT 2:33.29
1) Boston, Brynn 52) Dillmann, Brook3) Arquette, Nich4) Dillmann, Alex
5 Hobson West A 3:03.10 2:46.62
1) Cavenagh, Sean 2) Muraglia, Mike 3) McCormack, Mar4) Siambekos, Mere
--- Racquet Club A NT SCR
1) MeCaskey, Ryan 2) McKee, Emma 6 3) Legenski, Noah4) Mankowski, Sean
Event 2 Mixed 6 & Under 100 Yard Freestyle Relay
Team Relay Seed Time nals Time Points
1 White Eagle Swim Cl A NT 1:40.77
1) Cordes, Carolin2) Gosselin, Annie3) Harvey, Erin 64) Wilde, Jordan 6
2 Brookdale Buccaneer A NT 2:15.70
1) Davidsen, Hanna2) Reeb, Caroline 3) Morris, Madela4) Brown, Katie 6
3 Steeple Run Stingra A NT 2:34.72
1) Alvoeiro, Sophi2) Henkel, Annelie3) Ladas, Eliana 4) Newell, Emily 5
4 Maplebrook II Blue A 2:17.62 2:52.99
1) Lewis, Nora 6 2) Sonner, Jessica3) Sonner, Kaitly4) Trowbridge, Jam
Event 3 Girls 8 & Under 100 Yard Medley Relay
Team Relay Seed Time nals Time Points
--- White Eagle Swim Cl A 1:56.73 DQ
1) Brots, Kristen 2) Mulherin, Haley3) Finnerty, Shan4) Kuehn, Amanda 8
5) Davis, Jacqueli6) Simms, Christin
--- Hobson West A 1:44.91 DQ
1) Hornsby, Erin 82) Chong, Maggie 73) Yockey, Kate 74) Jordan, Kelly 8
5) Trowbridge, Hea6) Bollinger, Hann
--- Maplebrook II Blue A 1:29.74 DQ
1) Pope, Stephanie2) Bartos, Jennife3) Sanford, Ashle4) Trepanier, Emil
5) Bartos, Sarah 86) Parker, Alexa 7
--- Racquet Club A 1:37.12 SCR
1) Remec, Kristina2) MeCaskey, Allis3) Tuskey, Megan 4) Martin, Sarah 7
Event 4 Boys 8 & Under 100 Yard Medley Relay
Team Relay Seed Time nals Time Points
1 Hobson West A 1:41.34 1:44.50
1) Kozlowski, Glen2) Kolar, Jake 8 3) Jackson, Kyle 4) Stephen, Matt 8
5) Ciliak, Tyler 7
2 White Eagle Swim Cl A 1:29.06 2:07.89
1) Bunce, Oakley 72) Krug, Bradin 7 3) Kruppe, Jonath4) Merriman, Colin
5) Henkel, Jack 7 6) Lindquist, Grah
--- Maplebrook II Blue A 1:34.13 DQ
1) Churchill, Mile2) Gianopoulos, Ti3) Trowbridge, Jo4) Lawrence, Josep
5) Chen, Masic 7
--- Steeple Run Stingra A 1:40.47 DQ
1) Hogenboom, Kyle2) Palacios, Micha3) Kennefick, Hun4) Nyland, Brandon
5) Doherty, Michae6) Tylinski, Cody
Event 5 Girls 9-10 200 Yard Medley Relay
Team Relay Seed Time nals Time Points
1 Maplebrook II Blue A 2:51.22 3:02.00
1) Affatato, Danie2) Fidanze, Melani3) Campbell, Tayl4) Warner, Marni 1
5) French, Meredit6) Sarby, Natalie
2 Brookdale Buccaneer A 2:32.77 3:06.95
1) Viehl, Emily 9 2) Zeisel, Amanda 3) Uram, Katherin4) Meyers, Alyssa
5) Adolf, Kathleen6) Brown, Melissa
3 Hobson West A 3:26.77 3:24.26
1) Ludlam, Krissy 2) Rest, Eva 9 3) Trowbridge, Ja4) Stewart, Martha
4 Steeple Run Stingra A 3:45.33 3:49.43
1) Seifert, Molly 2) Rendek, Emma 9 3) Goodman, Anna 4) Schram, Courtne
--- White Eagle Swim Cl A 2:34.09 DQ
1) Kearns, Kelsey 2) Olenski, Brooke3) Bishop, Emily 4) Shatinsky, Hann
5) Dumbroff, Miche6) Plavetic, Alyss
Event 6 Boys 9-10 200 Yard Medley Relay
Team Relay Seed Time nals Time Points
1 Hobson West A 3:23.81 3:18.17
1) Jungnickel, Mak2) Chong, Christop3) Williams, Chri4) Jordan, Matt 10
2 Maplebrook II Blue A 3:01.18 3:22.69
1) Patrick, Jack 92) Schmidt, Brando3) Szmurlo, Andy 4) Pope, Michael 9
5) French, Max 9
3 Brookdale Buccaneer A 2:34.56 3:22.87
1) Morris, Jackson2) Lin, Kevin 9 3) Straka, Charli4) Culloton, Conor
6) Straka, Paul 10
--- Steeple Run Stingra A 4:17.17 SCR
1) Dibella, Bryan 2) Padovani, Phili3) Henkel, Ian 104) Miga, Mark 10
Event 7 Girls 11-12 200 Yard Medley Relay
Team Relay Seed Time nals Time Points
1 Brookdale Buccaneer A 2:10.13 2:39.33
1) Reeb, MacKenzie2) Katzenbach, Kat3) Dillmann, Mich4) Boone, Kristen
5) Lear, Elizabeth6) Hopp, Greta 11
2 Maplebrook II Blue A 2:24.97 2:43.94
1) McGee, Rachel 12) Blumberg, Julie3) Meyers, Kathry4) Pope, Ali 11
5) Schmidt, Stepha6) Trepanier, Mega
3 Steeple Run Stingra A 2:52.90 2:46.18
1) Armetta, Hannah2) Thomas, Trisha 3) Doherty, Krist4) Kyser, Danielle
5) Dickter, Sherry6) Pope, Anneliese
4 Hobson West A 2:44.18 2:56.50
1) Kinney, Sara 112) Nissen, Brittan3) Husband, Marie4) Palladino, Kath
5) Novatny, Kristi6) Hennigan, Clare
--- White Eagle Swim Cl A 2:09.31 DQ
1) Wolfe, Jessica 2) Dumbroff, Jessi3) Kruppe, Elizab4) Cudmore, Lane 1
5) Langheim, Isabe6) Sutherland, Lau
Event 8 Boys 11-12 200 Yard Medley Relay
Team Relay Seed Time nals Time Points
1 Steeple Run Stingra A 2:47.02 2:37.74
1) Dobes, Jeremy 12) Hogenboom, Alex3) Iovinelli, Dav4) Jameson, Daniel
5) Lai, Samuel 11 6) Tylinski, Austi
2 Hobson West A 2:51.56 2:42.41
1) Rice, Scott 12 2) Howenstine, Jay3) Chong, Danny 14) Cavenagh, Jimmy
3 Brookdale Buccaneer A 2:18.59 2:48.01
1) Thomas, Derek 12) Arquette, Dave 3) Needham, Matt 4) Hayes, Nicholas
5) Ensinger, Peter6) Osterman, Mike
4 Maplebrook II Blue A 2:27.63 2:52.70
1) Forand, Luke 112) Stablein, Pat 13) Albright, Josh4) Churchill, Jack
6) French, Sam 12
5 Racquet Club A 2:23.65 2:58.74
1) Goralski, Joshu2) Emrie, Daniel 13) Ziegelaar, Jak4) Ni, Jeffrey 11
Event 9 Girls 13-14 200 Yard Medley Relay
Team Relay Seed Time nals Time Points
1 Maplebrook II Blue A 2:12.81 2:32.75
1) Sternecky, Jane2) Stablein, Erin 3) Vallo, Andrea 4) Sternecky, Kate
5) Johnson, Elizab6) McGee, Emily 13
2 Steeple Run Stingra A 2:44.51 2:35.92
1) Straub, Carrie 2) Melehan, Kaitly3) Dunlop, Amy 134) Iovinelli, Anne
3 Brookdale Buccaneer A 2:03.57 2:48.31
1) Arquette, Catie2) Curtis, Ashley 3) Bax, Emily 14 4) Lied, Megan 13
5) Jones, Carolyn 6) Rains, Jodie 13
Event 11 Girls 6 & Under 25 Yard Freestyle
31.00 T1
38.00 T2
-- T3
Name Age Team Seed Time nals Time Points
T1 - Division
1 Gosselin, Annie 6 White Eagle Swim Cl 20.58 21.16 T1
2 Wilde, Jordan 6 White Eagle Swim Cl 21.91 24.09 T1
3 Morris, Madelaine 6 Brookdale Buccaneer 25.73 26.56 T1
4 Harvey, Erin 6 White Eagle Swim Cl 23.35 27.66 T1
4 Pliml, Sarah 5 Steeple Run Stingra 29.27 27.66 T1
6 Policht, Annamarie 6 Steeple Run Stingra 27.80 30.11 T1
7 Gardner, Hannah 6 White Eagle Swim Cl 30.58 x30.16 T1
8 Ferris, Claire 5 Maplebrook II Blue 30.16 30.43 T1
--- Tjards, Sarah 6 Brookdale Buccaneer 30.73 NS
T2 - Division
1 Wesoloski, Madelyn 6 Brookdale Buccaneer 35.33 31.37 T2
2 Cordes, Caroline 6 White Eagle Swim Cl 31.33 32.03 T2
3 Reeb, Caroline 6 Brookdale Buccaneer 31.10 33.10 T2
4 Smith, McKenna 6 White Eagle Swim Cl 37.41 34.46 T2
5 Frena, Christine 6 White Eagle Swim Cl 33.13 35.75 T2
6 Vuksinic, Madisyn 6 White Eagle Swim Cl 35.59 x36.46 T2
7 Brown, Katie 6 Brookdale Buccaneer 37.96 36.47 T2
8 Ladas, Eliana 6 Steeple Run Stingra 33.77 38.82 T3
9 Newell, Emily 5 Steeple Run Stingra 35.11 38.94 T3
10 Boston, Brynn 5 Brookdale Buccaneer 34.88 x39.27 T3
11 Sonner, Kaitlynn 6 Maplebrook II Blue 37.20 40.68 T3
12 Davidsen, Hannah 6 Brookdale Buccaneer 37.00 x43.10 T3
13 McCormack, Mary Gra 6 Hobson West 35.67 44.52 T3
14 Alvoeiro, Sophia 5 Steeple Run Stingra 37.38 44.98 T3
15 Henkel, Anneliese 6 Steeple Run Stingra 34.99 x45.91 T3
T3 - Division ... (Event 11 Girls 6 & Under 25 Yard Freestyle)
Name Age Team Seed Time nals Time Points
T3 - Division
1 Smith, Callahan 4 White Eagle Swim Cl 38.65 37.86 T2
2 Rest, Hannah 6 Hobson West 44.83 39.71 T3
3 Bunce, Brittany 6 White Eagle Swim Cl 45.12 40.34 T3
4 Culberson, Riley 6 Steeple Run Stingra 38.17 40.97 T3
5 Siambekos, Meredith 5 Hobson West 38.59 41.37 T3
6 Sonner, Jessica 4 Maplebrook II Blue 42.97 42.28 T3
7 Lewis, Nora 6 Maplebrook II Blue 39.40 46.07 T3
8 Plavetic, Kathryn 6 White Eagle Swim Cl 41.47 46.24 T3
9 Dillmann, Brooke 4 Brookdale Buccaneer 54.17 47.86 T3
10 Givler, Sarah 5 Racquet Club 1:39.43 1:32.21 T3
--- Tuskey, Molly 5 Racquet Club 1:05.56 SCR
--- Baumgartner, Sloane 5 Hobson West 40.53 SCR
--- Bankeroff, Paige 5 White Eagle Swim Cl 39.93 SCR
--- McKee, Emma 6 Racquet Club 30.97 SCR
--- Finnerty, Megan 4 White Eagle Swim Cl 53.67 SCR
Event 12 Boys 6 & Under 25 Yard Freestyle
27.05 T1
38.00 T2
-- T3
Name Age Team Seed Time nals Time Points
T1 - Division
1 Jackson, Kyle 6 Hobson West 20.82 20.41 T1
2 Fox, Jimmy 5 Maplebrook II Blue 22.31 21.95 T1
3 MeCaskey, Ryan 6 Racquet Club 24.42 24.59 T1
4 Burke, Jonathan 6 Brookdale Buccaneer 25.69 25.05 T1
5 Kozlowski, Glenn 6 Hobson West 24.92 26.22 T1
6 Stewart, Daniel 6 Brookdale Buccaneer 27.04 27.25 T2
T2 - Division
1 Wade, Adam 6 Maplebrook II Blue 29.08 27.58 T2
2 Needham, Tom 6 Brookdale Buccaneer 28.63 29.13 T2
3 Cavenagh, Sean 6 Hobson West 32.40 29.74 T2
4 Schram, Cole 6 Steeple Run Stingra 30.71 29.80 T2
5 Muraglia, Mike 6 Hobson West 28.99 30.15 T2
6 Kramer, Trenton 5 White Eagle Swim Cl 31.01 30.43 T2
7 Dillmann, Alex 6 Brookdale Buccaneer 30.09 31.52 T2
8 Arquette, Nicholas 6 Brookdale Buccaneer 32.97 32.39 T2
9 Neville, Jason 6 Racquet Club 31.77 33.78 T2
10 Warner, Jack 6 Maplebrook II Blue 27.27 35.66 T2
11 Blanzy, Blake 5 White Eagle Swim Cl 35.15 37.89 T2
12 Imhoff, Ian 5 White Eagle Swim Cl 33.09 38.00 T2
13 Ziegelaar, Tony 5 Racquet Club 35.70 38.42 T3
14 Culberson, Nathan 6 Steeple Run Stingra 33.47 39.45 T3
15 Muraglia, Matthew 5 Hobson West 37.76 1:05.89 T3
T3 - Division
1 Olenski, Matt 5 White Eagle Swim Cl 40.23 37.88 T2
2 Trowbridge, James 5 Maplebrook II Blue 41.35 39.07 T3
3 Kramer, Weston Q 5 White Eagle Swim Cl 40.20 40.47 T3
4 Broderick, Andrew 6 Maplebrook II Blue 39.91 44.97 T3
5 Legenski, Noah 4 Racquet Club 43.06 45.38 T3
T3 - Division ... (Event 12 Boys 6 & Under 25 Yard Freestyle)
Name Age Team Seed Time nals Time Points
6 Stablein, Eric 6 Maplebrook II Blue 45.52 46.30 T3
7 Kennefick, Jack 5 Steeple Run Stingra 44.32 47.02 T3
8 Trepanier, Tommy 4 Maplebrook II Blue 45.00 x48.83 T3
9 Wentz, Luke 4 Hobson West 53.96 48.84 T3
10 Wolfe, Jason 6 White Eagle Swim Cl 54.61 50.11 T3
11 Daill, KJ 6 White Eagle Swim Cl 51.42 x57.82 T3
12 Howenstine, Chip 5 Hobson West 43.38 1:06.52 T3
13 Goworowski, Ben 5 Racquet Club 1:08.19 1:07.98 T3
--- Mankowski, Sean 6 Racquet Club 42.31 SCR
Event 13 Girls 8 & Under 25 Yard Freestyle
20.90 CITY
25.70 T1
:59.98 T2
-- T3
Name Age Team Seed Time nals Time Points
T1 - Division
1 Brots, Kristen 8 White Eagle Swim Cl 24.47 22.45 T1
2 Goodman, Kerri 7 Steeple Run Stingra 24.36 22.89 T1
3 Wentz, Haley 8 Hobson West 24.20 23.22 T1
4 Pope, Stephanie 7 Maplebrook II Blue 22.25 23.26 T1
5 Hill, Rachel 8 Maplebrook II Blue 22.81 23.34 T1
6 Finnerty, Shannon 7 White Eagle Swim Cl 23.21 23.45 T1
7 Schenone, Alison 7 White Eagle Swim Cl 25.43 23.60 T1
8 Proszowski, Tyler 8 Brookdale Buccaneer 22.83 23.62 T1
9 Tuskey, Megan 7 Racquet Club 21.96 24.19 T1
10 Chong, Maggie 7 Hobson West 23.30 24.50 T1
11 Yockey, Kate 7 Hobson West 23.83 24.70 T1
12 Trepanier, Emily 7 Maplebrook II Blue 23.54 24.90 T1
13 Dunlap, Remi 8 Steeple Run Stingra 24.25 26.09 T2
14 Bartos, Jennifer 8 Maplebrook II Blue 21.66 x26.93 T2
15 Chen, Julia 7 Maplebrook II Blue 23.91 x29.17 T2
T2 - Division
1 Patrick, Annika 7 Maplebrook II Blue 29.56 24.61 T1
2 Dibella, Amanda 8 Steeple Run Stingra 26.07 27.06 T2
3 Reddy, Ratuja 8 White Eagle Swim Cl 27.84 27.86 T2
4 Martin, Sarah 7 Racquet Club 29.93 28.61 T2
5 Krey, Hailey 7 Brookdale Buccaneer 30.55 28.89 T2
6 Zeisel, Kelly 7 Brookdale Buccaneer 26.14 29.75 T2
7 Gutierrez, Isa 7 White Eagle Swim Cl 30.53 30.23 T2
8 Sanford, Ashley 7 Maplebrook II Blue 27.11 30.87 T2
9 Trowbridge, Heather 7 Hobson West 30.04 30.96 T2
10 Snyder, Miggie 7 Steeple Run Stingra 27.99 31.04 T2
11 Stumpf, Danielle 7 Maplebrook II Blue 33.21 32.11 T2
12 Davis, Jacqueline 7 White Eagle Swim Cl 26.38 33.37 T2
13 Bartos, Sarah 8 Maplebrook II Blue 39.78 x33.38 T2
14 Wetherell, Sarah 7 Steeple Run Stingra 35.47 34.31 T2
15 Williams, Anna 8 Hobson West 32.48 35.55 T2
16 Parker, Alexa 7 Maplebrook II Blue 34.58 x41.04 T2
--- Simms, Christina 7 White Eagle Swim Cl 29.52 SCR
--- Mulherin, Haley 8 White Eagle Swim Cl 22.91 SCR
--- Bollinger, Hannah 7 Hobson West 27.87 SCR
--- ElShafei, Reem 7 Steeple Run Stingra 30.29 SCR
--- Christiansen, Tori 7 White Eagle Swim Cl 25.23 SCR
--- Kuehn, Amanda 8 White Eagle Swim Cl 22.52 SCR
--- Anderson, Teresa 8 Brookdale Buccaneer 21.62 SCR
Event 14 Boys 8 & Under 25 Yard Freestyle
20.10 CITY
25.20 T1
:59.98 T2
-- T3
Name Age Team Seed Time nals Time Points
T1 - Division
1 Kolar, Jake 8 Hobson West 20.29 20.16 T1
2 Krug, Bradin 7 White Eagle Swim Cl 21.46 21.78 T1
3 Kruppe, Jonathan 7 White Eagle Swim Cl 22.43 22.19 T1
4 Stephen, Matt 8 Hobson West 22.20 22.23 T1
4 Merriman, Colin 7 White Eagle Swim Cl 21.85 22.23 T1
6 Nyland, Brandon 7 Steeple Run Stingra 22.75 23.30 T1
7 Katzenbach, Kevin 7 Brookdale Buccaneer 23.79 23.41 T1
8 Kennefick, Hunter 7 Steeple Run Stingra 22.06 23.77 T1
9 Lang, Kent 7 Steeple Run Stingra 25.01 23.95 T1
10 Palacios, Michael 8 Steeple Run Stingra 24.62 x24.24 T1
11 Alvoeiro, Luke 7 Steeple Run Stingra 23.69 x24.94 T1
12 Heybrock, Kevin 7 Maplebrook II Blue 25.16 25.42 T2
13 Churchill, Miles 8 Maplebrook II Blue 24.30 25.96 T2
14 Hogenboom, Kyle 8 Steeple Run Stingra 24.65 x28.41 T2
15 Henkel, Jack 7 White Eagle Swim Cl 22.82 x33.25 T2
T2 - Division
1 Seifert, Jack 7 Steeple Run Stingra 25.83 22.93 T1
2 Doherty, Michael 8 Steeple Run Stingra 26.85 24.07 T1
3 Lawrence, Joseph 7 Maplebrook II Blue 25.92 24.97 T1
4 Lindquist, Graham 7 White Eagle Swim Cl 27.30 25.04 T1
5 Bishop, John 7 White Eagle Swim Cl 29.43 26.93 T2
6 Gianopoulos, Tim 8 Maplebrook II Blue 26.71 27.00 T2
7 Ciliak, Tyler 7 Hobson West 28.36 27.23 T2
8 Chen, Masic 7 Maplebrook II Blue 27.12 28.62 T2
9 McComb, Liam 7 White Eagle Swim Cl 31.99 29.32 T2
10 Bunce, Oakley 7 White Eagle Swim Cl 28.01 x29.77 T2
11 Elston, Sammy 7 Brookdale Buccaneer 27.98 30.08 T2
12 Tylinski, Cody 7 Steeple Run Stingra 26.07 31.22 T2
13 Trowbridge, John 7 Maplebrook II Blue 33.84 x39.12 T2
--- Perry, Tristan 8 White Eagle Swim Cl 35.09 SCR
--- Manrique, Joe 8 Hobson West 27.47 SCR
--- Henry, Michael 7 Racquet Club 35.33 SCR
--- Miga, Patrick 7 Steeple Run Stingra 33.41 SCR
Event 15 Girls 9-10 50 Yard Freestyle
37.80 CITY
45.00 T1
:59.98 T2
-- T3
Name Age Team Seed Time nals Time Points
T1 - Division
1 Ziegelaar, Danika 10 Racquet Club 40.57 37.83 T1
2 Goralski, Hannah 9 Racquet Club 39.67 38.40 T1
3 Kozlowski, Nicole 9 Hobson West 38.50 38.59 T1
4 Dalle Molle, Marie 9 Brookdale Buccaneer 39.77 38.71 T1
5 Meyers, Alyssa 10 Brookdale Buccaneer 38.47 39.05 T1
6 Affatato, Danielle 9 Maplebrook II Blue 38.57 39.29 T1
7 Raczak, Lindsay 9 Brookdale Buccaneer 38.13 39.50 T1
8 Frena, Catherine 9 White Eagle Swim Cl 39.83 40.00 T1
9 Deely, Lizzie 9 Racquet Club 39.34 40.18 T1
10 Laasraoui, Mariam 9 White Eagle Swim Cl 40.26 40.73 T1
11 Viehl, Emily 9 Brookdale Buccaneer 42.00 x41.07 T1
12 Trowbridge, Victori 9 Maplebrook II Blue 40.92 41.12 T1
13 Jencks, Katie 10 Brookdale Buccaneer 41.91 x41.38 T1
14 Zeisel, Amanda 10 Brookdale Buccaneer 41.15 x41.48 T1
15 Hummel, Lauren 10 Hobson West 40.92 41.57 T1
16 Fidanze, Melanie 9 Maplebrook II Blue 41.37 41.59 T1
17 Rendek, Emma 9 Steeple Run Stingra 41.69 42.09 T1
18 Sandeen, Alyssa 10 Brookdale Buccaneer 40.46 x42.16 T1
19 Adams, Abby 9 Brookdale Buccaneer 40.99 x42.28 T1
20 Ludlam, Krissy 9 Hobson West 43.95 42.42 T1
21 McGeorge, Catherine 10 Brookdale Buccaneer 39.92 x42.53 T1
22 Trowbridge, Jacquel 10 Hobson West 44.15 x42.87 T1
23 Goodman, Anna 10 Steeple Run Stingra 43.23 43.05 T1
23 Neville, Lexy 10 Racquet Club 41.92 x43.05 T1
25 Plavetic, Alyssa 9 White Eagle Swim Cl 44.49 43.99 T1
26 Schlesinger, Rebecc 8 Maplebrook II Blue 44.79 x44.02
27 Stewart, Martha 10 Hobson West 44.73 x45.21 T2
--- Kaley, Laura 10 Hobson West 39.91 NS
--- Olenski, Brooke 9 White Eagle Swim Cl 40.47 NS
T2 - Division
1 Gamelin, Libby 9 Maplebrook II Blue 48.98 43.82 T1
2 Reagan, Erin 9 Maplebrook II Blue 45.20 46.29 T2
3 Henkel, Hannah 10 White Eagle Swim Cl 46.18 46.67 T2
4 Dumbroff, Michelle 10 White Eagle Swim Cl 47.62 47.16 T2
5 Wade, Sarah 9 Maplebrook II Blue 50.52 48.32 T2
6 Martin, Monique 9 Brookdale Buccaneer 49.22 48.52 T2
7 Krey, Zoe 9 Brookdale Buccaneer 52.97 49.88 T2
8 French, Meredith 9 Maplebrook II Blue 47.33 x50.03 T2
9 Varchetto, Toni 9 Brookdale Buccaneer 48.55 50.35 T2
10 Taylor, Kelly 9 White Eagle Swim Cl 50.53 50.80 T2
11 Garside, Kate 9 Hobson West 52.69 51.13 T2
12 Scherer, Samantha 10 Brookdale Buccaneer 54.09 x51.34 T2
13 Brown, Melissa 9 Brookdale Buccaneer 54.47 x51.93 T2
14 Remec, Laura 9 Racquet Club 53.02 52.01 T2
15 Blount, Caroline 9 Brookdale Buccaneer 50.25 x52.20 T2
T2 - Division ... (Event 15 Girls 9-10 50 Yard Freestyle)
Name Age Team Seed Time nals Time Points
16 Lin, Megan 10 Brookdale Buccaneer 51.67 x52.42 T2
17 Sutherland, Hannah 10 White Eagle Swim Cl 56.21 x52.59 T2
18 Rest, Eva 9 Hobson West 54.67 53.79 T2
19 Rheel, Ashley 9 White Eagle Swim Cl 59.21 x55.08 T2
20 Schram, Courtney 9 Steeple Run Stingra 47.28 55.64 T2
21 Seifert, Molly 10 Steeple Run Stingra1:00.23 55.85 T2
22 Adolf, Kathleen 9 Brookdale Buccaneer 48.05 x57.80 T2
23 Hill, Emily 9 Maplebrook II Blue 53.31 x58.40 T2
24 Hoffman, Savanna 9 Racquet Club 56.82 59.95 T2
25 Givler, Hannah 9 Racquet Club 1:05.15 1:03.64 T2
26 Lewis, Emily 9 Maplebrook II Blue 1:06.35 1:08.89 T2
--- LeMay, Ashley S 9 White Eagle Swim Cl 57.01 NS
--- Hughes, Taylor 9 White Eagle Swim Cl 58.50 NS
--- Federschmidt, Kelly 9 Brookdale Buccaneer 55.28 NS
Non-Award Division
1 Remec, Claire 10 Racquet Club NT 37.81 T1
--- Torrico, Sarah 9 White Eagle Swim Cl1:06.07 SCR
--- Sarby, Natalie 9 Maplebrook II Blue 48.16 SCR
--- Bankeroff, Lindsay 9 White Eagle Swim Cl 46.68 SCR
--- Gulling, Paige 10 Brookdale Buccaneer 43.31 SCR
--- Kearns, Kelsey 10 White Eagle Swim Cl 40.93 SCR
--- Henry, Katie 9 Racquet Club 1:09.50 SCR
Event 16 Boys 9-10 50 Yard Freestyle
37.70 CITY
45.00 T1
:59.98 T2
-- T3
Name Age Team Seed Time nals Time Points
T1 - Division
1 Kolar, Alex 10 Hobson West 39.02 38.22 T1
2 Schmidt, Brandon 9 Maplebrook II Blue 40.67 38.85 T1
3 Culloton, Conor 10 Brookdale Buccaneer 41.27 39.55 T1
4 Jordan, Matt 10 Hobson West 42.88 40.48 T1
5 Barclay, Nicky 10 White Eagle Swim Cl 43.45 40.49 T1
6 Williams, Chris 10 Hobson West 38.48 40.53 T1
7 Merriman, Jonathan 10 White Eagle Swim Cl 41.90 40.96 T1
8 Patrick, Jack 9 Maplebrook II Blue 44.13 41.90 T1
9 Straka, Charlie 9 Brookdale Buccaneer 41.77 42.12 T1
10 Lin, Kevin 9 Brookdale Buccaneer 41.43 42.30 T1
11 Kessler, Reid 9 White Eagle Swim Cl 40.79 42.58 T1
12 Pope, Michael 9 Maplebrook II Blue 41.86 42.70 T1
13 Lowry, Jordan 9 Maplebrook II Blue 42.32 x46.01 T2
14 Brotzman, Michael 10 Racquet Club 44.19 46.17 T2
15 Broderick, Bryan 10 Maplebrook II Blue 41.84 x51.16 T2
T2 - Division
1 Szmurlo, Andy 10 Maplebrook II Blue 45.47 43.25 T1
2 Kinney, J.R. 9 Hobson West 45.25 46.11 T2
3 Morris, Jackson 9 Brookdale Buccaneer 49.52 47.66 T2
4 Straka, Paul 10 Brookdale Buccaneer 54.36 48.70 T2
5 Henkel, Ian 10 Steeple Run Stingra 51.47 50.09 T2
T2 - Division ... (Event 16 Boys 9-10 50 Yard Freestyle)
Name Age Team Seed Time nals Time Points
6 McCormack, Conor 9 Hobson West 52.31 52.42 T2
7 Dibella, Bryan 10 Steeple Run Stingra 52.43 53.38 T2
8 Miga, Mark 10 Steeple Run Stingra1:05.61 56.86 T2
9 Stablein, Kyle 9 Maplebrook II Blue 58.06 59.96 T2
10 French, Max 9 Maplebrook II Blue 1:03.27 1:00.75 T2
--- Jungnickel, Mak 9 Hobson West 51.30 NS
--- Jones, Sam 10 Brookdale Buccaneer 46.53 SCR
--- Padovani, Philip 10 Steeple Run Stingra 44.87 SCR
--- Baumgartner, Colin 9 Hobson West 53.47 SCR
Event 17 Girls 11-12 50 Yard Freestyle
33.00 CITY
37.99 T1
:59.98 T2
-- T3
Name Age Team Seed Time nals Time Points
T1 - Division
1 Kruppe, Elizabeth 12 White Eagle Swim Cl 33.42 31.76 CITY
2 Vallo, Laura 11 Maplebrook II Blue 33.74 32.72 CITY
3 Reeb, MacKenzie 11 Brookdale Buccaneer 33.06 32.89 CITY
4 Kyser, Danielle 11 Steeple Run Stingra 34.85 33.93 T1
5 Katzenbach, Katie 12 Brookdale Buccaneer 33.84 33.96 T1
6 Meyers, Kathryn 12 Maplebrook II Blue 34.54 34.19 T1
7 Langheim, Isabelle 11 White Eagle Swim Cl 36.30 34.56 T1
8 Dickter, Sherry 12 Steeple Run Stingra 37.81 34.79 T1
9 Husband, Marie 11 Hobson West 35.86 34.96 T1
10 Kerr, Stephanie 11 Hobson West 36.33 35.12 T1
11 Boone, Kristen 12 Brookdale Buccaneer 33.69 35.14 T1
12 Blumberg, Julie 12 Maplebrook II Blue 34.89 35.17 T1
13 Culloton, Grace 12 Brookdale Buccaneer 35.71 x35.23 T1
14 Moynihan, Michelle 11 Brookdale Buccaneer 35.69 x35.36 T1
15 Nissen, Brittany 12 Hobson West 35.32 35.43 T1
16 Palladino, Kathryn 11 Hobson West 35.12 x35.64 T1
17 Solomon, Becky 12 Brookdale Buccaneer 37.54 x36.14 T1
18 Schiemann, Lauren 11 Hobson West 37.12 x36.16 T1
19 Pope, Anneliese 11 Steeple Run Stingra 37.63 36.21 T1
20 Doherty, Kristin 11 Steeple Run Stingra 36.65 x36.38 T1
21 Armetta, Hannah 11 Steeple Run Stingra 37.42 x36.56 T1
22 Fortuna, Caitlin 12 Brookdale Buccaneer 36.72 x36.77 T1
23 Sportiello, Laura 11 Brookdale Buccaneer 36.94 x36.83 T1
24 Hoffman, Samantha 12 Racquet Club 36.64 36.92 T1
25 Hennigan, Clare 11 Hobson West 37.37 x37.12 T1
26 Romberg, Sarah 11 Racquet Club 36.25 37.65 T1
27 McCormack, Molly 11 Hobson West 36.49 x37.88 T1
28 Fisher, Kelsey 11 Brookdale Buccaneer 37.03 x40.09 T2
T2 - Division
1 Schmidt, Stephanie 11 Maplebrook II Blue 40.59 36.92 T1
