Naperville Park Dist. #7 Hy-Tek's MEET MANAGER 9:56 PM 7/7/2005 Page 1
Racquet Club Girls Invitational - 2005 - 7/7/2005
Racquet Club Orcas
Girls Invitational - 2005
Results - RC Invite 2005
Event 1 Girls 9-14 300 Yard Free Relay
Team Relay Finals Time
1 BR 2:58.03
Needham, Melissa 9 Horne, Jennifer 10
Horne, Julianne 11 O'Connor, Meghan 12
Raynor, Lauren 13 Szott, Allison 14
2 CCC 3:00.43
Welch, Becky 9 Maszka, Megan 10
Jamieson, Adrienne 11 Porcelli, Marla 12
O'Dea, Katie 13 Linnen, Jess 14
3 S 3:02.06
Bogle, Rebecca 9 Bridgman, Taylor 10
Chien, Audrey 11 Hutton, Taylor 12
Williams, Emma 13 Ahearn, Tracy 14
4 CB 3:06.27
Bradford, Emilee 9 Lawless, Amanda 10
Lawless, Monica 11 Kim, Eunie 11
Singer, Sarah 13 Pfister, Mary Kate 14
5 S B 3:09.96
Prorok, Rachel 9 Lietz, Jessica 10
Jacobson, Lauren 11 Landiak, Olivia 12
Powers, Marina 13 Troy, Madeline 12
6 CCC B 3:13.52
DiMatteo, Danielle 9 Cleary, Kirsten 10
Pak, Julia Lee 11 Pak, Gi Sun 12
DeSilvio, Lindsey 13 Brotzman, Laura 14
7 CB B 3:18.06
Pajor, Kelsey 9 Cleary, Morgan 10
Pilgrim, Caitlin 11 Higdon, Annie 12
Weeks, Rachel 13 Wiesbrook, Tracy 14
8 MB1 3:23.38
Gustin, Sarah 9 Flading, Callie 10
Hosper, Haley 11 Scotti, Lauren 12
Hosper, Kyle 13 Porter, Kelsey 14
9 BR B 3:25.13
Frank, Cassidy 9 Zettle, Claire 10
Hollopeter, Lizzie 11 Shanahan, Katie 12
Custer, Dani 13 Anderson, Megan 14
10 RC 3:27.82
Mankowski, Emily 9 Goralski, Hannah 10
Remec, Claire 11 Bertram, Michelle 12
Deely, Bridget 13 Sieber, Chloe 14
11 MB1 B 3:39.84
Walsh, Emily 9 Applegate, Emily 10
Soria, Elysia 11 Ambrose, Megan 12
Drendel, Cara 13 Brown, Cassie 14
12 RC B 4:13.10
Broad, Sarah 9 Deely, Lizzie 10
Fallon, Kalie 9 Remec, Laura 10
Autry, Marissa 10 Goralski, Bethany 11
Event 17 Girls 9-10 50 Yard Free
Name Age Team Finals Time
1 Bogle, Rebecca 9 S 31.84
2 Horne, Jennifer 10 BR 32.59
3 Zettle, Claire 10 BR 33.47
4 Welch, Becky 9 CCC 34.22
5 Anderson, Marissa 10 S 34.38
6 Bridgman, Taylor 10 S 34.75
7 Goralski, Hannah 10 RC 34.79
8 Raczak, Lindsay 10 BR 35.15
9 Cleary, Morgan 10 CB 35.77
10 Viehl, Emily 10 BR 35.84
11 Blaha, Madeline 10 CCC 36.03
12 Deely, Lizzie 10 RC 36.13
13 Prorok, Rachel 9 S 36.44
14 Cleary, Kirsten 10 CCC 36.61
15 DiMatteo, Danielle 9 CCC 36.64
16 Flading, Callie 10 MB1 36.96
17 MacDuff, Kate 9 S 37.10
18 Vranas, Evanthia 10 S 37.16
19 Maszka, Megan 10 CCC 37.18
20 Olsen, Nicole 9 CCC 37.38
21 Autry, Marissa 10 RC 37.41
22 Kennedy, Rachel 9 CCC 37.69
23 Giazzon, Brenna 10 S 39.10
24 Martin, Monique 10 BR 39.13
25 Streder, Morgan 10 BR 39.17
26 Richardson, Mary 10 CCC 39.27
27 Burton, Megan 10 S 39.47
28 Cleary, Shannon 10 CB 39.59
29 Becker, Kedzie 9 CCC 40.22
30 Mankowski, Emily 9 RC 40.62
31 Kennedy, Trevlyn 9 CB 40.95
32 Bradford, Emilee 9 CB 40.98
33 Remec, Laura 10 RC 41.05
34 Gustin, Sarah 9 MB1 41.86
35 Zielinski, Abby 9 S 42.33
36 Roulier, Madeline 10 CB 43.25
37 Dunne, Brigit 9 S 43.44
38 Pajor, Kelsey 9 CB 43.79
39 Varchetto, Toni 10 BR 44.26
40 Broad, Sarah 9 RC 44.38
41 Pilgrim, Sarah 9 CB 45.19
42 Krey, Zoe 10 BR 45.23
43 Walsh, Emily 9 MB1 45.32
44 Frank, Cassidy 9 BR 45.40
45 Sutphen, Rachel 9 CB 46.03
46 Zimmerman, Katie 9 CCC 47.14
47 Jue, Sarah 10 S 47.28
48 McCabe, Kayla 10 S 47.76
49 O'Shea, Chrissy 9 S 47.92
50 Dietz, Megan 9 CB 48.01
51 Blount, Caroline 10 BR 48.03
52 Wang, Jessie 10 CCC 48.19
53 Martin', Jamie 9 CB 48.34
54 Adolf, Kathleen 10 BR 49.50
55 Johnson, Emily 9 CB 49.53
56 Engardio, Mary 10 CB 49.78
57 Tung, Katie 9 CB 49.93
58 McGeorge, Lydia 9 BR 50.13
59 Brown, Melissa 10 BR 50.27
60 DiMonte, Sierra 9 CCC 50.64
61 Cimino, Santina 9 CCC 51.00
62 Wesoloski, Katie 9 BR 51.30
63 Randell, Jamie 9 CCC 54.72
64 Fallon, Kalie 9 RC 54.76
65 Nygren, Jenna 10 BR 55.04
66 Givler, Hannah 10 RC 56.16
67 Blank, Mary Beth 9 MB1 58.04
68 Lee, Jennifer 10 S 59.34
--- Henry, Katie 10 RC DQ
--- Buerger, Rebecca 9 CCC NS
--- Naillon, Madison 9 MB1 NS
--- Federschmidt, Kelly 10 BR NS
--- Berns, Kelsie 10 CCC NS
--- Johnson, Maggie 9 RC NS
--- Anderson, Teresa 9 BR SCR
Event 19 Girls 11-12 50 Yard Free
Name Age Team Finals Time
1 Porcelli, Marla 12 CCC 26.37
2 Kim, Eunie 11 CB 28.88
3 Pak, Gi Sun 12 CCC 28.92
4 Fescina, Kellen 12 CB 29.14
5 O'Connor, Meghan 12 BR 29.57
6 Horne, Julianne 11 BR 29.60
7 Hutton, Taylor 12 S 29.91
8 Higdon, Annie 12 CB 29.93
9 Bogle, Lauren 11 S 30.34
10 Troy, Madeline 12 S 30.37
11 Scotti, Lauren 12 MB1 30.40
12 Jacobson, Lauren 11 S 30.44
13 Hosper, Haley 11 MB1 30.53
14 Jamieson, Adrienne 11 CCC 30.81
15 Ambrose, Megan 12 MB1 30.91
16 Hollopeter, Lizzie 11 BR 30.94
17 Chien, Audrey 11 S 31.02
18 Dunne, Angela 12 S 31.25
19 Lawless, Veronica 12 CB 31.51
20 Weber, Lauren 11 CB 32.13
21 Bertram, Michelle 12 RC 32.23
22 Keane, Brielle 11 CB 32.59
23 Araya, Alex 12 CB 33.00
24 Prorok, Sofia 11 S 33.16
24 Pak, Julia Lee 11 CCC 33.16
26 Reeb, MacKenzie 12 BR 33.90
27 Shanahan, Katie 12 BR 34.16
28 Wiesbrook, Judy 12 CB 34.21
29 Moynihan, Michelle 12 BR 34.56
30 Singer, Kate 11 CB 34.57
31 Lyon, Sarah 11 MB1 34.77
32 Pope, Anneliese 12 CB 34.86
33 Nussbaum, Carly 11 CB 34.90
34 Remec, Claire 11 RC 35.09
35 Lawless, Monica 11 CB 35.28
36 Hopp, Greta 12 BR 35.34
(Event 19 Girls 11-12 50 Yard Free)
37 Goralski, Bethany 11 RC 35.60
38 Dispensa, Tracey 11 CCC 35.94
39 Gulling, Paige 11 BR 36.16
40 Sieja, Jennifer 11 S 36.34
41 Lipschutz, Rachel 12 CB 36.39
42 Fisher, Kelsey 12 BR 36.99
43 Zeisel, Amanda 11 BR 37.17
44 Frank, Taylor 12 BR 37.40
45 Spiotta, Marisa 11 CCC 37.72
46 Kottman, Nicole 11 S 37.91
47 Parrillo, Marta 11 CCC 38.08
48 Sakai, Misa 12 CCC 38.56
49 Henderson, Jordan 12 BR 39.64
50 Jencks, Kay 11 BR 39.78
51 Blount, Frances 12 BR 39.97
52 Bivens, Samantha 12 CB 40.23
53 Krause, Ally 12 CCC 40.37
54 Contreras, Nikki 12 BR 41.63
55 Dargento, Ruby 11 CCC 41.75
56 Collins, Casey 12 BR 41.97
57 Cussick, Arianna 11 CCC 46.69
58 Lin, Megan 11 BR 48.72
59 Cottingham, Chandler 12 BR 52.90
--- Banach, Ellen 12 CB NS
--- Scherer, Samantha 11 BR NS
--- Valenza, Tori 12 BR NS
--- Sandeen, Alyssa 11 BR NS
--- Landiak, Olivia 12 S NS
--- Bond-Harris, Lindsay 11 S NS
--- Johnson, Larissa 12 BR NS
Event 21 Girls 13-14 50 Yard Free
Name Age Team Finals Time
1 Szott, Allison 14 BR 26.68
2 Linnen, Jess 14 CCC 27.95
3 O'Dea, Katie 13 CCC 28.40
4 Custer, Dani 13 BR 28.44
5 Williams, Emma 13 S 28.53
6 Singer, Sarah 13 CB 28.69
7 Raynor, Lauren 13 BR 28.94
8 Ferguson, Hillary 13 BR 28.95
9 Hosper, Kyle 13 MB1 29.46
10 Bertrams, Lexie 14 CCC 29.63
11 Ahearn, Tracy 14 S 29.69
12 Wiesbrook, Tracy 14 CB 29.88
13 Deely, Bridget 13 RC 30.20
14 Nussbaum, Jessie 14 CB 30.25
15 Powers, Marina 13 S 30.30
16 Sieber, Chloe 14 RC 30.53
16 Lyon, Melissa 13 MB1 30.53
18 Drendel, Cara 13 MB1 30.82
19 Peggau, Lauren 14 CCC 30.87
20 Jamieson, Kathryn 14 CCC 31.12
21 Lin, Bonnie 13 BR 31.96
22 Brotzman, Laura 14 CCC 31.99
23 Cole, Laura 14 CB 32.32
24 Pajor, Alyson 13 CB 32.77
25 Heneghan, Michelle 13 CB 33.25
26 Kelps, Katelyn 14 CB 33.50
27 Porter, Kelsey 14 MB1 33.87
28 Wehrli, Colette 13 CB 33.89
29 Anderson, Megan 14 BR 33.93
30 Weeks, Rachel 13 CB 34.00
31 Schickerling, Nicole 14 CCC 34.03
32 Cussick, Alexa 14 CCC 34.05
33 Moore, Meghan 13 BR 34.16
34 Guenther, Lauren 13 BR 34.66
35 Lear, Liz 13 BR 35.52
36 Berns, Katie 13 CCC 38.01
37 Fortuna, Caitlin 13 BR 38.11
38 Kramer, Erin 13 BR 40.61
39 Johnson, Libby 13 CB 41.27
40 Mills, Ashley 14 MB1 43.02
41 Rains, Jodie 14 BR 43.44
42 Brown, Cassie 14 MB1 45.44
--- Novatny, Kristen 13 BR NS
--- Schild, Leah 14 CB NS
--- Lied, Megan 14 BR NS
--- Solomon, Becky 13 BR NS
--- Scherer, Amanda 14 BR NS
--- Hennessy, Kelly 13 BR NS
Event 27 Girls 9-10 100 Yard IM
Name Age Team Finals Time
1 Bogle, Rebecca 9 S 1:23.30
2 Williams, Anna 10 S 1:24.63
3 Lietz, Jessica 10 S 1:27.34
4 Zettle, Claire 10 BR 1:28.78
5 Bridgman, Taylor 10 S 1:28.88
6 Welch, Becky 9 CCC 1:30.04
7 Lawless, Amanda 10 CB 1:31.12
8 Anderson, Marissa 10 S 1:32.22
9 MacDuff, Lauren 10 S 1:34.09
10 Wirth, Deanne 10 MB1 1:35.63
11 Wilkins, Hallie 10 S 1:35.65
12 Viehl, Emily 10 BR 1:35.71
13 DiMatteo, Danielle 9 CCC 1:35.90
14 Goralski, Hannah 10 RC 1:36.44
15 Applegate, Emily 10 MB1 1:36.55
16 Kennedy, Kendra 10 CB 1:38.26
17 Flading, Callie 10 MB1 1:39.64
18 MacDuff, Kate 9 S 1:43.09
19 Giazzon, Brenna 10 S 1:46.23
20 Widlacki, Angela 10 CCC 1:47.04
21 Mankowski, Emily 9 RC 1:53.38
22 Streder, Morgan 10 BR 1:54.00
23 Krey, Zoe 10 BR 1:59.49
24 Zimmerman, Katie 9 CCC 2:03.09
25 Fallon, Kalie 9 RC 2:07.90
--- Rico, Caroline 9 CCC DQ
--- O'Shea, Chrissy 9 S DQ
--- Needham, Melissa 9 BR DQ
--- Tomashek, Elizabeth 10 S DQ
Event 29 Girls 11-12 100 Yard IM
Name Age Team Finals Time
1 Pak, Gi Sun 12 CCC 1:09.72
2 Kim, Eunie 11 CB 1:12.77
3 Hollopeter, Lizzie 11 BR 1:16.41
4 Jacobson, Alex 11 S 1:16.53
5 Scotti, Lauren 12 MB1 1:16.58
6 Fescina, Kellen 12 CB 1:16.62
7 Chien, Audrey 11 S 1:16.66
8 Hosper, Haley 11 MB1 1:18.03
9 Higdon, Annie 12 CB 1:18.28
10 Jacobson, Lauren 11 S 1:19.26
11 Soria, Elysia 11 MB1 1:19.84
12 Landiak, Olivia 12 S 1:20.78
13 Troy, Madeline 12 S 1:21.25
14 Jamieson, Adrienne 11 CCC 1:22.33
15 Pilgrim, Caitlin 11 CB 1:23.09
16 Weber, Lauren 11 CB 1:23.70
17 Ambrose, Megan 12 MB1 1:23.81
18 Keane, Brielle 11 CB 1:25.07
19 Pak, Julia Lee 11 CCC 1:25.91
20 Pfister, Tracy 11 CB 1:26.33
21 Romberg, Sarah 12 CCC 1:27.76
22 O'Connor, Meghan 12 BR 1:27.79
23 McDonnell, Colleen 12 S 1:30.06
24 Pope, Anneliese 12 CB 1:32.65
25 Hopp, Greta 12 BR 1:34.22
26 Meyers, Alyssa 11 BR 1:35.05
27 Remec, Claire 11 RC 1:36.63
28 Varchetto, Samantha 12 BR 1:37.86
29 Frank, Taylor 12 BR 1:41.38
30 Chun, Crystal 11 CCC 1:43.99
31 McGeorge, Catherine 11 BR 1:45.59
--- Porter, Eileen 11 CB DQ
--- McCabe, Meghan 11 S DQ
--- Henderson, Jordan 12 BR DQ
--- Valenza, Tori 12 BR NS
--- Uram, Katherine 11 BR NS
Event 31 Girls 13-14 100 Yard IM
Name Age Team Finals Time
1 Szott, Allison 14 BR 1:05.66
2 Williams, Emma 13 S 1:07.21
3 Pfister, Mary Kate 14 CB 1:08.51
4 Custer, Dani 13 BR 1:13.25
5 Singer, Sarah 13 CB 1:14.00
6 Nussbaum, Jessie 14 CB 1:15.70
7 Sieber, Chloe 14 RC 1:16.56
8 Brotzman, Laura 14 CCC 1:16.85
9 Powers, Marina 13 S 1:17.13
10 Ferguson, Hillary 13 BR 1:18.15
11 Ahearn, Tracy 14 S 1:18.35
(Event 31 Girls 13-14 100 Yard IM)
12 Hopp, Grace 13 BR 1:20.05
13 Wiesbrook, Tracy 14 CB 1:20.56
14 Bertrams, Lexie 14 CCC 1:20.63
15 Drendel, Cara 13 MB1 1:23.91
16 Porter, Kelsey 14 MB1 1:33.01
--- DeSilvio, Lindsey 13 CCC NS
Event 37 Girls 9-10 50 Yard Fly
Name Age Team Finals Time
1 Horne, Jennifer 10 BR 36.73
2 Williams, Anna 10 S 39.10
3 Wilkins, Hallie 10 S 39.34
4 Lietz, Jessica 10 S 40.12
5 Zettle, Claire 10 BR 40.54
6 Lawless, Amanda 10 CB 40.86
7 Wirth, Deanne 10 MB1 40.87
8 Raczak, Lindsay 10 BR 42.25
9 Romeo, Cara 10 CB 42.91
10 Maszka, Megan 10 CCC 44.41
11 Olsen, Nicole 9 CCC 44.67
12 Deely, Lizzie 10 RC 45.29
13 Needham, Melissa 9 BR 45.47
14 Blaha, Madeline 10 CCC 46.56
15 Martin, Monique 10 BR 46.57
16 MacDuff, Lauren 10 S 47.75
17 Vranas, Evanthia 10 S 47.81
18 Evans, McKay 10 CB 47.94
19 Rico, Caroline 9 CCC 48.53
20 Richardson, Mary 10 CCC 49.61
21 Burton, Megan 10 S 49.87
22 Remec, Laura 10 RC 49.89
23 Kennedy, Rachel 9 CCC 50.28
24 Becker, Kedzie 9 CCC 51.44
25 McCabe, Kayla 10 S 52.21
26 Zielinski, Abby 9 S 55.45
27 Brown, Melissa 10 BR 58.23
28 Broad, Sarah 9 RC 1:00.28
29 Cimino, Santina 9 CCC 1:00.97
30 Varchetto, Toni 10 BR 1:01.82
31 Dietz, Megan 9 CB 1:02.39
32 Gilbert, Karen 9 CCC 1:06.14
--- Blank, Mary Beth 9 MB1 DQ
--- Cleary, Kirsten 10 CCC DQ
--- Dunne, Brigit 9 S DQ
--- Wesoloski, Katie 9 BR DQ
--- Tomashek, Elizabeth 10 S DQ
--- Johnson, Maggie 9 RC NS
--- Anderson, Teresa 9 BR NS
Event 39 Girls 11-12 50 Yard Fly
Name Age Team Finals Time
1 Porcelli, Marla 12 CCC 28.11
2 Horne, Julianne 11 BR 32.41
3 Fescina, Kellen 12 CB 33.13
4 Scotti, Lauren 12 MB1 33.31
5 O'Connor, Meghan 12 BR 33.68
6 Wei, Vicky 11 CCC 33.72
7 Bertram, Michelle 12 RC 34.18
8 Ambrose, Megan 12 MB1 34.69
8 Dunne, Angela 12 S 34.69
10 Lawless, Veronica 12 CB 34.70
11 Jacobson, Lauren 11 S 35.47
12 Hutton, Taylor 12 S 35.84
13 Jamieson, Adrienne 11 CCC 36.61
14 Reeb, MacKenzie 12 BR 36.81
15 Bogle, Lauren 11 S 38.05
16 Araya, Alex 12 CB 38.80
17 Lyon, Sarah 11 MB1 39.58
18 Fisher, Kelsey 12 BR 39.91
19 Uram, Katherine 11 BR 39.94
20 Shanahan, Katie 12 BR 41.22
21 Varchetto, Samantha 12 BR 41.74
22 Lawless, Monica 11 CB 41.96
23 Dispensa, Tracey 11 CCC 42.52
24 McDonnell, Colleen 12 S 42.84
25 Pfister, Tracy 11 CB 43.02
26 Wiesbrook, Judy 12 CB 43.45
27 Romberg, Sarah 12 CCC 43.78
28 O'Shea, Kelly 11 S 44.39
29 Parrillo, Marta 11 CCC 45.28
30 Porter, Eileen 11 CB 46.17
31 Meyers, Alyssa 11 BR 46.40
32 McCabe, Meghan 11 S 47.69
33 Collins, Casey 12 BR 47.84
34 Henderson, Jordan 12 BR 49.33
35 Chun, Crystal 11 CCC 50.46
--- Bond-Harris, Lindsay 11 S NS
--- Johnson, Josie 11 MB1 NS
--- Valenza, Tori 12 BR NS
Event 41 Girls 13-14 50 Yard Fly
Name Age Team Finals Time
1 Pfister, Mary Kate 14 CB 29.29
2 Williams, Emma 13 S 29.57
3 Linnen, Jess 14 CCC 30.60
4 Raynor, Lauren 13 BR 32.10
5 O'Dea, Katie 13 CCC 33.05
6 Deely, Bridget 13 RC 33.10
7 Singer, Sarah 13 CB 33.25
8 Ferguson, Hillary 13 BR 34.61
9 Lyon, Melissa 13 MB1 34.69
10 Hosper, Kyle 13 MB1 34.72
11 Cole, Laura 14 CB 34.88
12 Brotzman, Laura 14 CCC 34.90
13 Jamieson, Kathryn 14 CCC 35.09
14 Hopp, Grace 13 BR 35.72
15 Kim, Juju 14 CB 36.13
16 Heneghan, Michelle 13 CB 36.49
17 Kelps, Katelyn 14 CB 37.57
18 Lin, Bonnie 13 BR 38.16
19 Peggau, Lauren 14 CCC 38.88
20 Pajor, Alyson 13 CB 41.39
21 Lear, Liz 13 BR 43.94
22 Fortuna, Caitlin 13 BR 45.85
23 Johnson, Libby 13 CB 48.00
24 Cottingham, Madison 14 BR 57.23
25 Rains, Jodie 14 BR 59.04
--- Kramer, Erin 13 BR DQ
--- Hennessy, Kelly 13 BR NS
--- Culloton, Grace 13 BR NS
--- DeSilvio, Lindsey 13 CCC NS
--- Scherer, Amanda 14 BR NS
--- Solomon, Becky 13 BR NS
--- Lied, Megan 14 BR NS
Event 51 Girls 9-10 50 Yard Back
Name Age Team Finals Time
1 Horne, Jennifer 10 BR 41.70
2 Needham, Melissa 9 BR 42.63
3 Viehl, Emily 10 BR 42.65
4 Bridgman, Taylor 10 S 44.53
5 Kennedy, Kendra 10 CB 45.28
6 Richardson, Mary 10 CCC 45.45
7 Widlacki, Angela 10 CCC 45.66
8 Applegate, Emily 10 MB1 46.23
9 Remec, Laura 10 RC 46.25
10 Prorok, Rachel 9 S 46.65
11 Mankowski, Emily 9 RC 46.72
12 Dunne, Brigit 9 S 47.97
13 Cleary, Kirsten 10 CCC 48.12
14 Kennedy, Rachel 9 CCC 48.13
15 Jue, Sarah 10 S 48.31
16 Vranas, Evanthia 10 S 48.65
17 Pajor, Kelsey 9 CB 48.75
17 Wilkins, Hallie 10 S 48.75
19 Autry, Marissa 10 RC 49.09
20 Pilgrim, Sarah 9 CB 50.51
21 McCabe, Kayla 10 S 50.79
22 Tsouchlos, Carissa 9 CB 51.16
23 DiMonte, Sierra 9 CCC 52.91
24 Roulier, Madeline 10 CB 52.94
25 Adolf, Kathleen 10 BR 54.09
26 Gustin, Sarah 9 MB1 54.39
27 Bradford, Emilee 9 CB 54.79
28 Sutphen, Rachel 9 CB 55.00
29 O'Shea, Chrissy 9 S 55.30
30 Brown, Melissa 10 BR 57.21
31 Givler, Hannah 10 RC 57.78
32 Gilbert, Karen 9 CCC 58.28
33 Naillon, Madison 9 MB1 58.40
34 Walsh, Emily 9 MB1 59.57
35 McGeorge, Lydia 9 BR 59.59
36 Wesoloski, Katie 9 BR 59.69
37 Johnson, Emily 9 CB 1:00.46
38 Frank, Cassidy 9 BR 1:00.47
39 Tung, Katie 9 CB 1:01.15
(Event 51 Girls 9-10 50 Yard Back)
40 Randell, Jamie 9 CCC 1:01.78
41 Varchetto, Toni 10 BR 1:02.63
42 Romeo, Cara 10 CB 1:02.87
43 Engardio, Mary 10 CB 1:03.62
44 Wang, Jessie 10 CCC 1:05.53
45 Blount, Caroline 10 BR 1:07.53
46 Henry, Katie 10 RC 1:07.79
47 Nygren, Jenna 10 BR 1:09.26
48 Lee, Jennifer 10 S 1:09.53
--- Streder, Morgan 10 BR DQ
--- Deely, Lizzie 10 RC DQ
--- Giazzon, Brenna 10 S DQ
--- Berns, Kelsie 10 CCC NS
--- Buerger, Rebecca 9 CCC NS
--- Federschmidt, Kelly 10 BR NS
--- Anderson, Teresa 9 BR NS
--- Johnson, Maggie 9 RC NS
Event 53 Girls 11-12 50 Yard Back
Name Age Team Finals Time
1 Porcelli, Marla 12 CCC 31.49
2 Kim, Eunie 11 CB 33.96
3 Higdon, Annie 12 CB 34.30
4 Wei, Vicky 11 CCC 35.08
5 Horne, Julianne 11 BR 35.45
6 Jacobson, Alex 11 S 35.78
7 Hollopeter, Lizzie 11 BR 37.14
8 Soria, Elysia 11 MB1 37.31
9 Troy, Madeline 12 S 37.61
10 Dunne, Angela 12 S 38.28
11 Weber, Lauren 11 CB 38.88
12 Hutton, Taylor 12 S 39.34
13 Wiesbrook, Judy 12 CB 39.55
14 Prorok, Sofia 11 S 39.84
15 Araya, Alex 12 CB 40.53
16 Goralski, Bethany 11 RC 41.48
17 Romberg, Sarah 12 CCC 41.93
18 Pilgrim, Caitlin 11 CB 42.22
19 Bivens, Samantha 12 CB 42.72
20 Singer, Kate 11 CB 43.65
21 Nussbaum, Carly 11 CB 43.93
22 O'Shea, Kelly 11 S 44.23
23 Lawless, Monica 11 CB 44.28
24 Sieja, Jennifer 11 S 44.47
25 Moynihan, Michelle 12 BR 45.24
26 Gulling, Paige 11 BR 45.40
27 Porter, Eileen 11 CB 45.73
28 Zeisel, Amanda 11 BR 46.29
29 Meyers, Alyssa 11 BR 47.10
30 Frank, Taylor 12 BR 47.13
31 Kottman, Nicole 11 S 47.58
32 Krause, Ally 12 CCC 49.41
33 Sakai, Misa 12 CCC 50.09
34 Spiotta, Marisa 11 CCC 50.46
35 Varchetto, Samantha 12 BR 50.56
36 Dargento, Ruby 11 CCC 50.77
37 Lipschutz, Rachel 12 CB 51.52
38 Jencks, Kay 11 BR 51.56
39 McGeorge, Catherine 11 BR 53.09
40 Contreras, Nikki 12 BR 53.50
41 Collins, Casey 12 BR 53.95
42 Cussick, Arianna 11 CCC 55.69
43 Blount, Frances 12 BR 57.00
44 Cottingham, Chandler 12 BR 58.19
--- Uram, Katherine 11 BR DQ
--- Lin, Megan 11 BR DQ
--- Scherer, Samantha 11 BR NS
--- Johnson, Larissa 12 BR NS
--- Sandeen, Alyssa 11 BR NS
--- Johnson, Josie 11 MB1 NS
--- Banach, Ellen 12 CB NS
--- Bond-Harris, Lindsay 11 S NS
Event 55 Girls 13-14 50 Yard Back
Name Age Team Finals Time
1 Pfister, Mary Kate 14 CB 31.56
2 Raynor, Lauren 13 BR 32.39
3 Custer, Dani 13 BR 32.67
4 O'Dea, Katie 13 CCC 33.53
5 Bertrams, Lexie 14 CCC 36.00
6 Weeks, Rachel 13 CB 36.40
7 Deely, Bridget 13 RC 37.23
8 Cole, Laura 14 CB 38.37
9 Hosper, Kyle 13 MB1 38.68
10 Kim, Juju 14 CB 40.06
11 Anderson, Megan 14 BR 40.72
12 Porter, Kelsey 14 MB1 41.35
13 Schild, Leah 14 CB 42.78
14 Pajor, Alyson 13 CB 43.79
15 Schickerling, Nicole 14 CCC 43.86
16 Cussick, Alexa 14 CCC 44.22
17 Lear, Liz 13 BR 44.32
18 Guenther, Lauren 13 BR 45.97
19 Lin, Bonnie 13 BR 46.22
20 Wehrli, Colette 13 CB 47.40
21 Moore, Meghan 13 BR 48.42
22 Fortuna, Caitlin 13 BR 48.50
23 Kramer, Erin 13 BR 49.10
24 Cottingham, Madison 14 BR 49.53
25 Berns, Katie 13 CCC 50.54
26 Rains, Jodie 14 BR 51.09
27 Johnson, Libby 13 CB 54.43
28 Mills, Ashley 14 MB1 55.54
--- Brown, Cassie 14 MB1 DQ
--- Culloton, Grace 13 BR NS
--- Solomon, Becky 13 BR NS
--- DeSilvio, Lindsey 13 CCC NS
--- Lied, Megan 14 BR NS
--- Hennessy, Kelly 13 BR NS
--- Novatny, Kristen 13 BR NS
--- Scherer, Amanda 14 BR NS
Event 61 Girls 9-10 50 Yard Breast
Name Age Team Finals Time
1 Anderson, Marissa 10 S 40.43
2 Bogle, Rebecca 9 S 41.56
3 Lietz, Jessica 10 S 41.59
4 Williams, Anna 10 S 44.43
5 MacDuff, Lauren 10 S 45.03
6 Wirth, Deanne 10 MB1 45.05
7 Blaha, Madeline 10 CCC 45.46
8 Prorok, Rachel 9 S 46.24
9 Tomashek, Elizabeth 10 S 47.44
10 Welch, Becky 9 CCC 48.27
11 Raczak, Lindsay 10 BR 48.44
12 Autry, Marissa 10 RC 48.50
13 Goralski, Hannah 10 RC 49.35
14 Olsen, Nicole 9 CCC 49.78
15 Applegate, Emily 10 MB1 50.03
16 Widlacki, Angela 10 CCC 50.18
17 Burton, Megan 10 S 50.47
18 Rico, Caroline 9 CCC 50.72
19 Evans, McKay 10 CB 51.30
20 Flading, Callie 10 MB1 51.85
21 Zielinski, Abby 9 S 52.14
22 Gustin, Sarah 9 MB1 52.25
23 MacDuff, Kate 9 S 52.74
24 Martin, Monique 10 BR 52.85
25 Cimino, Santina 9 CCC 54.16
26 Zimmerman, Katie 9 CCC 54.94
27 Becker, Kedzie 9 CCC 56.10
28 Lee, Jennifer 10 S 57.22
29 Tsouchlos, Carissa 9 CB 57.23
30 Krey, Zoe 10 BR 57.56
31 Martin', Jamie 9 CB 58.10
32 Broad, Sarah 9 RC 58.43
33 Maszka, Megan 10 CCC 59.33
34 Gilbert, Karen 9 CCC 59.57
35 Nygren, Jenna 10 BR 1:00.57
36 Blount, Caroline 10 BR 1:01.00
37 Jue, Sarah 10 S 1:01.78
38 Fallon, Kalie 9 RC 1:02.50
39 McGeorge, Lydia 9 BR 1:06.06
40 Kennedy, Trevlyn 9 CB 1:06.44
41 Adolf, Kathleen 10 BR 1:06.81
42 Randell, Jamie 9 CCC 1:07.55
43 Walsh, Emily 9 MB1 1:10.80
44 Wang, Jessie 10 CCC 1:10.94
45 Henry, Katie 10 RC 1:22.73
--- Blank, Mary Beth 9 MB1 DQ
--- Naillon, Madison 9 MB1 DQ
