Licensed To: Racquet Club Swim Team 7/29/2006 Page 1
 
Racquet Club Orcas
 
Individual Top Times
 
Times since: 11-Jun-06
Racquet Club [RC] Coach: Erin Bertram
Number of Top Times: All Show Yards Only 25
Time P/F/S Event
Aderton, Katie (6) G
34.33 Y F 25 Free 7/22/2006 NPDSC Classic 2006-NVHS-AM
35.96 Y F 25 Free 7/8/2006 RC v SR 2006
35.97 Y F 25 Free 7/11/2006 F v RC 2006
46.77 Y F 25 Free 6/27/2006 RC v CB 2006
47.32 Y F 25 Free 6/20/2006 RC v BRE 2006
48.11 Y F 25 Free 6/13/2006 CC v RC 2006
49.37 Y F 25 Free 6/24/2006 NV v RC 2006
53.63 Y F 25 Free 6/17/2006 RC v SW 2006
33.43 Y F 25 Back 7/22/2006 NPDSC Classic 2006-NVHS-AM
40.30 Y F 25 Back 7/8/2006 RC v SR 2006
40.32 Y F 25 Back 6/27/2006 RC v CB 2006
40.36 Y F 25 Back 6/20/2006 RC v BRE 2006
41.42 Y F 25 Back 7/11/2006 F v RC 2006
46.67 Y F 25 Back 6/17/2006 RC v SW 2006
49.80 Y F 25 Back 6/24/2006 NV v RC 2006
54.41 Y F 25 Back 6/13/2006 CC v RC 2006
Ainsworth, Helena (10) G
1:01.73 Y F 50 Free 6/13/2006 CC v RC 2006
1:02.82 Y F 50 Free 6/17/2006 RC v SW 2006
1:07.99 Y F 50 Free 7/22/2006 NPDSC Classic 2006-NVHS-AM
1:10.47 Y F 50 Free 6/20/2006 RC v BRE 2006
56.20 Y F 50 Back 6/27/2006 RC v CB 2006
56.74 Y F 50 Back 6/24/2006 NV v RC 2006
57.73 Y F 50 Back 6/29/2006 MB1 v RC 2006
1:00.93 Y F 50 Back 7/22/2006 NPDSC Classic 2006-NVHS-AM
1:02.41 Y F 50 Back 6/17/2006 RC v SW 2006
1:11.68 Y F 50 Breast 6/27/2006 RC v CB 2006
1:18.18 Y F 50 Breast 6/24/2006 NV v RC 2006
Arrich, Alexandra (9) G
53.88 Y F 50 Free 7/22/2006 NPDSC Classic 2006-NVHS-AM
56.72 Y F 50 Free 7/6/2006 Racquet Club Girls Invitational - 2006
57.07 Y F 50 Free 7/11/2006 F v RC 2006
58.46 Y F 50 Free 6/29/2006 MB1 v RC 2006
59.88 Y F 50 Free 7/8/2006 RC v SR 2006
58.82 Y F 50 Back 7/8/2006 RC v SR 2006
1:00.70 Y F 50 Back 7/22/2006 NPDSC Classic 2006-NVHS-AM
1:04.09 Y F 50 Back 7/11/2006 F v RC 2006
1:07.24 Y F 50 Back 6/29/2006 MB1 v RC 2006
1:18.96 Y F 50 Breast 7/11/2006 F v RC 2006
1:14.12 Y F 50 Fly 7/6/2006 Racquet Club Girls Invitational - 2006
Arrich, David (8) B
18.62 Y F 25 Free 7/28/2006 NPDSC City Meet 2006
22.56 Y F 25 Free 7/8/2006 RC v SR 2006
23.31 Y F 25 Free 7/11/2006 F v RC 2006
23.59 Y F 25 Free 6/29/2006 MB1 v RC 2006
23.52 Y F 25 Back 7/28/2006 NPDSC City Meet 2006
25.31 Y F 25 Back 6/29/2006 MB1 v RC 2006
26.08 Y F 25 Back 7/8/2006 RC v SR 2006
33.35 Y F 25 Back 7/11/2006 F v RC 2006
Arrich, James (5) B
52.86 Y F 25 Free 7/11/2006 F v RC 2006
55.90 Y F 25 Free 7/8/2006 RC v SR 2006
2:36.49 Y F 25 Back 7/8/2006 RC v SR 2006
Autry, Marissa (11) G
34.87 Y F 50 Free 6/27/2006 RC v CB 2006
35.13 Y F 50 Free 7/28/2006 NPDSC City Meet 2006
35.84 Y F 50 Free 7/11/2006 F v RC 2006
42.02 Y F 50 Back 7/28/2006 NPDSC City Meet 2006
42.02 Y F 50 Back 6/29/2006 MB1 v RC 2006
43.92 Y F 50 Back 6/17/2006 RC v SW 2006
44.34 Y F 50 Back 6/13/2006 CC v RC 2006
42.71 Y F 50 Breast 7/11/2006 F v RC 2006
43.66 Y F 50 Breast 6/27/2006 RC v CB 2006
43.67 Y F 50 Breast 7/28/2006 NPDSC City Meet 2006
44.20 Y F 50 Breast 6/29/2006 MB1 v RC 2006
44.53 Y F 50 Breast 6/17/2006 RC v SW 2006
44.97 Y F 50 Breast 6/24/2006 NV v RC 2006
46.19 Y F 50 Breast 6/13/2006 CC v RC 2006
42.24 Y F 50 Fly 6/13/2006 CC v RC 2006
44.51 Y F 50 Fly 6/24/2006 NV v RC 2006
1:30.78 Y F 100 IM 7/11/2006 F v RC 2006
1:31.65 Y F 100 IM 6/27/2006 RC v CB 2006
1:34.87 Y F 100 IM 6/17/2006 RC v SW 2006
Baenziger, Fiona (9) G
43.75 Y F 50 Free 7/11/2006 F v RC 2006
48.20 Y F 50 Free 6/20/2006 RC v BRE 2006
50.47 Y F 50 Free 6/17/2006 RC v SW 2006
48.32 Y F 50 Back 7/6/2006 Racquet Club Girls Invitational - 2006
51.71 Y F 50 Back 7/8/2006 RC v SR 2006
51.83 Y F 50 Back 6/27/2006 RC v CB 2006
52.23 Y F 50 Back 7/11/2006 F v RC 2006
52.54 Y F 50 Back 6/20/2006 RC v BRE 2006
53.09 Y F 50 Back 6/13/2006 CC v RC 2006
53.48 Y F 50 Back 6/24/2006 NV v RC 2006
59.47 Y F 50 Breast 6/29/2006 MB1 v RC 2006
1:00.06 Y F 50 Breast 7/6/2006 Racquet Club Girls Invitational - 2006
1:01.13 Y F 50 Breast 7/8/2006 RC v SR 2006
1:01.63 Y F 50 Breast 6/24/2006 NV v RC 2006
1:03.63 Y F 50 Breast 6/27/2006 RC v CB 2006
1:07.87 Y F 50 Breast 6/17/2006 RC v SW 2006
54.15 Y F 50 Fly 6/29/2006 MB1 v RC 2006
1:00.68 Y F 50 Fly 6/13/2006 CC v RC 2006
1:03.49 Y F 50 Fly 6/24/2006 NV v RC 2006
1:05.37 Y F 50 Fly 6/17/2006 RC v SW 2006
1:46.10 Y F 100 IM 7/6/2006 Racquet Club Girls Invitational - 2006
1:52.57 Y F 100 IM 7/11/2006 F v RC 2006
1:55.58 Y F 100 IM 7/8/2006 RC v SR 2006
2:00.57 Y F 100 IM 6/27/2006 RC v CB 2006
2:05.58 Y F 100 IM 6/20/2006 RC v BRE 2006
Baenziger, Quinn (7) B
29.49 Y F 25 Free 7/8/2006 RC v SR 2006
29.49 Y F 25 Free 6/20/2006 RC v BRE 2006
29.92 Y F 25 Free 6/24/2006 NV v RC 2006
30.23 Y F 25 Free 6/27/2006 RC v CB 2006
32.10 Y F 25 Free 6/17/2006 RC v SW 2006
33.02 Y F 25 Free 6/29/2006 MB1 v RC 2006
34.51 Y F 25 Free 6/13/2006 CC v RC 2006
1:09.79 Y F 50 Free 7/11/2006 F v RC 2006
1:12.65 Y F 50 Free 7/8/2006 RC v SR 2006
1:14.10 Y F 50 Free 6/24/2006 NV v RC 2006
51.34 Y F 25 Back 6/17/2006 RC v SW 2006
40.87 Y F 25 Breast 7/11/2006 F v RC 2006
42.05 Y F 25 Breast 6/24/2006 NV v RC 2006
41.49 Y F 25 Fly 7/11/2006 F v RC 2006
Barry, Jack (5) B
26.18 Y F 25 Free 6/27/2006 RC v CB 2006
29.06 Y F 25 Free 6/20/2006 RC v BRE 2006
29.15 Y F 25 Free 7/11/2006 F v RC 2006
29.41 Y F 25 Free 6/29/2006 MB1 v RC 2006
31.16 Y F 25 Free 6/13/2006 CC v RC 2006
34.78 Y F 25 Back 6/27/2006 RC v CB 2006
35.57 Y F 25 Back 7/11/2006 F v RC 2006
40.07 Y F 25 Back 6/29/2006 MB1 v RC 2006
42.72 Y F 25 Back 6/20/2006 RC v BRE 2006
45.33 Y F 25 Back 6/13/2006 CC v RC 2006
Bertram, Kristin (18) G
30.86 Y F 50 Free 6/17/2006 RC v SW 2006
31.03 Y F 50 Free 6/24/2006 NV v RC 2006
32.54 Y F 50 Free 7/8/2006 RC v SR 2006
1:07.81 Y F 100 Free 6/13/2006 CC v RC 2006
1:09.19 Y F 100 Free 6/20/2006 RC v BRE 2006
1:09.64 Y F 100 Free 6/29/2006 MB1 v RC 2006
1:17.51 Y F 100 Back 7/28/2006 NPDSC City Meet 2006
1:20.36 Y F 100 Back 6/29/2006 MB1 v RC 2006
1:21.15 Y F 100 Back 6/27/2006 RC v CB 2006
1:21.33 Y F 100 Back 6/13/2006 CC v RC 2006
1:30.95 Y F 100 Breast 6/20/2006 RC v BRE 2006
31.75 Y F 50 Fly 7/28/2006 NPDSC City Meet 2006
32.40 Y F 50 Fly 6/27/2006 RC v CB 2006
32.73 Y F 50 Fly 7/8/2006 RC v SR 2006
32.73 Y F 50 Fly 6/24/2006 NV v RC 2006
33.59 Y F 50 Fly 6/17/2006 RC v SW 2006
33.87 Y F 50 Fly 6/20/2006 RC v BRE 2006
34.35 Y F 50 Fly 7/11/2006 F v RC 2006
1:14.83 Y F 100 IM 6/24/2006 NV v RC 2006
1:15.76 Y F 100 IM 6/27/2006 RC v CB 2006
1:16.59 Y F 100 IM 6/17/2006 RC v SW 2006
1:19.28 Y F 100 IM 7/11/2006 F v RC 2006
Bertram, Michelle (13) G
29.37 Y F 50 Free 7/6/2006 Racquet Club Girls Invitational - 2006
29.48 Y F 50 Free 7/28/2006 NPDSC City Meet 2006
29.61 Y F 50 Free 6/27/2006 RC v CB 2006
30.04 Y F 50 Free 6/13/2006 CC v RC 2006
30.13 Y F 50 Free 6/24/2006 NV v RC 2006
30.53 Y F 50 Free 7/11/2006 F v RC 2006
30.79 Y F 50 Free 7/8/2006 RC v SR 2006
39.15 Y F 50 Back 6/13/2006 CC v RC 2006
39.59 Y F 50 Back 6/24/2006 NV v RC 2006
40.02 Y F 50 Back 7/11/2006 F v RC 2006
40.27 Y F 50 Breast 6/27/2006 RC v CB 2006
40.41 Y F 50 Breast 6/29/2006 MB1 v RC 2006
41.09 Y F 50 Breast 7/8/2006 RC v SR 2006
41.19 Y F 50 Breast 7/11/2006 F v RC 2006
41.64 Y F 50 Breast 6/20/2006 RC v BRE 2006
43.95 Y F 50 Breast 6/17/2006 RC v SW 2006
32.40 Y F 50 Fly 6/29/2006 MB1 v RC 2006
32.74 Y F 50 Fly 7/6/2006 Racquet Club Girls Invitational - 2006
33.12 Y F 50 Fly 7/28/2006 NPDSC City Meet 2006
34.12 Y F 50 Fly 6/13/2006 CC v RC 2006
34.14 Y F 50 Fly 6/20/2006 RC v BRE 2006
34.23 Y F 50 Fly 6/17/2006 RC v SW 2006
34.82 Y F 50 Fly 6/24/2006 NV v RC 2006
34.95 Y F 50 Fly 7/8/2006 RC v SR 2006
1:15.28 Y F 100 IM 6/29/2006 MB1 v RC 2006
1:15.33 Y F 100 IM 7/6/2006 Racquet Club Girls Invitational - 2006
1:15.88 Y F 100 IM 7/28/2006 NPDSC City Meet 2006
1:17.42 Y F 100 IM 6/20/2006 RC v BRE 2006
1:18.00 Y F 100 IM 6/27/2006 RC v CB 2006
1:19.40 Y F 100 IM 6/17/2006 RC v SW 2006
Blecke, Madeleine (9) G
47.81 Y F 50 Free 7/6/2006 Racquet Club Girls Invitational - 2006
48.67 Y F 50 Free 6/29/2006 MB1 v RC 2006
49.13 Y F 50 Free 7/8/2006 RC v SR 2006
51.43 Y F 50 Free 6/20/2006 RC v BRE 2006
52.45 Y F 50 Free 6/24/2006 NV v RC 2006
53.04 Y F 50 Free 6/27/2006 RC v CB 2006
59.93 Y F 50 Free 6/17/2006 RC v SW 2006
56.83 Y F 50 Back 6/29/2006 MB1 v RC 2006
58.40 Y F 50 Back 7/6/2006 Racquet Club Girls Invitational - 2006
1:00.53 Y F 50 Back 7/8/2006 RC v SR 2006
1:01.23 Y F 50 Back 6/27/2006 RC v CB 2006
1:20.12 Y F 50 Back 6/20/2006 RC v BRE 2006
1:31.23 Y F 50 Back 6/17/2006 RC v SW 2006
1:16.35 Y F 50 Breast 7/8/2006 RC v SR 2006
Broad, Ben (14) B
27.52 Y F 50 Free 6/20/2006 RC v BRE 2006
27.77 Y F 50 Free 6/13/2006 CC v RC 2006
31.77 Y F 50 Back 7/28/2006 NPDSC City Meet 2006
33.19 Y F 50 Back 7/8/2006 RC v SR 2006
33.93 Y F 50 Back 6/17/2006 RC v SW 2006
35.87 Y F 50 Breast 7/8/2006 RC v SR 2006
36.47 Y F 50 Breast 6/22/2006 Saybrook Boys Invitational 2006
36.66 Y F 50 Breast 6/20/2006 RC v BRE 2006
36.66 Y F 50 Breast 7/11/2006 F v RC 2006
36.81 Y F 50 Breast 6/17/2006 RC v SW 2006
37.93 Y F 50 Breast 6/13/2006 CC v RC 2006
28.14 Y F 50 Fly 7/28/2006 NPDSC City Meet 2006
29.18 Y F 50 Fly 7/8/2006 RC v SR 2006
29.94 Y F 50 Fly 6/22/2006 Saybrook Boys Invitational 2006
30.32 Y F 50 Fly 7/11/2006 F v RC 2006
30.57 Y F 50 Fly 6/20/2006 RC v BRE 2006
1:04.72 Y F 100 IM 7/28/2006 NPDSC City Meet 2006
1:09.07 Y F 100 IM 7/11/2006 F v RC 2006
1:10.44 Y F 100 IM 6/22/2006 Saybrook Boys Invitational 2006
1:10.87 Y F 100 IM 6/17/2006 RC v SW 2006
1:11.96 Y F 100 IM 6/13/2006 CC v RC 2006
Broad, Sarah (10) G
41.12 Y F 50 Free 6/20/2006 RC v BRE 2006
41.97 Y F 50 Free 7/8/2006 RC v SR 2006
42.25 Y F 50 Free 7/11/2006 F v RC 2006
43.27 Y F 50 Back 6/17/2006 RC v SW 2006
52.41 Y F 50 Back 6/20/2006 RC v BRE 2006
53.59 Y F 50 Back 7/6/2006 Racquet Club Girls Invitational - 2006
47.19 Y F 50 Breast 7/28/2006 NPDSC City Meet 2006
48.83 Y F 50 Breast 7/8/2006 RC v SR 2006
49.10 Y F 50 Breast 7/6/2006 Racquet Club Girls Invitational - 2006
49.71 Y F 50 Breast 6/20/2006 RC v BRE 2006
50.45 Y F 50 Breast 7/11/2006 F v RC 2006
50.89 Y F 50 Breast 6/13/2006 CC v RC 2006
39.79 Y F 50 Fly 7/28/2006 NPDSC City Meet 2006
42.55 Y F 50 Fly 7/6/2006 Racquet Club Girls Invitational - 2006
44.70 Y F 50 Fly 7/8/2006 RC v SR 2006
44.99 Y F 50 Fly 6/13/2006 CC v RC 2006
46.50 Y F 50 Fly 7/11/2006 F v RC 2006
49.67 Y F 50 Fly 6/17/2006 RC v SW 2006
1:48.59 Y F 100 IM 6/17/2006 RC v SW 2006
Burke, Jack (6) B
29.53 Y F 25 Free 7/11/2006 F v RC 2006
30.23 Y F 25 Free 6/24/2006 NV v RC 2006
30.39 Y F 25 Free 6/17/2006 RC v SW 2006
30.52 Y F 25 Free 7/22/2006 NPDSC Classic 2006-NVHS-AM
31.29 Y F 25 Free 7/8/2006 RC v SR 2006
32.35 Y F 25 Free 6/20/2006 RC v BRE 2006
33.85 Y F 25 Free 6/27/2006 RC v CB 2006
27.76 Y F 25 Back 7/8/2006 RC v SR 2006
29.00 Y F 25 Back 7/11/2006 F v RC 2006
29.54 Y F 25 Back 7/22/2006 NPDSC Classic 2006-NVHS-AM
31.13 Y F 25 Back 6/17/2006 RC v SW 2006
32.72 Y F 25 Back 6/20/2006 RC v BRE 2006
33.18 Y F 25 Back 6/24/2006 NV v RC 2006
35.97 Y F 25 Back 6/27/2006 RC v CB 2006
Carr, Amy (6) G
36.82 Y F 25 Free 6/29/2006 MB1 v RC 2006
36.83 Y F 25 Free 6/27/2006 RC v CB 2006
37.71 Y F 25 Free 7/8/2006 RC v SR 2006
37.90 Y F 25 Free 7/22/2006 NPDSC Classic 2006-NVHS-AM
38.47 Y F 25 Free 7/11/2006 F v RC 2006
38.85 Y F 25 Free 6/20/2006 RC v BRE 2006
40.23 Y F 25 Free 6/17/2006 RC v SW 2006
40.82 Y F 25 Free 6/13/2006 CC v RC 2006
32.81 Y F 25 Back 6/29/2006 MB1 v RC 2006
35.12 Y F 25 Back 6/27/2006 RC v CB 2006
38.55 Y F 25 Back 6/13/2006 CC v RC 2006
39.81 Y F 25 Back 6/20/2006 RC v BRE 2006
40.46 Y F 25 Back 6/17/2006 RC v SW 2006
41.73 Y F 25 Back 7/11/2006 F v RC 2006
42.27 Y F 25 Back 7/22/2006 NPDSC Classic 2006-NVHS-AM
42.57 Y F 25 Back 7/8/2006 RC v SR 2006
Carr, Tommy (8) B
31.97 Y F 25 Free 6/13/2006 CC v RC 2006
33.04 Y F 25 Free 7/22/2006 NPDSC Classic 2006-NVHS-AM
33.48 Y F 25 Free 6/29/2006 MB1 v RC 2006
34.47 Y F 25 Free 6/27/2006 RC v CB 2006
34.87 Y F 25 Free 7/11/2006 F v RC 2006
39.49 Y F 25 Free 6/17/2006 RC v SW 2006
42.74 Y F 25 Free 7/8/2006 RC v SR 2006
39.20 Y F 25 Back 7/11/2006 F v RC 2006
39.61 Y F 25 Back 6/29/2006 MB1 v RC 2006
40.99 Y F 25 Back 6/27/2006 RC v CB 2006
44.39 Y F 25 Back 6/20/2006 RC v BRE 2006
45.46 Y F 25 Back 7/22/2006 NPDSC Classic 2006-NVHS-AM
49.14 Y F 25 Back 6/17/2006 RC v SW 2006
Deely, Bridget (14) G
28.78 Y F 50 Free 7/6/2006 Racquet Club Girls Invitational - 2006
28.96 Y F 50 Free 6/29/2006 MB1 v RC 2006
29.80 Y F 50 Free 7/8/2006 RC v SR 2006
30.57 Y F 50 Free 7/11/2006 F v RC 2006
35.09 Y F 50 Back 7/6/2006 Racquet Club Girls Invitational - 2006
35.13 Y F 50 Back 6/29/2006 MB1 v RC 2006
38.41 Y F 50 Back 7/11/2006 F v RC 2006
38.55 Y F 50 Back 7/8/2006 RC v SR 2006
41.63 Y F 50 Breast 7/6/2006 Racquet Club Girls Invitational - 2006
42.78 Y F 50 Breast 6/29/2006 MB1 v RC 2006
34.37 Y F 50 Fly 7/11/2006 F v RC 2006
1:20.73 Y F 100 IM 7/8/2006 RC v SR 2006
Deely, Lizzie (11) G
34.47 Y F 50 Free 7/11/2006 F v RC 2006
34.57 Y F 50 Free 7/6/2006 Racquet Club Girls Invitational - 2006
35.50 Y F 50 Free 6/29/2006 MB1 v RC 2006
36.22 Y F 50 Free 7/28/2006 NPDSC City Meet 2006
44.43 Y F 50 Back 7/28/2006 NPDSC City Meet 2006
49.87 Y F 50 Back 7/8/2006 RC v SR 2006
50.53 Y F 50 Back 6/29/2006 MB1 v RC 2006
40.53 Y F 50 Fly 7/28/2006 NPDSC City Meet 2006
43.69 Y F 50 Fly 7/11/2006 F v RC 2006
45.07 Y F 50 Fly 7/8/2006 RC v SR 2006
45.49 Y F 50 Fly 7/6/2006 Racquet Club Girls Invitational - 2006
1:35.81 Y F 100 IM 7/11/2006 F v RC 2006
1:37.00 Y F 100 IM 7/6/2006 Racquet Club Girls Invitational - 2006
1:38.14 Y F 100 IM 7/8/2006 RC v SR 2006
Deely, Michael (16) B
23.95 Y F 50 Free 6/29/2006 MB1 v RC 2006
51.00 Y F 100 Free 6/27/2006 RC v CB 2006
53.98 Y F 100 Free 6/29/2006 MB1 v RC 2006
55.41 Y F 100 Free 6/22/2006 Saybrook Boys Invitational 2006
55.63 Y F 100 Free 6/13/2006 CC v RC 2006
55.93 Y F 100 Free 6/17/2006 RC v SW 2006
56.72 Y F 100 Free 6/20/2006 RC v BRE 2006
1:10.82 Y F 100 Breast 6/22/2006 Saybrook Boys Invitational 2006
1:17.58 Y F 100 Breast 6/20/2006 RC v BRE 2006
25.34 Y F 50 Fly 6/22/2006 Saybrook Boys Invitational 2006
25.36 Y F 50 Fly 6/27/2006 RC v CB 2006
25.43 Y F 50 Fly 6/17/2006 RC v SW 2006
26.00 Y F 50 Fly 6/13/2006 CC v RC 2006
1:01.40 Y F 100 IM 6/27/2006 RC v CB 2006
1:02.39 Y F 100 IM 6/13/2006 CC v RC 2006
1:02.73 Y F 100 IM 6/20/2006 RC v BRE 2006
Dolak, Rebecca (11) G
40.87 Y F 50 Free 7/6/2006 Racquet Club Girls Invitational - 2006
41.08 Y F 50 Free 6/13/2006 CC v RC 2006
41.83 Y F 50 Free 7/22/2006 NPDSC Classic 2006-NVHS-AM
43.84 Y F 50 Free 6/29/2006 MB1 v RC 2006
44.73 Y F 50 Free 7/11/2006 F v RC 2006
44.78 Y F 50 Free 7/8/2006 RC v SR 2006
45.33 Y F 50 Free 6/17/2006 RC v SW 2006
51.19 Y F 50 Free 6/27/2006 RC v CB 2006
47.17 Y F 50 Back 7/11/2006 F v RC 2006
47.92 Y F 50 Back 7/22/2006 NPDSC Classic 2006-NVHS-AM
48.57 Y F 50 Back 7/6/2006 Racquet Club Girls Invitational - 2006
53.01 Y F 50 Back 6/13/2006 CC v RC 2006
53.05 Y F 50 Back 7/8/2006 RC v SR 2006
53.57 Y F 50 Back 6/17/2006 RC v SW 2006
54.01 Y F 50 Back 6/27/2006 RC v CB 2006
56.69 Y F 50 Breast 7/11/2006 F v RC 2006
57.59 Y F 50 Breast 7/22/2006 NPDSC Classic 2006-NVHS-AM
58.14 Y F 50 Breast 7/6/2006 Racquet Club Girls Invitational - 2006
1:00.90 Y F 50 Breast 6/29/2006 MB1 v RC 2006
1:01.02 Y F 50 Breast 7/8/2006 RC v SR 2006
1:09.83 Y F 50 Breast 6/27/2006 RC v CB 2006
1:11.76 Y F 50 Breast 6/17/2006 RC v SW 2006
Fallon, Drew (8) B
22.55 Y F 25 Free 7/28/2006 NPDSC City Meet 2006
25.68 Y F 25 Free 6/22/2006 Saybrook Boys Invitational 2006
27.91 Y F 25 Free 6/27/2006 RC v CB 2006
54.44 Y F 50 Free 6/22/2006 Saybrook Boys Invitational 2006
54.85 Y F 50 Free 6/13/2006 CC v RC 2006
56.28 Y F 50 Free 7/8/2006 RC v SR 2006
59.28 Y F 50 Free 6/27/2006 RC v CB 2006
29.18 Y F 25 Back 6/20/2006 RC v BRE 2006
33.82 Y F 25 Back 7/8/2006 RC v SR 2006
34.48 Y F 25 Back 6/27/2006 RC v CB 2006
24.95 Y F 25 Breast 7/28/2006 NPDSC City Meet 2006
25.78 Y F 25 Breast 6/22/2006 Saybrook Boys Invitational 2006
26.84 Y F 25 Breast 6/20/2006 RC v BRE 2006
27.99 Y F 25 Breast 7/11/2006 F v RC 2006
29.29 Y F 25 Breast 7/8/2006 RC v SR 2006
31.12 Y F 25 Breast 6/13/2006 CC v RC 2006
25.42 Y F 25 Fly 7/28/2006 NPDSC City Meet 2006
26.83 Y F 25 Fly 7/11/2006 F v RC 2006
27.42 Y F 25 Fly 6/20/2006 RC v BRE 2006
Fallon, Kalie (10) G
48.54 Y F 50 Free 7/28/2006 NPDSC City Meet 2006
50.33 Y F 50 Free 7/6/2006 Racquet Club Girls Invitational - 2006
50.49 Y F 50 Free 7/11/2006 F v RC 2006
51.44 Y F 50 Free 7/8/2006 RC v SR 2006
53.80 Y F 50 Free 6/20/2006 RC v BRE 2006
56.95 Y F 50 Free 6/17/2006 RC v SW 2006
59.65 Y F 50 Back 7/6/2006 Racquet Club Girls Invitational - 2006
1:00.07 Y F 50 Back 6/17/2006 RC v SW 2006
52.54 Y F 50 Breast 7/28/2006 NPDSC City Meet 2006
52.74 Y F 50 Breast 7/6/2006 Racquet Club Girls Invitational - 2006
54.19 Y F 50 Breast 7/11/2006 F v RC 2006
57.90 Y F 50 Breast 6/20/2006 RC v BRE 2006
58.87 Y F 50 Breast 6/13/2006 CC v RC 2006
59.97 Y F 50 Breast 6/17/2006 RC v SW 2006
1:02.52 Y F 50 Fly 6/20/2006 RC v BRE 2006
1:58.76 Y F 100 IM 7/8/2006 RC v SR 2006
2:02.29 Y F 100 IM 7/11/2006 F v RC 2006
Fallon, Molly (8) G
27.51 Y F 25 Free 6/20/2006 RC v BRE 2006
50.18 Y F 50 Free 7/8/2006 RC v SR 2006
53.82 Y F 50 Free 6/27/2006 RC v CB 2006
53.90 Y F 50 Free 6/13/2006 CC v RC 2006
59.78 Y F 50 Free 6/17/2006 RC v SW 2006
27.26 Y F 25 Back 6/17/2006 RC v SW 2006
28.82 Y F 25 Back 6/27/2006 RC v CB 2006
29.95 Y F 25 Back 6/29/2006 MB1 v RC 2006
32.32 Y F 25 Back 7/8/2006 RC v SR 2006
30.84 Y F 25 Breast 6/27/2006 RC v CB 2006
33.77 Y F 25 Breast 6/20/2006 RC v BRE 2006
34.50 Y F 25 Breast 7/8/2006 RC v SR 2006
37.10 Y F 25 Breast 6/17/2006 RC v SW 2006
30.13 Y F 25 Fly 6/29/2006 MB1 v RC 2006
33.77 Y F 25 Fly 6/20/2006 RC v BRE 2006
Fiorini, Andrea (8) G
29.49 Y F 25 Free 6/29/2006 MB1 v RC 2006
32.26 Y F 25 Free 7/11/2006 F v RC 2006
32.54 Y F 25 Free 6/20/2006 RC v BRE 2006
32.57 Y F 25 Free 6/24/2006 NV v RC 2006
33.47 Y F 25 Free 6/27/2006 RC v CB 2006
1:12.59 Y F 50 Free 7/8/2006 RC v SR 2006
1:21.17 Y F 50 Free 6/20/2006 RC v BRE 2006
36.38 Y F 25 Back 6/29/2006 MB1 v RC 2006
37.77 Y F 25 Back 7/11/2006 F v RC 2006
39.61 Y F 25 Back 7/8/2006 RC v SR 2006
40.78 Y F 25 Back 6/27/2006 RC v CB 2006
43.66 Y F 25 Back 6/24/2006 NV v RC 2006
45.09 Y F 25 Back 6/20/2006 RC v BRE 2006
41.01 Y F 25 Fly 7/11/2006 F v RC 2006
Givler, Hannah (11) G
48.41 Y F 50 Free 6/27/2006 RC v CB 2006
49.83 Y F 50 Free 7/11/2006 F v RC 2006
53.07 Y F 50 Free 7/8/2006 RC v SR 2006
51.80 Y F 50 Back 6/24/2006 NV v RC 2006
54.33 Y F 50 Back 7/8/2006 RC v SR 2006
1:01.60 Y F 50 Back 6/27/2006 RC v CB 2006
51.67 Y F 50 Breast 7/11/2006 F v RC 2006
57.07 Y F 50 Fly 6/24/2006 NV v RC 2006
58.30 Y F 50 Fly 7/8/2006 RC v SR 2006
Givler, Sarah (7) G
37.83 Y F 25 Free 7/8/2006 RC v SR 2006
39.15 Y F 25 Free 6/17/2006 RC v SW 2006
40.80 Y F 25 Free 6/13/2006 CC v RC 2006
41.47 Y F 25 Free 6/24/2006 NV v RC 2006
44.29 Y F 25 Free 6/27/2006 RC v CB 2006
1:35.23 Y F 50 Free 6/27/2006 RC v CB 2006
38.26 Y F 25 Back 6/17/2006 RC v SW 2006
39.68 Y F 25 Back 6/13/2006 CC v RC 2006
53.87 Y F 25 Fly 7/8/2006 RC v SR 2006
54.02 Y F 25 Fly 6/24/2006 NV v RC 2006
Goralski, Bethany (12) G
35.06 Y F 50 Free 6/24/2006 NV v RC 2006
35.15 Y F 50 Free 7/22/2006 NPDSC Classic 2006-NVHS-AM
35.97 Y F 50 Free 7/6/2006 Racquet Club Girls Invitational - 2006
36.07 Y F 50 Free 6/17/2006 RC v SW 2006
36.40 Y F 50 Free 6/27/2006 RC v CB 2006
36.43 Y F 50 Free 6/13/2006 CC v RC 2006
36.85 Y F 50 Free 6/20/2006 RC v BRE 2006
37.63 Y F 50 Free 7/11/2006 F v RC 2006
41.48 Y F 50 Back 7/8/2006 RC v SR 2006
41.83 Y F 50 Back 7/6/2006 Racquet Club Girls Invitational - 2006
41.84 Y F 50 Back 6/29/2006 MB1 v RC 2006
42.44 Y F 50 Back 6/13/2006 CC v RC 2006
42.51 Y F 50 Back 7/11/2006 F v RC 2006
43.17 Y F 50 Back 6/27/2006 RC v CB 2006
43.59 Y F 50 Back 6/24/2006 NV v RC 2006
43.67 Y F 50 Back 6/20/2006 RC v BRE 2006
44.73 Y F 50 Back 6/17/2006 RC v SW 2006
42.12 Y F 50 Breast 6/24/2006 NV v RC 2006
