Naperville Park District #3              MANAGER  9:23 PM  7/29/2006  Page 1
                            Neuqua Valley High School
                                 July 28-29, 2006
                                   City Results

Event 1  Girls 15-18 50 Yard Freestyle
    Name               Age Team              Seed Time  nals Time

CTY8 - Division
  1 DeBruin, Julie      18 SAYBROOK SHARKS       25.94      24.41
  2 Lanteigne, Emily    18 SAYBROOK SHARKS       25.84      24.50
  3 Pucci, Sara         18 MAPLEBROOK II BLUE DO 26.65      25.65
  4 Soltys, Katie       17 BRECKENRIDGE BREAKERS 25.82      25.72
  5 Novotny, Kelsey     16 CRESS CREEK COUNTRY C 25.89      25.78
  6 Alden, Sarah        18 TALL GRASS LIGHTNING  26.00      25.88
  7 Sieber, Laurel      17 RACQUET CLUB          26.29      25.90
  8 Barclay, Julia      15 NAPER CARRIAGE HILL   25.56      25.91
  9 Gibson, Erin        16 CRESS CREEK COUNTRY C 26.90      26.24
 10 Ortega, Michaela M  15 FARMSTEAD             27.00      26.51
 11 Pinkerton, Lauren   16 CRESS CREEK COUNTRY C 27.33      26.59
 12 Dakin, Lauren       18 WHITE EAGLE SWIM TEAM 26.77      26.61
 13 Roberts, Jessica    15 HUNTINGTON BARRACUDAS 27.49      26.68
 14 Chrzanowski, Amy    16 SOUTH POINTE SEA STAR 27.41      26.76
 15 Lind, Jennifer      16 HUNTINGTON ESTATES SE 27.19      26.81
 16 Berry, Adrianna     15 CRESS CREEK COUNTRY C 27.55     x26.83
 17 Lind, Melissa       16 HUNTINGTON ESTATES SE 27.73      26.99
 18 Healy, Kelly        15 ASHBURY ALLIGATOR SWI 27.15      27.06
 19 Slana, Jean         15 BROOKDALE BUCCANEERS  27.55      27.16
 20 Fender, Allison     15 NAPER CARRIAGE HILL   27.94      27.19
 21 Troester, Jocelyn B 15 FARMSTEAD             27.31      27.21
 22 Wennlund, Bethany   16 CRESS CREEK COUNTRY C 27.72     x27.43
 23 Naset, Marycatherin 15 HOBSON WEST WAVES     27.98      27.91
 24 Wysocki, Amy        15 STEEPLE RUN STINGRAYS 27.20      28.20
CTY2 - Division
  1 McNulty, Maura      17 MAPLEBROOK II BLUE DO 28.40      26.78
  2 Gilgis, Lexi        15 HUNTINGTON BARRACUDAS 28.28      27.35
  3 Carlsen, Colleen    18 SAYBROOK SHARKS       28.09      27.37
  4 Welker, Kailey      17 MAPLEBROOK II BLUE DO 28.33      27.44
  5 Pignaz, Breece      17 NAPER CARRIAGE HILL   28.75      27.54
  6 Gillespie, Mae Rose 16 HUNTINGTON ESTATES SE 28.70      27.91
  7 Seiboldt, Megan     16 RIVER RUN RAPTORS     28.21      28.00
  8 Kenefake, Katherine 16 NAPER CARRIAGE HILL   28.28      28.06
  9 Pisarcik, Anna      16 CRESS CREEK COMMONS   28.07      28.08
 10 Blurton, Lizzy      15 RIVER RUN RAPTORS     28.49      28.16
 10 Gradle, Amy         16 ASHBURY ALLIGATOR SWI 28.80      28.16
 12 Kenny, Maggie       15 HUNTINGTON ESTATES SE 29.28      28.32
 13 Bertrams, Lexie     15 CRESS CREEK COMMONS   29.00      28.35
 14 Raaf, Stephanie     16 WHITE EAGLE SWIM TEAM 28.33      28.60
 15 McGinnis, Jessica   16 NEUQUA OTTERS         29.19      28.62
 16 Fritz, Kayla        17 CRESS CREEK COMMONS   29.41      28.71
 17 Storto, Kristen     16 BROOKDALE BUCCANEERS  29.81      29.00
 18 Gibson, Kelly       16 CRESS CREEK COUNTRY C 29.19      29.04
 19 Kaster, Colleen     15 HOBSON WEST WAVES     30.02      29.12
 20 Katz, Lauren        17 CRESS CREEK COMMONS   28.89     x29.13
 21 Missak, Michelle    15 HUNTINGTON BARRACUDAS 30.50      29.19
 22 Fosse, Kelly        15 WHITE EAGLE SWIM TEAM 29.57      29.32
 23 Cherep, Leah M      15 FARMSTEAD             29.28      29.48
 24 Burrows, Caitlin    16 BRECKENRIDGE BREAKERS 31.03      29.59
 24 Sztuk, Michelle A   15 FARMSTEAD             30.40      29.59
 26 Peggau, Lauren      15 CRESS CREEK COMMONS   28.93     x29.77
 27 Canene, Stephanie J 18 FARMSTEAD             30.29      29.94
 28 Ruhland, Brigette   15 NAPER CARRIAGE HILL   29.86      30.02
 29 Westman, Kayla      15 HUNTINGTON ESTATES SE 29.77      30.12
 30 Vacherlon, Brianna  15 ASHBURY ALLIGATOR SWI 31.10      30.20
 31 Kerfoot, Sara       16 SAYBROOK SHARKS       29.35      30.26
 32 McWhirter, Meagan   15 WAUBONSIE VALLEY WAVE 29.34      30.33
 33 Wiesbrook, Tracy    15 CENTENNIAL BEACH  MUD 32.06      30.34
 34 Ahearn, Tracy       15 SAYBROOK SHARKS       29.25      30.41
 35 Hickey, Bethany     15 WHITE EAGLE SWIM TEAM 29.68      30.62
 36 Nussbaum, Jessie    15 CENTENNIAL BEACH  MUD 29.85      30.72
 37 Anderson, Megan     15 BROOKDALE BUCCANEERS  32.54      31.09
 38 Wooten, Emily F     15 FARMSTEAD             29.48     x31.20
 39 Burke, Holly        15 NEUQUA OTTERS         31.72      31.64
 40 Brotzman, Laura     15 CRESS CREEK COMMONS   32.35     x31.65
 41 Williams, Laura     15 CENTENNIAL BEACH  MUD 33.13      32.04
 42 Schild, Leah        15 CENTENNIAL BEACH  MUD 31.80     x32.13
 43 Sackett, Ashley     15 SOUTH POINTE SEA STAR 32.14      32.65
 44 Kelps, Katelyn      15 CENTENNIAL BEACH  MUD 33.42     x32.78
 45 Bus, Megan          17 CENTENNIAL BEACH  MUD 34.50     x32.99
 46 Duncan, Ashley      16 HOBSON WEST WAVES     33.09      33.17
 47 Sarup, Ashima       16 NEUQUA OTTERS         32.62      33.19
 48 Kirkenir, Bethany   18 NEUQUA OTTERS         34.43     x33.25
 49 Chang, Nina         15 NEUQUA OTTERS         30.65     x33.35
 50 Sapadin, Abby       15 HOBSON WEST WAVES     34.54      33.63
 51 Glimco, Caitlin     15 NEUQUA OTTERS         34.47     x33.65
 52 Pigott, Emily       15 TALL GRASS LIGHTNING  33.74      33.74
 53 Ried, Marcie        15 CRESS CREEK COMMONS   34.16     x33.75
 54 Cavenagh, Diana     15 HOBSON WEST WAVES     32.99     x33.96
 55 Sullivan, Madeline  16 BROOKDALE BUCCANEERS  37.00      35.84
 56 Rains, Jodie        15 BROOKDALE BUCCANEERS  39.34     x38.25
 57 Cottingham, Taylor  18 BROOKDALE BUCCANEERS  56.04     :00.80
--- Bax, Emily          16 BROOKDALE BUCCANEERS  34.97         NS

Event 2  Boys 15-18 50 Yard Freestyle
    Name               Age Team              Seed Time  nals Time

CTY8 - Division
  1 Laskowski, Joe      16 HUNTINGTON ESTATES SE 23.46      22.09
  2 Overholt, Kevin     15 BRECKENRIDGE BREAKERS 23.21      22.47
  3 Li, Ben             16 NAPER CARRIAGE HILL   23.74      22.59
  4 Kenny, Tom          18 HUNTINGTON ESTATES SE 24.03      22.76
  5 Hill, Jon           17 SAYBROOK SHARKS       23.24      23.00
  6 Lehman, Michael     15 WHITE EAGLE SWIM TEAM 23.95      23.12
  7 Canene, Christopher 15 FARMSTEAD             23.47      23.35
  8 Applegate, Erik     17 MAPLEBROOK 1 SWIM CLU 23.72      23.37
  9 Cox, Stephen        17 TALL GRASS LIGHTNING  23.65      23.71
 10 Swanstrom, Matt     17 WHITE EAGLE SWIM TEAM 24.31      24.13
 11 Meister, Christophe 18 FARMSTEAD             24.35      24.57
 12 Kozak, Adam A       15 WAUBONSIE VALLEY WAVE 24.43      24.67
CTY2 - Division
  1 Graffy, Dave        17 MAPLEBROOK 1 SWIM CLU 24.47      23.21
  2 Thompson, Ben       16 CRESS CREEK COMMONS   24.56      23.57
  3 Jackson, Kyle       15 CRESS CREEK COMMONS   24.56      23.88
  4 Westman, Tyler      17 HUNTINGTON ESTATES SE 25.15      23.95
  5 Roberts, Jack       15 CRESS CREEK COMMONS   24.81      24.05
  6 Lechowicz, Phil     16 CRESS CREEK COUNTRY C 24.62      24.14
  7 Giuliani, Mark      16 NAPER CARRIAGE HILL   25.40      24.27
  8 Schuman, David      15 STEEPLE RUN STINGRAYS 25.08      24.29
  9 Severyn, Nick       17 HUNTINGTON ESTATES SE 25.72      24.53
 10 Meier, Colin        15 CRESS CREEK COMMONS   24.97     x24.78
 11 Glimco, Jacob       18 NEUQUA OTTERS         25.29      24.82
 11 Kuhrt, Jon          16 CRESS CREEK COMMONS   25.15     x24.82
 13 Nelligan, Adam      17 HUNTINGTON ESTATES SE 25.33      24.97
 14 Lackos, Michael     17 HUNTINGTON BARRACUDAS 26.00      25.10
 15 O'Bryan, Adam P     17 STILLWATER SWIM CLUB  24.78      25.18
 16 Jungels, Nathan     15 HUNTINGTON BARRACUDAS 25.66      25.26
 17 Wickman, Jeff       16 SAYBROOK SHARKS       26.16      25.75
 18 Collins, Derek      15 CRESS CREEK COMMONS   26.38     x25.86
 19 Langheim, Andrew    15 WHITE EAGLE SWIM TEAM 26.67      26.12
 20 Hillstrom, Mark E   15 STILLWATER SWIM CLUB  26.07      26.22
 21 Lavin, Brian        17 SOUTH POINTE SEA STAR 26.42      26.25
 22 Stein, Eric         17 HUNTINGTON ESTATES SE 28.13     x26.54
 23 Baleskie, Scott     15 CENTENNIAL BEACH  MUD 27.92      26.63
 24 Glimco, Chris       17 NEUQUA OTTERS         28.01      26.85
 25 Magrow, Greg        15 CRESS CREEK COMMONS   28.50     x26.86
 26 Garvy, Billy        15 HUNTINGTON ESTATES SE 27.35     x27.13
 27 Haviley, David      15 RIVER RUN RAPTORS     28.09      27.18
 28 Parent, Andrew      15 HUNTINGTON BARRACUDAS 27.93      27.39
 29 Hendler, Ryan       15 ASHBURY ALLIGATOR SWI 30.00      28.81
 30 Hogenboom, Eric     15 STEEPLE RUN STINGRAYS 31.67      29.13
 31 Felson, Kurt D      15 FARMSTEAD             30.82      29.82
 32 Nania, Anthony      15 BRECKENRIDGE BREAKERS 33.16      30.60
 33 Poletto, Gene       15 ASHBURY ALLIGATOR SWI 33.54      32.54
--- Ensinger, Kevin     16 BROOKDALE BUCCANEERS  30.28         NS

Event 3  Girls 15-18 200 Yard Medley Relay
    Team                   Relay             Seed Time  nals Time

CTY8 - Division
  1 CRESS CREEK COUNTRY                         :55.20     :50.44
     1) Klinge, Christin2) Patterson, Kath3) Pinkerton, Laure4) Novotny, Kelsey
  2 MAPLEBROOK II BLUE                          :00.07     :53.73
     1) Pucci, Sara 18  2) Campbell, Sydne3) McNulty, Maura 14) Prestinario, Amy
  3 FARMSTEAD                                   :09.30     :56.78
     1) McNichols, Kelly2) Young, Colleen 3) Ortega, Michaela4) Troester, Jocely
  4 NAPER CARRIAGE HILL                         :03.84     :58.16
     1) Drapalik, Meagan2) Drapalik, Laure3) Meehan, Kate 18 4) Barclay, Julia 1
  5 HUNTINGTON BARRACUD                         :00.03     :59.98
     1) Missak, Stephani2) La Cosse, Jilli3) Bonistalli, Amy 4) Roberts, Jessica
  6 ASHBURY ALLIGATOR S                         :07.25     :01.00
     1) Brosius, Jackie 2) Rinehart, Jenni3) Healy, Kelly 15 4) Mason, Meghan 17
  7 CRESS CREEK COMMONS                         :08.10     :01.12
     1) Fritz, Kayla 17 2) Linnen, Jess 153) Gualano, Lisa 174) Spiotta, Julia 1
  8 CENTENNIAL BEACH  M                         :06.96     :01.63
     1) Hosimer, Lauren 2) Harder, Alyssa 3) Lajko, Michelle 4) Peterson, Kate 1
  9 HUNTINGTON ESTATES                          :09.22     :04.32
     1) Lind, Melissa 162) Kenny, Maggie 13) Domagola, Megan 4) Lind, Jennifer 1
 10 NEUQUA OTTERS                               :06.93     :06.10
     1) McGinnis, Jessic2) King, Erin 17  3) Pojman, Lauren 14) Dusenberry, Rach
 11 RIVER RUN RAPTORS                           :16.44     :06.53
     1) Bull, Erica 15  2) Clennon, Molly 3) Blurton, Lizzy 14) Seiboldt, Megan
 12 BROOKDALE BUCCANEER                         :22.30     :08.02
     1) Anderson, Megan 2) Slana, Jean 15 3) Szott, Allison 14) Storto, Kristen
 13 BRECKENRIDGE BREAKE                         :11.98     :08.27
     1) Burrows, Caitlin2) Welby, Adriana 3) Jadwin, Brittany4) Soltys, Katie 17
 14 RACQUET CLUB                                :12.09     :08.32
     1) Sieber, Justine 2) Sieber, Laurel 3) Bertram, Kristin4) Sieber, Chloe 15
 15 WHITE EAGLE SWIM TE                         :19.01     :08.73
     1) Raaf, Stephanie 2) Dakin, Lauren 13) Moore, Taylor 154) Cudmore, Courtne
 16 STEEPLE RUN STINGRA                         :28.75     :20.06
     1) Hanlet, Emilie 12) Dunlop, Amy 15 3) Wysocki, Amy 15 4) Kyser, Danielle
 17 HOBSON WEST WAVES                           :19.70     :20.19
     1) Duncan, Ashley 12) Cavenagh, Diana3) Kaster, Colleen 4) Naset, Marycathe
 18 TALL GRASS LIGHTNIN                         :06.10     :21.08
     1) Pigott, Emily 152) Alden, Sarah 183) Quebbeman, Laure4) Ways, Nicole 15

Event 4  Boys 15-18 200 Yard Medley Relay
    Team                   Relay             Seed Time  nals Time

CTY8 - Division
  1 HUNTINGTON ESTATES                          :47.06     :41.71
     1) Laskowski, Joe 12) Tatara, Mark 163) Garvy, Nick 17  4) Meyer, David 17
  2 CRESS CREEK COUNTRY                         :48.33     :43.33
     1) Lechowicz, Phil 2) Binnig, Connor 3) List, Andy 15   4) Binnig, Colin 17
  3 MAPLEBROOK 1 SWIM C                         :54.29     :44.74
     1) Applegate, Erik 2) Blank, Andy 17 3) LeClair, Pat 18 4) Graffy, Dave 17
  4 NAPER CARRIAGE HILL                         :51.24     :45.72
     1) Vandendorpe, Dav2) Depew, Chris 153) Giuliani, Mark 14) Li, Ben 16
  5 WHITE EAGLE SWIM TE                         :01.99     :49.79
     1) Mikkelson, Paul 2) Saltz, Barry 163) Lehman, Michael 4) Swanstrom, Matt
  6 BRECKENRIDGE BREAKE                         :54.09     :50.13
     1) Overholt, Kevin 2) Jadwin, Ryan 153) Conklin, Scott 14) Rychly, Sean 16
  7 CRESS CREEK COMMONS                         :58.94     :51.89
     1) Goharderakhshan,2) Jackson, Kyle 13) Thompson, Ben 164) Roberts, Jack 15
  8 HOBSON WEST WAVES                           :55.65     :52.76
     1) Parker, Adam 15 2) Lullo, Brett 173) Frey, Matt 16   4) Howenstine, Jack
  9 FARMSTEAD                                   :07.49     :54.54
     1) Stein, Corey R 12) Canene, Christo3) Meister, Christo4) Felson, Kurt D 1
 10 CENTENNIAL BEACH  M                         :53.03     :57.37
     1) Padgett, Sean 152) Sajaev, Kirill 3) Mandel, Jacob 154) Harder, Ryan 15
 11 ASHBURY ALLIGATOR S                         :15.34     :15.32
     1) Andries, Brad 152) Hendler, Ryan 13) Hendler, Jordan 4) Poletto, Gene 15

Event 5  Girls 15-18 100 Yard Freestyle
    Name               Age Team              Seed Time  nals Time

CTY8 - Division
  1 McNichols, Kelly    18 FARMSTEAD             52.05      49.87
  2 Mason, Meghan       17 ASHBURY ALLIGATOR SWI 54.44      52.15
  3 Lanteigne, Emily    18 SAYBROOK SHARKS       56.29      52.63
  4 Barclay, Julia      15 NAPER CARRIAGE HILL   56.03      56.03
  4 Novotny, Kelsey     16 CRESS CREEK COUNTRY C 58.13      56.03
  6 Hosimer, Lauren     18 CENTENNIAL BEACH  MUD 59.71      56.42
  7 Soltys, Katie       17 BRECKENRIDGE BREAKERS 56.13      56.90
  8 Bonistalli, Amy     16 HUNTINGTON BARRACUDAS 58.45      57.17
  9 Klinge, Christina   16 CRESS CREEK COUNTRY C:00.81      57.65
 10 Ortega, Michaela M  15 FARMSTEAD             58.86      58.11
 11 Gibson, Erin        16 CRESS CREEK COUNTRY C 59.25      58.25
 12 Drapalik, Meagan    18 NAPER CARRIAGE HILL  :01.52      58.43
 13 Roberts, Jessica    15 HUNTINGTON BARRACUDAS 59.91      59.05
 14 La Cosse, Jillian   17 HUNTINGTON BARRACUDAS:00.59      59.20
 15 Healy, Kelly        15 ASHBURY ALLIGATOR SWI:00.39      59.21
 16 Peterson, Kate      16 CENTENNIAL BEACH  MUD:00.90      59.49
 17 Troester, Jocelyn B 15 FARMSTEAD            :00.75      59.69
 18 McNulty, Maura      17 MAPLEBROOK II BLUE DO:01.93      59.82
 19 Fender, Allison     15 NAPER CARRIAGE HILL  :03.44      59.88
 20 Kerth, Amanda       17 NAPER CARRIAGE HILL  :02.28     :00.07
 21 Welker, Kailey      17 MAPLEBROOK II BLUE DO:04.00     :00.58
 22 Brosius, Jackie     18 ASHBURY ALLIGATOR SWI:00.22     :00.79
 23 Spiotta, Julia      18 CRESS CREEK COMMONS  :02.72     :00.97
 24 Domagola, Megan     15 HUNTINGTON ESTATES SE:00.99     :01.12
 25 Gilgis, Lexi        15 HUNTINGTON BARRACUDAS:02.97     :01.31
 26 Missak, Stephanie   16 HUNTINGTON BARRACUDAS:01.42     :01.57
 27 Hilton, Lauren      17 HUNTINGTON ESTATES SE:03.75     :01.59
 28 Wilson, Kara        16 MAPLEBROOK II BLUE DO:05.99     :01.87
 29 Carlsen, Colleen    18 SAYBROOK SHARKS      :03.28     :02.36
 30 Bull, Erica         15 RIVER RUN RAPTORS    :03.15     :02.46
 31 Cherep, Leah M      15 FARMSTEAD            :04.48     :03.31
 32 Pisarcik, Anna      16 CRESS CREEK COMMONS  :06.16     :03.32
 33 Meehan, Sara        16 NAPER CARRIAGE HILL  :07.34     :03.57
 34 Jamieson, Kathryn   15 CRESS CREEK COMMONS  :06.52     :03.89
 35 Dunlop, Amy         15 STEEPLE RUN STINGRAYS:06.84     :04.04
 36 Bertrams, Lexie     15 CRESS CREEK COMMONS  :06.22     :04.43
 37 Vallo, Andrea       15 MAPLEBROOK II BLUE DO:06.69     :04.45
 38 Missak, Michelle    15 HUNTINGTON BARRACUDAS:06.06     :04.85
 39 Sztuk, Michelle A   15 FARMSTEAD            :06.34     :05.17
 40 Sieber, Chloe       15 RACQUET CLUB         :07.69     :05.32
 41 Peggau, Lauren      15 CRESS CREEK COMMONS  :06.72     :05.42
 42 Ruhland, Brigette   15 NAPER CARRIAGE HILL  :06.93     :05.76
 43 Hill, Andrea        15 HUNTINGTON BARRACUDAS:06.83     :06.34
 44 Wysocki, Amy        15 STEEPLE RUN STINGRAYS:03.94     :06.54
 45 Kerfoot, Sara       16 SAYBROOK SHARKS      :05.35     :07.10
 46 Ways, Nicole        15 TALL GRASS LIGHTNING :06.62     :11.99
--- Pignaz, Breece      17 NAPER CARRIAGE HILL  :04.23         DQ
       False start
CTY2 - Division
  1 Parent, Jackie      16 HUNTINGTON BARRACUDAS:09.15     :04.70
  2 Nussbaum, Amy       17 CENTENNIAL BEACH  MUD:09.92     :05.34
  3 Sieber, Justine     17 RACQUET CLUB         :09.30     :07.67
  4 Conway, Caroline    16 CRESS CREEK COMMONS  :08.80     :08.18
  5 Canene, Stephanie J 18 FARMSTEAD            :08.12     :08.97
  6 Ensign, Kayla       15 HUNTINGTON BARRACUDAS:09.26     :09.61
  7 Burke, Holly        15 NEUQUA OTTERS        :11.07     :11.32
  8 Perrino, Carie      15 NAPER CARRIAGE HILL  :11.66     :12.21
  9 Kirkenir, Bethany   18 NEUQUA OTTERS        :15.51     :13.97
 10 Hanlet, Emilie      15 STEEPLE RUN STINGRAYS:19.00     :16.77
 11 Chang, Nina         15 NEUQUA OTTERS        :17.67     :18.50
 12 Glimco, Caitlin     15 NEUQUA OTTERS        :19.51     :19.25
 13 Ried, Marcie        15 CRESS CREEK COMMONS  :23.09     :19.67
 14 Cottingham, Taylor  18 BROOKDALE BUCCANEERS :11.58     :07.61
--- Welby, Adriana      16 BRECKENRIDGE BREAKERS:19.69         NS
--- Klick, Laura        16 RIVER RUN RAPTORS    :37.05         NS

Event 6  Boys 15-18 100 Yard Freestyle
    Name               Age Team              Seed Time  nals Time

CTY8 - Division
  1 Cox, Jeff           15 TALL GRASS LIGHTNING  49.81      47.90
  2 Binnig, Colin       17 CRESS CREEK COUNTRY C 51.21      48.29
  3 Meyer, David        17 HUNTINGTON ESTATES SE 50.27      49.39
  4 Reasons, Ben        15 NAPER CARRIAGE HILL   51.84      49.41
  5 Vandendorpe, Dave   16 NAPER CARRIAGE HILL   53.03      50.07
  6 Conklin, Scott      18 BRECKENRIDGE BREAKERS 54.11      51.89
  7 Hendrix, Chris      18 STEEPLE RUN STINGRAYS 54.45      52.11
  8 Blank, Andy         17 MAPLEBROOK 1 SWIM CLU 52.80      52.19
  9 Tatara, Mark        16 HUNTINGTON ESTATES SE 58.36      52.34
 10 Graffy, Dave        17 MAPLEBROOK 1 SWIM CLU 55.60      52.69
 11 Butz, Jeremy        17 CRESS CREEK COUNTRY C 54.66      53.12
 12 Swanstrom, Matt     17 WHITE EAGLE SWIM TEAM 56.75      53.33
 13 Garvy, Daniel       16 HUNTINGTON ESTATES SE 57.31      54.51
 14 Kuhrt, Jon          16 CRESS CREEK COMMONS   58.84      54.72
 15 Nelligan, Adam      17 HUNTINGTON ESTATES SE 57.88     x54.76
 16 Meier, Colin        15 CRESS CREEK COMMONS   59.04      55.46
 17 Frey, Matt          16 HOBSON WEST WAVES     56.83      55.47
 18 Mikkelson, Paul     15 WHITE EAGLE SWIM TEAM 56.89      56.94
 19 Howenstine, Jack    15 HOBSON WEST WAVES     58.58      57.07
 20 Tout, Nathan        15 RIVER RUN RAPTORS     59.02      58.13
 21 Jungels, Nathan     15 HUNTINGTON BARRACUDAS 57.85      58.84
--- Mandel, Jacob       15 CENTENNIAL BEACH  MUD 56.55         DQ
       False start
CTY2 - Division
  1 Giuliani, Mark      16 NAPER CARRIAGE HILL   59.32      53.67
  2 Goharderakhshan, Ka 15 CRESS CREEK COMMONS  :00.16      55.16
  3 Schuman, David      15 STEEPLE RUN STINGRAYS:00.17      55.88
  4 Krzak, Andrew       15 STILLWATER SWIM CLUB :00.75      57.36
  5 Gensler, Luke       17 HUNTINGTON ESTATES SE 59.66      58.23
  6 Stein, Eric         17 HUNTINGTON ESTATES SE:01.69      58.32
  7 Parent, Andrew      15 HUNTINGTON BARRACUDAS:01.52      59.16
  8 Rychly, Sean        16 BRECKENRIDGE BREAKERS:06.73     :00.17
  9 Garvy, Billy        15 HUNTINGTON ESTATES SE:03.84     :00.35
 10 Hillstrom, Mark E   15 STILLWATER SWIM CLUB :01.97     :00.94
 11 Magrow, Greg        15 CRESS CREEK COMMONS  :03.73     :01.26
 12 Hendler, Jordan     18 ASHBURY ALLIGATOR SWI:02.84     :03.76
 13 Andries, Brad       15 ASHBURY ALLIGATOR SWI:06.73     :06.18
--- Blount, Chris       15 BROOKDALE BUCCANEERS :14.38         NS

Event 7  Girls 15-18 100 Yard IM
    Name               Age Team              Seed Time  nals Time

CTY8 - Division
  1 Prestinario, Amy    16 MAPLEBROOK II BLUE DO:01.75      58.21
  2 Patterson, Kathleen 16 CRESS CREEK COUNTRY C:03.03      58.98
  3 Mason, Meghan       17 ASHBURY ALLIGATOR SWI:05.44     :01.05
  4 DeBruin, Julie      18 SAYBROOK SHARKS      :05.47     :02.81
  5 King, Erin          17 NEUQUA OTTERS        :05.89     :03.21
  6 Szott, Allison      15 BROOKDALE BUCCANEERS :06.60     :03.91
  7 Meehan, Kate        18 NAPER CARRIAGE HILL  :05.27     :03.98
  8 Pojman, Lauren      16 NEUQUA OTTERS        :07.10     :04.68
  9 Jadwin, Brittany    16 BRECKENRIDGE BREAKERS:04.32     :05.04
 10 Linnen, Jess        15 CRESS CREEK COMMONS  :07.30     :06.39
 11 Campbell, Sydney    17 MAPLEBROOK II BLUE DO:06.88     :06.41
 12 Rinehart, Jennifer  16 ASHBURY ALLIGATOR SWI:10.32     :06.74
 13 Berry, Adrianna     15 CRESS CREEK COUNTRY C:08.50     :06.83
 14 Rink, Alexandra M   15 WAUBONSIE VALLEY WAVE:09.65     :07.40
 15 Chrzanowski, Amy    16 SOUTH POINTE SEA STAR:08.62     :07.55
 16 Drapalik, Lauren    15 NAPER CARRIAGE HILL  :12.44     :07.89
 17 Gualano, Lisa       17 CRESS CREEK COMMONS  :09.78     :08.16
 18 Gibson, Kelly       16 CRESS CREEK COUNTRY C:10.54     :08.79
 19 Young, Colleen T    15 FARMSTEAD            :10.57     :09.23
 20 Wennlund, Bethany   16 CRESS CREEK COUNTRY C:12.33     :09.72
 21 Gillespie, Mae Rose 16 HUNTINGTON ESTATES SE:12.72     :10.32
 22 Clennon, Molly      15 RIVER RUN RAPTORS    :11.25     :10.79
 23 Wilson, Kara        16 MAPLEBROOK II BLUE DO:15.40     :11.13
 24 Johnson, Katie      17 CRESS CREEK COMMONS  :13.65     :11.22
 25 Meehan, Sara        16 NAPER CARRIAGE HILL  :14.98     :11.76
 26 Lajko, Michelle     16 CENTENNIAL BEACH  MUD:17.50     :11.84
 27 Jaensch, Elizabeth  15 NAPER CARRIAGE HILL  :15.02     :12.50
 28 Kenny, Maggie       15 HUNTINGTON ESTATES SE:14.37     :12.67
 29 Jamieson, Kathryn   15 CRESS CREEK COMMONS  :13.13     :13.84
 30 Fritz, Kayla        17 CRESS CREEK COMMONS  :14.60     :13.99
 31 Hilton, Lauren      17 HUNTINGTON ESTATES SE:16.95     :14.04
 32 Vacherlon, Brianna  15 ASHBURY ALLIGATOR SWI:15.84     :14.21
 33 Nussbaum, Jessie    15 CENTENNIAL BEACH  MUD:16.59     :14.22
 34 McGinnis, Jessica   16 NEUQUA OTTERS        :13.50     :14.30
 35 Conway, Caroline    16 CRESS CREEK COMMONS  :17.08     :15.50
 36 Moore, Taylor       15 WHITE EAGLE SWIM TEAM:17.36     :15.88
 37 Lent, Samantha      15 NAPER CARRIAGE HILL  :15.88     :16.37
 38 McWhirter, Meagan   15 WAUBONSIE VALLEY WAVE:17.38     :16.69
 39 Ahearn, Tracy       15 SAYBROOK SHARKS      :16.19     :17.84
 39 Wooten, Emily F     15 FARMSTEAD            :16.72     :17.84
CTY2 - Division
  1 Anderson, Megan     15 BROOKDALE BUCCANEERS :24.22     :19.73
  2 Bolotin, Bridget    15 ASHBURY ALLIGATOR SWI:24.27     :21.64
  3 Bus, Megan          17 CENTENNIAL BEACH  MUD:27.91     :24.02
  4 Sarup, Ashima       16 NEUQUA OTTERS        :23.93     :24.43
  5 Pigott, Emily       15 TALL GRASS LIGHTNING :32.09     :27.41
  6 Sackett, Ashley     15 SOUTH POINTE SEA STAR:28.97     :29.26
  7 Rains, Jodie        15 BROOKDALE BUCCANEERS :34.41     :30.96
--- Fosse, Kelly        15 WHITE EAGLE SWIM TEAM:23.57         DQ
       False start - Misc

Event 8  Boys 15-18 100 Yard IM
    Name               Age Team              Seed Time  nals Time

CTY8 - Division
  1 Lullo, Brett        17 HOBSON WEST WAVES     58.64      53.63
  2 Cox, Jeff           15 TALL GRASS LIGHTNING  59.40      53.71
  3 Garvy, Nick         17 HUNTINGTON ESTATES SE 57.47      54.80
  4 Reasons, Ben        15 NAPER CARRIAGE HILL   59.33      56.49
  5 Rickert, Bobby      16 NAPER CARRIAGE HILL  :01.34      56.73
  6 Hill, Jon           17 SAYBROOK SHARKS      :01.03      58.03
  7 Binnig, Connor      15 CRESS CREEK COUNTRY C:02.14      58.06
  8 Hendrix, Chris      18 STEEPLE RUN STINGRAYS:00.25      58.14
  9 Tatara, Mark        16 HUNTINGTON ESTATES SE:01.83      58.17
 10 Depew, Chris        15 NAPER CARRIAGE HILL  :02.53      58.92
 11 Kenny, Tom          18 HUNTINGTON ESTATES SE:02.46      59.00
 12 Delacey, Matt       17 CRESS CREEK COUNTRY C:03.28      59.40
