Naperville Park District #3              MANAGER  5:55 PM  6/23/2006  Page 1
                      Anderson's Bookshop/Oswald's Pharmacy
                      9th Annual Saybrook Boys Invitational
                              Results - Invitational

Event 1  Boys 7 & Over 600 Yard Progressive Relay
    Team                   Relay             Seed Time  nals Time

  1 Saybrook Sharks            A                    NT     :23.43
     1) KURTIDES, STEPHE2) GIAZZON, ADAM 83) TOWERS, RYAN 9  4) HORN, GEOFF 10
  2 Naper Carriage Hill        A                    NT     :29.90
     1) SULLIVAN, DANNY 2) GENTILE, MICHAE3) JOZA, MICHAEL 9 4) PETRAUSKAS, TRIS
  3 Cress Creek Commons        A                    NT     :35.50
     1) PASTORS, JAKE 7 2) WELCH, BRIAN 8 3) HAUTER, SHEA 9  4) JACKSON, DANIEL
  4 Huntington Estates         A                    NT     :39.00
     1) ZILLIER, NICHOLA2) NOBLE, DAVID 8 3) MAICKE, NATE 9  4) THOMPSON, ALEC 1
  5 Saybrook Sharks            B                    NT     :58.00
     1) PETTINGER, JONAT2) MCDONNELL, REIL3) TOMASHEK, JOSEPH4) MCBRIDE, COLIN 1
  6 Huntington Barracud        B                    NT     :25.41
  7 Huntington Estates         B                    NT     :33.31
     1) GOWOROWSKI, BEN 2) BASSETTO, ALEX 3) HOILES, ZACHARY 4) MOOSEMILLER, DAV
  8 Naper Carriage Hill        B                    NT     :54.53
     1) WIGGER, ADAM 7  2) PIPER, SCOTT 8 3) MAY, CHRISTIAN 94) TIMMERBERG, MICH
  9 Racquet Club               B                    NT     :00.97
--- Huntington Barracud        A                    NT         NS
--- Racquet Club               A                    NT         NS
     1) LAPSEY, WILL 8  2) HENRY, MICHAEL 3) MANKOWSKI, SEAN 4) MYSZKOWSKI, MAX
--- Cress Creek Commons        B                    NT         NS

Event 2  Boys 15-18 50 Yard Freestyle
    Name               Age Team              Seed Time  nals Time

  1 HANDLEY, CONNOR     15 Huntington Barracudas 23.18      22.59
  2 MEYER, DAVID        17 Huntington Estates Se 23.34      23.47
  3 GARVY, NICK         17 Huntington Estates Se 23.78      23.52
  4 LASKOWSKI, JOE      16 Huntington Estates Se 23.46      23.59
  5 HILL, JACKSON       16 Saybrook Sharks       24.32      23.69
  6 HILL, JON           17 Saybrook Sharks          NT      23.75
  7 KENNY, TOM          18 Huntington Estates Se 24.16      24.03
  8 VANDENDORPE, DAVE   16 Naper Carriage Hill   24.82      24.53
  9 TATARA, MARK        16 Huntington Estates Se 25.50      24.94
 10 FIJOLEK, COLE       15 Saybrook Sharks       25.75      25.03
 11 SALTZMAN, MAX       15 Naper Carriage Hill   25.59      25.33
 12 GIULIANI, MARK      16 Naper Carriage Hill   24.43      25.40
 13 JACKSON, KYLE       15 Cress Creek Commons   24.56      25.55
 14 THOMPSON, BEN       16 Cress Creek Commons   24.27      25.72
 14 SEVERYN, NICK       17 Huntington Estates Se 26.24      25.72
 16 LACKOS, MICHAEL     17 Huntington Barracudas 26.30      26.00
 17 JUNGELS, NATHAN     15 Huntington Barracudas    NT      26.22
 18 WICKMAN, JEFF       16 Saybrook Sharks          NT      26.44
 19 GARVY, DANIEL       16 Huntington Estates Se    NT      26.46
 20 MEIER, COLIN        15 Cress Creek Commons   27.23      26.48
 21 GARVY, BILLY        15 Huntington Estates Se    NT      27.35
 22 ROBERTS, JACK       15 Cress Creek Commons   24.81      27.43
 23 GOHARDERAKHSHAN, KA 15 Cress Creek Commons   25.85      27.72
 24 NATHE, BRIAN        17 Saybrook Sharks       27.32      28.02
 25 MAGROW, GREG        15 Cress Creek Commons   30.28      28.59
 26 SAUER, KYLE         16 Saybrook Sharks       30.13      29.18
 27 FLESSNER, CHRISTIAN 15 Saybrook Sharks       28.94      30.09
 28 BLACK, LOGAN        17 Cress Creek Commons   27.37      32.06
 29 BERNS, TYLER        15 Cress Creek Commons   33.56      33.17
--- BLACK, BRANDON      15 Cress Creek Commons   28.81         NS

Event 16  Boys 8 & Under 25 Yard Freestyle
    Name               Age Team              Seed Time  nals Time

  1 CASTELLUCIO, MAX     8 Cress Creek Commons   20.90      19.32
  2 HALLSTROM, HARRISON  8 Cress Creek Commons      NT      19.82
  3 KURTIDES, STEPHEN    7 Saybrook Sharks       20.72      19.94
  4 NOBLE, DAVID         8 Huntington Estates Se 24.09      20.41
  5 HOFFMANN, JAKE       8 Cress Creek Commons   20.87      20.97
  6 GIAZZON, ADAM        8 Saybrook Sharks       21.66      21.25
  7 BLAHA, DAVID         7 Cress Creek Commons   21.12      21.35
  8 ROCHE, JACK          7 Saybrook Sharks       27.69      22.16
  9 PETTINGER, JONATHAN  7 Saybrook Sharks       28.47      22.38
 10 ALEXANDER, IAIN      8 Huntington Estates Se 28.47      23.59
 11 WAGNER, GRIFF        8 Cress Creek Commons   29.43      23.84
 12 BASSETTO, ALEX       8 Huntington Estates Se 22.57      23.90
 13 MCDONNELL, REILLY    8 Saybrook Sharks       24.28      24.56
 14 BURKE, JIMMY         8 Huntington Estates Se    NT      24.69
 15 MANKOWSKI, SEAN      8 Racquet Club          25.66      24.71
 16 DEMOLL, DAVID        8 Saybrook Sharks          NT      24.75
 17 PASTORS, JAKE        7 Cress Creek Commons   23.65      25.07
 18 WIGGER, ADAM         7 Naper Carriage Hill   24.41      25.16
 19 STEIN, ROBERT        8 Racquet Club          25.52      25.53
 19 GREENE, BENJAMIN     8 Cress Creek Commons   30.65      25.53
 21 FALLON, DREW         8 Racquet Club          23.93      25.68
 22 DUNLAP, JOHN         7 Cress Creek Commons   25.97      26.08
 23 TRIPLETT, JACOB      7 Huntington Barracudas 26.19      26.33
 24 PARSONS, JACK        8 Cress Creek Commons   29.50      26.65
 25 ROCHE, IAN           7 Saybrook Sharks       33.15      26.81
 26 CASSANO, CHRISTOPHE  7 Saybrook Sharks       34.69      26.87
 27 ROSS, PARKER         7 Cress Creek Commons   23.06      27.30
 28 CERZA, LUKE          7 Saybrook Sharks          NT      28.94
 29 SULLIVAN, DANNY      7 Naper Carriage Hill   27.69      29.87
 30 COLLARD, JOHN        8 Huntington Barracudas 24.36      30.00
 31 EMGE, DANNY          8 Huntington Estates Se 35.57      30.47
 31 TROY, SAMUEL         7 Saybrook Sharks       31.73      30.47
 33 MILES, NATHAN        7 Cress Creek Commons   26.09      30.94
 34 LAPSEY, WILL         8 Racquet Club          32.14      32.25
 35 COHN, SAM            7 Naper Carriage Hill   31.87      33.44
 36 AKINS, MATT          7 Saybrook Sharks       34.37      35.99
 37 MULHAIR, CHRISTOPHE  8 Huntington Estates Se 42.12      36.78
 38 JACOBSON, DREW       8 Saybrook Sharks       31.05      37.00
 39 PASS, JACOB          8 Huntington Barracudas 30.38      38.50
 40 ZILLIER, NICHOLAS    7 Huntington Estates Se 47.67      40.17
--- BANKS, JUSTIN        8 Huntington Estates Se 25.15         NS
--- JENSEN, CHRISTIAN    7 Cress Creek Commons   30.03         NS
--- DIMATTEO, ZACK       8 Cress Creek Commons   34.31         NS
--- ECKHOLM, COLE        7 Cress Creek Commons   38.37         NS
--- GENTILE, MICHAEL     8 Naper Carriage Hill   25.70         NS
--- WIEST, RILEY         8 Huntington Barracudas 25.59         NS
--- JOHNSON, DAVID       7 Huntington Estates Se    NT         NS
--- MILLER, RONNIE       7 Naper Carriage Hill   27.10         NS

Event 18  Boys 9-10 50 Yard Freestyle
    Name               Age Team              Seed Time  nals Time

  1 MICHAEL, ERIC       10 Huntington Barracudas 33.16      32.19
  2 MOOSEMILLER, JOHN   10 Huntington Estates Se 34.46      32.67
  3 HOILES, ZACHARY      9 Huntington Estates Se 34.57      33.81
  4 TOWERS, RYAN         9 Saybrook Sharks       34.21      34.05
  5 MAY, CHRISTIAN       9 Naper Carriage Hill   35.41      34.72
  6 HAMMER, CLAYTON      9 Racquet Club          36.78      36.53
  7 TOMASHEK, JOSEPH     9 Saybrook Sharks       36.83      36.70
  8 MISSAK, STEVEN      10 Huntington Barracudas 37.75      36.76
  9 THOMPSON, ALEC      10 Huntington Estates Se 35.70      36.81
 10 MCBRIDE, COLIN      10 Saybrook Sharks       38.51      36.82
 11 DUIN, GIANMARCO     10 Saybrook Sharks       42.16      38.72
 12 SNYDERS, CAMERON    10 Huntington Barracudas 42.10      39.56
 13 MAICKE, NATE         9 Huntington Estates Se 41.18      39.75
 14 KOMOLL, RYAN        10 Naper Carriage Hill   37.67      40.00
 15 KIMBRELL, JOHN      10 Saybrook Sharks       40.19      40.30
 16 ENSIGN, CHRISTOPHER  9 Huntington Barracudas 46.33      40.49
 17 TRIPLETT, MATTHEW    9 Huntington Barracudas 41.07      40.55
 18 PETERSEN, THOMAS     9 Saybrook Sharks       45.48      40.82
 19 JACKSON, DANIEL     10 Cress Creek Commons      NT      41.22
 20 SIMENSON, BRANDON   10 Saybrook Sharks       44.47      41.35
 21 OSBORNE, MORGAN      9 Huntington Barracudas 42.26      41.69
 22 CARLSON, RYAN        9 Huntington Barracudas 42.52      41.81
 23 BROWN, GRIFFIN       9 Huntington Estates Se 47.47      42.17
 24 CASSANO, JOSEPH      9 Saybrook Sharks       39.99      42.28
 25 O'DEA, MATTHEW       9 Cress Creek Commons   42.66      42.40
 26 MCBRIDE, CONNER      9 Saybrook Sharks       42.35      42.44
 27 MAICKE, NICK         9 Huntington Estates Se 43.63      42.82
 28 GEHRS, DAVID         9 Cress Creek Commons   44.54      43.38
 29 JUE, NATHAN         10 Saybrook Sharks       46.37      43.69
 30 TROY, JACOB         10 Saybrook Sharks       42.81      43.88
 31 CORES, CHRISTIAN    10 Cress Creek Commons   50.44      45.90
 32 TIMMERBERG, MICHAEL 10 Naper Carriage Hill   44.55      46.07
 33 HOLZER, DAVID        9 Huntington Estates Se 48.09      46.55
 34 JOZA, MICHAEL        9 Naper Carriage Hill   48.79      46.62
 35 SERPICO, CHRIS      10 Saybrook Sharks      :01.28      46.91
 36 SULLIVAN, GRANT      9 Saybrook Sharks      :02.50      47.06
 37 ROBERTS, NOLAN      10 Cress Creek Commons   44.57      47.34
 38 CORES, JORDAN       10 Cress Creek Commons   48.10      48.69
 39 PRAZAK, KEVIN        9 Naper Carriage Hill   49.46      51.27
 40 MOOSEMILLER, DAVE    9 Huntington Estates Se 48.68      52.32
 41 BUCKLEY, LEWIS       9 Huntington Barracudas 58.20      53.98
 42 WHANG, JOSEPH        9 Huntington Estates Se 55.63      55.28
 43 BLACK, NATHAN        9 Cress Creek Commons   55.77      55.38
 44 AUDEN, MARK          9 Huntington Estates Se 56.90      55.97
 45 BERNS, TANNER        9 Cress Creek Commons   55.49      57.56
 46 CHANDLER, TED        9 Huntington Estates Se    NT     :00.49
 47 DANIELSON, FORD      9 Huntington Barracudas:05.00     :00.63
 48 STREVELL, JACK       9 Huntington Estates Se:11.39     :02.00
 49 EMGE, PAUL           9 Huntington Estates Se 55.82     :03.29
 50 HEGNER, JACK        10 Huntington Barracudas:05.48     :09.63
 51 MUELLER, MATTHEW     9 Huntington Estates Se:11.64     :14.88
 52 POWLES, NICHOLAS     9 Saybrook Sharks      :51.53     :15.81
 53 THOMPSON, GEORGE     9 Racquet Club         :13.76     :19.83
 54 BOND-HARRIS, ANDREW  9 Saybrook Sharks          NT     :33.28
--- EVANS, MITCH         9 Cress Creek Commons   40.54         NS
--- MCCABE, BOBBY       10 Saybrook Sharks       38.25         NS
--- MARKS, JEREMY       10 Huntington Estates Se:00.43         NS
--- CHUN, ALEXANDER     10 Cress Creek Commons   55.38         NS

Event 20  Boys 11-12 50 Yard Freestyle
    Name               Age Team              Seed Time  nals Time

  1 HAMMER, HAWK        11 Racquet Club          30.30      29.25
  2 GUARASCIO, JAMES    12 Saybrook Sharks       29.15      29.56
  3 BARCLAY, NICK       12 Naper Carriage Hill   30.19      29.82
  4 WESTMAN, DEREK      11 Huntington Estates Se 32.27      30.22
  5 BRUSCIANELLI, FRANK 12 Huntington Estates Se 33.97      31.96
  6 CURIA, ERIC         11 Saybrook Sharks       32.16      31.97
  7 RYAN, LUKE          11 Naper Carriage Hill   33.77      33.21
  8 MATTHEWS, JACKSON   11 Huntington Estates Se 36.53      33.34
  9 GARVY, CHARLIE      12 Huntington Estates Se 36.20      33.50
 10 MALINSKI, JIMMY     11 Saybrook Sharks       35.01      33.62
 11 WELCH, JACK         11 Cress Creek Commons   34.16      33.72
 12 GRAM, AUSTIN        11 Huntington Estates Se 33.81      33.78
 13 AHEARN, JAKE        12 Saybrook Sharks       34.94      34.15
 14 COLLETTI, MATTHEW   11 Saybrook Sharks       35.55      34.16
 15 COLLETTI, JAMES     11 Saybrook Sharks       34.46      34.25
 16 JUSINO, ROBBIE      12 Saybrook Sharks       34.87      34.41
 17 GREENE, NICHOLAS    11 Cress Creek Commons   35.35      34.47
 18 DAMIANIDES, NICKOLA 12 Huntington Estates Se 35.81      34.99
 19 KOTTMAN, BRENDAN    11 Saybrook Sharks       35.59      35.25
 20 CARACOTSIOS, ALEXIS 11 Huntington Estates Se 36.25      35.41
 21 KIELMA, KEVIN       11 Cress Creek Commons   34.34      35.78
 22 SIMON, AUSTIN       12 Saybrook Sharks       39.31      35.98
 23 FATTORE, NICHOLAS   11 Huntington Estates Se 37.85      36.35
 24 DIETZ, ROBBY        11 Naper Carriage Hill   38.75      36.63
 25 IVANCICH, BLAKE     11 Huntington Barracudas 39.77      37.32
 26 MOXON, NATHANIEL    11 Huntington Estates Se 34.70      37.43
 26 OSUNA, ERIC         11 Saybrook Sharks       37.56      37.43
 28 CURIA, CHRIS        11 Saybrook Sharks       37.93      37.97
 29 HILGER, RAY         12 Naper Carriage Hill   37.22      38.47
 30 LOWERS-ESMAIL, ADAM 11 Huntington Estates Se 37.78      38.73
 31 AUDEN, MAX          12 Huntington Estates Se 43.12      39.25
 32 MCDONNELL, SEAN     11 Saybrook Sharks       38.07      39.78
 33 SPRAGUE, JONATHAN   11 Cress Creek Commons   42.67      40.00
 34 TOBIN, CONNOR       11 Naper Carriage Hill   40.68      40.04
 35 HAUTER, JUSTIN      12 Cress Creek Commons   43.76      41.78
 36 POWLES, ADAM        11 Saybrook Sharks       42.89      41.80
 37 SEVERYN, BRIAN      11 Huntington Estates Se 45.59      42.03
 38 STANCEY, THOMAS     12 Huntington Estates Se 48.25      43.75
 39 WEBER, LUCAS        11 Huntington Estates Se 47.15      44.13
 40 LESAGE, ERIC        12 Huntington Estates Se 44.91      44.15
 41 BLACK, KEATON       12 Cress Creek Commons   40.09      44.53
 42 MATHER, SAM         12 Huntington Estates Se 50.21      47.75
 43 MULHAIR, PATRICK    11 Huntington Estates Se 48.65      50.07
 44 SHARMA, RAGAV       11 Cress Creek Commons   55.64      54.18
--- GOLTERMANN, SAM     11 Huntington Estates Se    NT         NS
--- HOPKINS, COLLIN     12 Huntington Estates Se 35.11         NS
--- O'DEA, CONOR        12 Cress Creek Commons   31.56         NS
--- CHANDLER, NICK      11 Huntington Estates Se 42.53         NS
--- MINNECI, ANTHONY    11 Naper Carriage Hill   45.59         NS
--- THOMPSON, JACOB     12 Huntington Estates Se 34.40         NS

Event 22  Boys 13-14 50 Yard Freestyle
    Name               Age Team              Seed Time  nals Time

  1 FORTHAUS, ROMAN     14 Cress Creek Commons   25.52      25.63
  2 DEMUTH, JOEL        14 Huntington Estates Se 26.27      25.97
  3 KRYCZKA, ANDREW     14 Saybrook Sharks       27.08      26.13
  4 DEBRUIN, JOHN       14 Saybrook Sharks       27.96      26.34
  5 OKUMOTO, MICHAEL    14 Cress Creek Commons   27.43      26.94
  6 ALLARA, CHRISTOPHER 14 Naper Carriage Hill   27.12      27.56
  7 TAN, JUSTIN         14 Cress Creek Commons   28.68      27.76
  8 MAY, PATRICK        13 Naper Carriage Hill   27.94      27.81
  9 LASKOWSKI, NATHAN   13 Huntington Estates Se 27.35      27.84
 10 CERUTI, PAUL        14 Huntington Barracudas 29.06      27.97
 11 YNDESTAD, KEVIN     14 Saybrook Sharks          NT      28.67
 12 MATRE, ANTHONY      14 Naper Carriage Hill   28.86      28.85
 13 GORALSKI, JOSHUA    14 Racquet Club          29.40      29.00
 14 KATZ, HARRISON      13 Cress Creek Commons   29.73      29.01
 15 MACDUFF, SEAN       13 Saybrook Sharks       32.34      29.37
 16 KATZ, LUKE          13 Cress Creek Commons   29.54      29.41
 17 LUCKE, CHRIS        13 Naper Carriage Hill   29.87      29.47
 18 QUEVILLON, MICHAEL  13 Cress Creek Commons   31.16      29.59
 19 HOLZER, JONATHAN    14 Huntington Estates Se 31.53      29.66
 20 CHIEN, AUSTIN       13 Saybrook Sharks       30.86      30.60
 21 SCHICKERLING, RYAN  13 Cress Creek Commons   30.81      30.75
 22 LIETZ, MIKE         13 Saybrook Sharks       32.81      30.83
 23 WESTMAN, COLIN      13 Huntington Estates Se 34.23      31.43
 24 JACKSON, KEVIN      14 Cress Creek Commons   31.81      31.49
 25 TATARA, CHRIS       14 Huntington Estates Se 31.99      31.97
 26 GUETTLER, ALEK      13 Cress Creek Commons   31.29      32.25
 27 CERZA, ALEX         13 Saybrook Sharks       32.72      32.43
 28 KERFOOT, PETER      13 Saybrook Sharks       33.78      32.47
 29 O'HARA, SEAN        13 Huntington Estates Se 32.90      32.66
 30 ENSIGN, AJ          14 Huntington Barracudas 34.34      33.07
 31 HENDERSON, PATRICK  13 Huntington Estates Se 35.04      33.21
 32 COX, ALAN           13 Huntington Estates Se 36.73      37.04
--- JOHNSON, MICHAEL    14 Naper Carriage Hill   28.25         NS

Event 24  Boys 15-18 100 Yard Freestyle
    Name               Age Team              Seed Time  nals Time

  1 MEYER, DAVID        17 Huntington Estates Se 51.77      50.27
  2 HILL, JACKSON       16 Saybrook Sharks       50.97      50.54
  3 REASONS, BEN        15 Naper Carriage Hill   53.84      52.47
  4 WESTMAN, TYLER      17 Huntington Estates Se 55.83      54.28
  5 VANDENDORPE, DAVE   16 Naper Carriage Hill   55.17      54.93
  6 DEELY, MICHAEL      16 Racquet Club             NT      55.41
  7 JACKSON, KYLE       15 Cress Creek Commons   55.77      56.03
  8 SEVERYN, NICK       17 Huntington Estates Se 58.12      57.50
  9 NELLIGAN, ADAM      17 Huntington Estates Se 59.72      57.88
 10 ROBERTS, JACK       15 Cress Creek Commons      NT      58.08
 11 GARVY, DANIEL       16 Huntington Estates Se 57.31      58.66
 12 MEIER, COLIN        15 Cress Creek Commons   59.04      59.44
 13 JUNGELS, NATHAN     15 Huntington Barracudas:01.50     :00.57
 14 NATHE, BRIAN        17 Saybrook Sharks      :06.61     :02.28
 15 EMRIE, SAM          15 Cress Creek Commons  :05.12     :03.51
 16 GARVY, BILLY        15 Huntington Estates Se    NT     :03.84
 17 SAUER, KYLE         16 Saybrook Sharks      :09.05     :10.44
 18 BLACK, BRANDON      15 Cress Creek Commons      NT     :10.63
 19 BLACK, LOGAN        17 Cress Creek Commons  :10.19     :15.75
 20 BERNS, TYLER        15 Cress Creek Commons      NT     :17.16
--- THOMPSON, BEN       16 Cress Creek Commons   55.67         NS
--- GIULIANI, MARK      16 Naper Carriage Hill   58.05         NS

Event 26  Boys 8 & Under 50 Yard Freestyle
    Name               Age Team              Seed Time  nals Time

  1 PIPER, SCOTT         8 Naper Carriage Hill   40.03      38.68
  2 WELCH, BRIAN         8 Cress Creek Commons   41.03      39.69
  3 HALLSTROM, HARRISON  8 Cress Creek Commons   46.41      44.91
  4 KURTIDES, STEPHEN    7 Saybrook Sharks       46.84      45.25
  5 BLAHA, DAVID         7 Cress Creek Commons   46.90      48.22
  6 GIAZZON, ADAM        8 Saybrook Sharks       50.25      48.81
  7 HOFFMANN, JAKE       8 Cress Creek Commons   46.66      48.90
  8 CASTELLUCIO, MAX     8 Cress Creek Commons   49.23      49.82
  9 PETTINGER, JONATHAN  7 Saybrook Sharks          NT      50.16
 10 BASSETTO, ALEX       8 Huntington Estates Se 47.53      51.12
 11 FALLON, DREW         8 Racquet Club          54.85      54.44
 12 WIGGER, ADAM         7 Naper Carriage Hill      NT      54.84
 13 TRIPLETT, JUSTIN     7 Huntington Barracudas 52.94      54.98
 14 MCDONNELL, REILLY    8 Saybrook Sharks       59.13      55.04
 15 BURKE, JIMMY         8 Huntington Estates Se    NT      58.18
 16 NOBLE, DAVID         8 Huntington Estates Se    NT      59.79
 17 PASTORS, JAKE        7 Cress Creek Commons   57.00     :00.16
 18 DEMOLL, DAVID        8 Saybrook Sharks          NT     :00.87
 19 ROCHE, IAN           7 Saybrook Sharks          NT     :01.25
 20 TRIPLETT, JACOB      7 Huntington Barracudas:03.21     :03.00
 21 GREENE, BENJAMIN     8 Cress Creek Commons  :08.59     :03.16
 22 CASSANO, CHRISTOPHE  7 Saybrook Sharks          NT     :03.50
 23 MYSZKOWSKI, MAX      8 Racquet Club         :08.13     :04.41
 24 COHN, SAM            7 Naper Carriage Hill  :15.52     :09.32
 25 CERZA, LUKE          7 Saybrook Sharks          NT     :09.68
 26 EMGE, DANNY          8 Huntington Estates Se    NT     :11.77
 27 SULLIVAN, DANNY      7 Naper Carriage Hill      NT     :17.00
 28 TROY, SAMUEL         7 Saybrook Sharks          NT     :17.25
 29 LAPSEY, WILL         8 Racquet Club             NT     :17.53
 30 AKINS, MATT          7 Saybrook Sharks          NT     :19.13
 31 PASS, JACOB          8 Huntington Barracudas:24.89     :32.38
--- ROSS, PARKER         7 Cress Creek Commons      NT         NS
--- BANKS, JUSTIN        8 Huntington Estates Se:04.02         NS
--- WIEST, RILEY         8 Huntington Barracudas 55.67         NS
--- MILLER, RONNIE       7 Naper Carriage Hill  :03.45         NS

Event 28  Boys 9-10 100 Yard IM
    Name               Age Team              Seed Time  nals Time

  1 MOOSEMILLER, JOHN   10 Huntington Estates Se:26.52     :22.80
  2 HOILES, ZACHARY      9 Huntington Estates Se:31.09     :31.62
  3 MAY, CHRISTIAN       9 Naper Carriage Hill  :31.75     :31.66
  4 MICHAEL, ERIC       10 Huntington Barracudas:34.21     :31.78
  5 LANDIAK, LUKE       10 Saybrook Sharks      :43.91     :36.21
  6 MISSAK, STEVEN      10 Huntington Barracudas:37.70     :37.46
  7 MCBRIDE, COLIN      10 Saybrook Sharks      :38.36     :39.02
  8 TOWERS, RYAN         9 Saybrook Sharks          NT     :39.12
  9 HAMMER, CLAYTON      9 Racquet Club         :40.07     :39.65
 10 TRIPLETT, MATTHEW    9 Huntington Barracudas:44.91     :49.22
 11 MAICKE, NATE         9 Huntington Estates Se:54.14     :50.67
 12 PELL, ANDREW         9 Cress Creek Commons  :49.09     :50.75
 13 TIMMERBERG, MICHAEL 10 Naper Carriage Hill  :52.27     :51.02
 14 TROY, JACOB         10 Saybrook Sharks      :00.67     :56.67
 15 HOLZER, DAVID        9 Huntington Estates Se    NT     :57.43
 16 WHANG, JOSEPH        9 Huntington Estates Se    NT     :11.41
--- DUIN, GIANMARCO     10 Saybrook Sharks      :58.35         DQ
       One hand touch - breast
--- MOOSEMILLER, DAVE    9 Huntington Estates Se    NT         DQ
       Alternating Kick - fly
--- HAUTER, SHEA         9 Cress Creek Commons      NT         DQ
       Alternating Kick - fly
--- JOZA, MICHAEL        9 Naper Carriage Hill      NT         DQ
       Hands brought beyond the hipline during stroke - breast

Event 30  Boys 11-12 100 Yard IM
    Name               Age Team              Seed Time  nals Time

  1 WESTMAN, DEREK      11 Huntington Estates Se:17.87     :16.74
  2 BARCLAY, NICK       12 Naper Carriage Hill  :17.82     :18.09
  3 HUANG, KEVIN        11 Cress Creek Commons  :21.94     :18.12
  4 GUARASCIO, JAMES    12 Saybrook Sharks      :19.34     :19.19
  5 HAMMER, HAWK        11 Racquet Club         :20.95     :21.38
  5 CURIA, ERIC         11 Saybrook Sharks      :20.28     :21.38
  7 RYAN, LUKE          11 Naper Carriage Hill  :25.22     :25.97
  8 GARVY, CHARLIE      12 Huntington Estates Se    NT     :29.72
  9 BRUSCIANELLI, FRANK 12 Huntington Estates Se    NT     :30.08
 10 HUTTON, DANIEL      11 Saybrook Sharks      :36.34     :31.00
 11 COLLETTI, MATTHEW   11 Saybrook Sharks      :30.25     :31.84
 12 GREENE, NICHOLAS    11 Cress Creek Commons  :37.46     :33.22
 13 CURIA, CHRIS        11 Saybrook Sharks      :33.38     :34.19
 14 GRAM, AUSTIN        11 Huntington Estates Se    NT     :35.85
 15 HILGER, RAY         12 Naper Carriage Hill  :36.90     :36.07
 16 CARACOTSIOS, ALEXIS 11 Huntington Estates Se    NT     :36.19
 17 DAMIANIDES, NICKOLA 12 Huntington Estates Se    NT     :36.89
 18 SHABEL, MICHAEL     11 Saybrook Sharks      :41.39     :38.25
 19 FATTORE, NICHOLAS   11 Huntington Estates Se    NT     :39.38
 20 LOWERS-ESMAIL, ADAM 11 Huntington Estates Se    NT     :43.13
 21 IVANCICH, BLAKE     11 Huntington Barracudas:42.68     :43.82
 22 MCDONNELL, SEAN     11 Saybrook Sharks      :38.61     :44.99
 23 POWLES, ADAM        11 Saybrook Sharks          NT     :53.46
--- THOMPSON, JACOB     12 Huntington Estates Se:29.47         NS

Event 32  Boys 13-14 100 Yard IM
    Name               Age Team              Seed Time  nals Time

  1 DEPEW, JEFF         13 Naper Carriage Hill  :05.69     :06.13
  2 DEMUTH, JOEL        14 Huntington Estates Se:10.34     :08.09
  3 OKUMOTO, MICHAEL    14 Cress Creek Commons  :10.11     :09.78
  4 BROAD, BEN          14 Racquet Club         :10.87     :10.44
  5 MATRE, ANTHONY      14 Naper Carriage Hill  :15.77     :13.50
  6 LASKOWSKI, NATHAN   13 Huntington Estates Se:18.17     :13.92
  7 MAY, PATRICK        13 Naper Carriage Hill  :13.81     :16.71
  8 KERFOOT, PETER      13 Saybrook Sharks      :24.56     :20.44
  9 ENSIGN, AJ          14 Huntington Barracudas:27.24     :25.73
--- FORTHAUS, ROMAN     14 Cress Creek Commons  :12.81         NS

Event 34  Boys 15-18 100 Yard IM
    Name               Age Team              Seed Time  nals Time

  1 HANDLEY, CONNOR     15 Huntington Barracudas:01.16      56.53
  2 GARVY, NICK         17 Huntington Estates Se 57.83      57.47
  3 REASONS, BEN        15 Naper Carriage Hill   58.80     :00.26
  4 RICKERT, BOBBY      16 Naper Carriage Hill  :06.06     :01.34
  5 TATARA, MARK        16 Huntington Estates Se:01.83     :02.50
  6 DEPEW, CHRIS        15 Naper Carriage Hill  :03.08     :03.59
  7 LASKOWSKI, JOE      16 Huntington Estates Se:02.88     :05.81
  8 FIJOLEK, COLE       15 Saybrook Sharks      :11.95     :07.15
  9 GARVY, DANIEL       16 Huntington Estates Se:07.09     :07.69
 10 GENSLER, LUKE       17 Huntington Estates Se:11.71     :08.22
 11 SALTZMAN, MAX       15 Naper Carriage Hill  :00.87     :08.25
 12 LACKOS, MICHAEL     17 Huntington Barracudas:06.14     :08.26
 13 GOHARDERAKHSHAN, KA 15 Cress Creek Commons  :08.07     :10.31
 14 EMRIE, SAM          15 Cress Creek Commons  :13.44     :12.82
 15 FLESSNER, CHRISTIAN 15 Saybrook Sharks      :13.32     :17.17
--- GIULIANI, MARK      16 Naper Carriage Hill      NT         NS

Event 36  Boys 8 & Under 25 Yard Butterfly
    Name               Age Team              Seed Time  nals Time

  1 WELCH, BRIAN         8 Cress Creek Commons   23.07      19.81
  2 GIAZZON, ADAM        8 Saybrook Sharks       30.27      28.45
  3 ROCHE, JACK          7 Saybrook Sharks          NT      35.09
  4 STEIN, ROBERT        8 Racquet Club          37.01      35.47
  5 ZILLIER, NICHOLAS    7 Huntington Estates Se:02.33      51.43
