Licensed To: Racquet Club Swim Team 7/28/2007 Page 1
 
Racquet Club Orcas
 
Individual Top Times
 
Times since: 10-Jun-07
Racquet Club [RC] Coach: Erin Bertram
Number of Top Times: All Show Yards Only 25
Time P/F/S Event
Aderton, Katie (7) G
27.15 Y F 25 Free 7/17/2007 ASH v RC 2007
30.13 Y F 25 Free 7/21/2007 NPDSC Classic 20007
31.49 Y F 25 Free 7/16/2007 RC v HW 2007
37.00 Y F 25 Free 6/16/2007 RC v RR 2007
39.09 Y F 25 Free 6/12/2007 Bre v RC 2007
39.16 Y F 25 Free 6/30/2007 SR v RC 2007
1:13.23 Y F 50 Free 7/7/2007 COM v RC 2007
1:18.68 Y F 50 Free 7/14/2007 RC v NV 2007
1:20.80 Y F 50 Free 6/16/2007 RC v RR 2007
27.51 Y F 25 Back 7/16/2007 RC v HW 2007
32.73 Y F 25 Back 7/14/2007 RC v NV 2007
33.07 Y F 25 Back 7/21/2007 NPDSC Classic 20007
33.53 Y F 25 Back 6/16/2007 RC v RR 2007
34.55 Y F 25 Back 7/7/2007 COM v RC 2007
40.36 Y F 25 Back 6/12/2007 Bre v RC 2007
35.10 Y F 25 Breast 7/21/2007 NPDSC Classic 20007
35.72 Y F 25 Breast 7/17/2007 ASH v RC 2007
41.70 Y F 25 Breast 7/14/2007 RC v NV 2007
44.75 Y F 25 Breast 6/12/2007 Bre v RC 2007
44.94 Y F 25 Breast 7/7/2007 COM v RC 2007
38.92 Y F 25 Fly 7/17/2007 ASH v RC 2007
Ainsworth, Helena (11) G
42.14 Y F 50 Free 6/12/2007 Bre v RC 2007
43.19 Y F 50 Free 7/12/2007 Racquet Club Girls Invitational - 2007
46.27 Y F 50 Free 6/26/2007 RC v SW 2007
46.57 Y F 50 Free 7/7/2007 COM v RC 2007
46.65 Y F 50 Free 6/16/2007 RC v RR 2007
48.24 Y F 50 Free 7/16/2007 RC v HW 2007
46.06 Y F 50 Back 6/12/2007 Bre v RC 2007
46.07 Y F 50 Back 7/12/2007 Racquet Club Girls Invitational - 2007
48.06 Y F 50 Back 6/26/2007 RC v SW 2007
48.39 Y F 50 Back 7/14/2007 RC v NV 2007
48.63 Y F 50 Back 6/30/2007 SR v RC 2007
50.35 Y F 50 Back 6/16/2007 RC v RR 2007
50.37 Y F 50 Back 7/16/2007 RC v HW 2007
53.61 Y F 50 Breast 6/26/2007 RC v SW 2007
54.38 Y F 50 Breast 7/12/2007 Racquet Club Girls Invitational - 2007
57.93 Y F 50 Breast 7/14/2007 RC v NV 2007
1:00.09 Y F 50 Fly 7/7/2007 COM v RC 2007
1:53.89 Y F 100 IM 6/30/2007 SR v RC 2007
Arrich, Alexandra (10) G
44.97 Y F 50 Free 7/12/2007 Racquet Club Girls Invitational - 2007
47.47 Y F 50 Free 7/21/2007 NPDSC Classic 20007
48.22 Y F 50 Free 7/16/2007 RC v HW 2007
49.12 Y F 50 Free 6/30/2007 SR v RC 2007
51.69 Y F 50 Free 6/12/2007 Bre v RC 2007
53.63 Y F 50 Back 7/21/2007 NPDSC Classic 20007
54.29 Y F 50 Back 7/16/2007 RC v HW 2007
57.75 Y F 50 Back 7/12/2007 Racquet Club Girls Invitational - 2007
1:01.55 Y F 50 Back 6/12/2007 Bre v RC 2007
1:08.28 Y F 50 Breast 7/14/2007 RC v NV 2007
1:17.57 Y F 50 Breast 6/12/2007 Bre v RC 2007
55.94 Y F 50 Fly 7/12/2007 Racquet Club Girls Invitational - 2007
1:00.82 Y F 50 Fly 7/14/2007 RC v NV 2007
1:01.62 Y F 50 Fly 7/16/2007 RC v HW 2007
2:02.12 Y F 100 IM 7/14/2007 RC v NV 2007
Arrich, David (9) B
42.42 Y F 50 Free 7/21/2007 NPDSC Classic 20007
43.72 Y F 50 Free 7/16/2007 RC v HW 2007
44.63 Y F 50 Free 6/12/2007 Bre v RC 2007
45.58 Y F 50 Free 6/30/2007 SR v RC 2007
51.97 Y F 50 Back 7/16/2007 RC v HW 2007
52.54 Y F 50 Back 7/21/2007 NPDSC Classic 20007
53.64 Y F 50 Back 6/30/2007 SR v RC 2007
54.50 Y F 50 Back 6/12/2007 Bre v RC 2007
56.09 Y F 50 Fly 7/14/2007 RC v NV 2007
57.02 Y F 50 Fly 7/21/2007 NPDSC Classic 20007
2:06.82 Y F 100 IM 7/14/2007 RC v NV 2007
Arrich, James (6) B
33.58 Y F 25 Free 7/16/2007 RC v HW 2007
35.43 Y F 25 Free 7/21/2007 NPDSC Classic 20007
37.51 Y F 25 Free 6/30/2007 SR v RC 2007
40.57 Y F 25 Free 7/14/2007 RC v NV 2007
41.40 Y F 25 Free 6/12/2007 Bre v RC 2007
37.38 Y F 25 Back 7/21/2007 NPDSC Classic 20007
40.06 Y F 25 Back 7/16/2007 RC v HW 2007
41.73 Y F 25 Back 6/30/2007 SR v RC 2007
45.56 Y F 25 Back 7/14/2007 RC v NV 2007
1:03.82 Y F 25 Back 6/12/2007 Bre v RC 2007
Arrich, Michael (5) B
46.77 Y F 25 Free 6/30/2007 SR v RC 2007
48.32 Y F 25 Free 7/14/2007 RC v NV 2007
50.44 Y F 25 Free 7/21/2007 NPDSC Classic 20007
50.73 Y F 25 Free 7/16/2007 RC v HW 2007
1:02.17 Y F 25 Back 7/21/2007 NPDSC Classic 20007
1:02.25 Y F 25 Back 7/14/2007 RC v NV 2007
1:17.07 Y F 25 Back 6/30/2007 SR v RC 2007
1:21.86 Y F 25 Back 7/16/2007 RC v HW 2007
Atwood, Katie (8) G
35.03 Y F 25 Free 6/26/2007 RC v SW 2007
35.50 Y F 25 Free 7/14/2007 RC v NV 2007
36.75 Y F 25 Free 6/16/2007 RC v RR 2007
38.89 Y F 25 Free 7/16/2007 RC v HW 2007
38.44 Y F 25 Back 7/14/2007 RC v NV 2007
39.22 Y F 25 Back 7/16/2007 RC v HW 2007
39.64 Y F 25 Back 6/26/2007 RC v SW 2007
44.63 Y F 25 Back 6/16/2007 RC v RR 2007
Atwood, Matthew (7) B
38.66 Y F 25 Free 6/21/2007 Saybrook Boys Invitational 2007
49.23 Y F 25 Free 6/26/2007 RC v SW 2007
51.80 Y F 25 Free 6/16/2007 RC v RR 2007
40.09 Y F 25 Back 7/16/2007 RC v HW 2007
45.07 Y F 25 Back 6/26/2007 RC v SW 2007
Atwood, Michael (5) B
35.53 Y F 25 Free 7/16/2007 RC v HW 2007
Autry, Marissa (12) G
32.54 Y F 50 Free 7/27/2007 NPDSC-City2007
32.57 Y F 50 Free 7/12/2007 Racquet Club Girls Invitational - 2007
32.94 Y F 50 Free 7/16/2007 RC v HW 2007
33.02 Y F 50 Free 7/17/2007 ASH v RC 2007
33.11 Y F 50 Free 6/26/2007 RC v SW 2007
33.45 Y F 50 Free 6/30/2007 SR v RC 2007
33.68 Y F 50 Free 7/14/2007 RC v NV 2007
39.29 Y F 50 Back 7/27/2007 NPDSC-City2007
40.63 Y F 50 Back 6/16/2007 RC v RR 2007
40.65 Y F 50 Back 7/16/2007 RC v HW 2007
40.77 Y F 50 Back 6/26/2007 RC v SW 2007
40.85 Y F 50 Back 7/17/2007 ASH v RC 2007
41.09 Y F 50 Back 7/12/2007 Racquet Club Girls Invitational - 2007
42.65 Y F 50 Breast 6/30/2007 SR v RC 2007
42.76 Y F 50 Breast 7/12/2007 Racquet Club Girls Invitational - 2007
43.78 Y F 50 Breast 6/12/2007 Bre v RC 2007
44.07 Y F 50 Breast 6/16/2007 RC v RR 2007
44.53 Y F 50 Breast 6/26/2007 RC v SW 2007
40.73 Y F 50 Fly 6/12/2007 Bre v RC 2007
42.69 Y F 50 Fly 7/16/2007 RC v HW 2007
42.77 Y F 50 Fly 6/30/2007 SR v RC 2007
43.09 Y F 50 Fly 7/14/2007 RC v NV 2007
1:26.06 Y F 100 IM 6/12/2007 Bre v RC 2007
1:27.25 Y F 100 IM 7/17/2007 ASH v RC 2007
1:30.06 Y F 100 IM 6/16/2007 RC v RR 2007
1:30.36 Y F 100 IM 7/14/2007 RC v NV 2007
Baenziger, Fiona (10) G
37.59 Y F 50 Free 7/14/2007 RC v NV 2007
39.28 Y F 50 Free 7/17/2007 ASH v RC 2007
39.38 Y F 50 Free 7/7/2007 COM v RC 2007
43.73 Y F 50 Back 7/12/2007 Racquet Club Girls Invitational - 2007
45.90 Y F 50 Back 7/7/2007 COM v RC 2007
55.14 Y F 50 Breast 7/14/2007 RC v NV 2007
57.60 Y F 50 Breast 7/16/2007 RC v HW 2007
58.07 Y F 50 Breast 7/7/2007 COM v RC 2007
58.20 Y F 50 Breast 6/12/2007 Bre v RC 2007
46.80 Y F 50 Fly 7/12/2007 Racquet Club Girls Invitational - 2007
50.84 Y F 50 Fly 7/16/2007 RC v HW 2007
51.08 Y F 50 Fly 7/14/2007 RC v NV 2007
52.21 Y F 50 Fly 7/17/2007 ASH v RC 2007
52.60 Y F 50 Fly 6/12/2007 Bre v RC 2007
1:38.06 Y F 100 IM 7/12/2007 Racquet Club Girls Invitational - 2007
1:43.11 Y F 100 IM 7/17/2007 ASH v RC 2007
1:45.36 Y F 100 IM 7/16/2007 RC v HW 2007
1:48.76 Y F 100 IM 6/12/2007 Bre v RC 2007
Barry, Jack (6) B
22.74 Y F 25 Free 7/17/2007 ASH v RC 2007
23.57 Y F 25 Free 7/16/2007 RC v HW 2007
25.72 Y F 25 Free 6/26/2007 RC v SW 2007
27.16 Y F 25 Free 6/12/2007 Bre v RC 2007
29.19 Y F 25 Back 6/26/2007 RC v SW 2007
30.30 Y F 25 Back 7/16/2007 RC v HW 2007
31.15 Y F 25 Back 7/17/2007 ASH v RC 2007
34.09 Y F 25 Back 6/12/2007 Bre v RC 2007
Barry, Myles (5) B
1:08.85 Y F 25 Free 7/17/2007 ASH v RC 2007
1:17.29 Y F 25 Free 7/16/2007 RC v HW 2007
Bertram, Michelle (14) G
28.39 Y F 50 Free 7/27/2007 NPDSC-City2007
28.67 Y F 50 Free 7/7/2007 COM v RC 2007
28.75 Y F 50 Free 7/17/2007 ASH v RC 2007
29.50 Y F 50 Free 6/30/2007 SR v RC 2007
36.91 Y F 50 Back 7/17/2007 ASH v RC 2007
37.37 Y F 50 Back 6/16/2007 RC v RR 2007
37.72 Y F 50 Back 7/16/2007 RC v HW 2007
38.93 Y F 50 Breast 6/16/2007 RC v RR 2007
39.15 Y F 50 Breast 7/27/2007 NPDSC-City2007
39.28 Y F 50 Breast 6/26/2007 RC v SW 2007
39.60 Y F 50 Breast 7/12/2007 Racquet Club Girls Invitational - 2007
39.79 Y F 50 Breast 7/7/2007 COM v RC 2007
39.85 Y F 50 Breast 7/17/2007 ASH v RC 2007
32.16 Y F 50 Fly 7/12/2007 Racquet Club Girls Invitational - 2007
32.31 Y F 50 Fly 6/12/2007 Bre v RC 2007
32.35 Y F 50 Fly 7/27/2007 NPDSC-City2007
32.75 Y F 50 Fly 6/16/2007 RC v RR 2007
34.01 Y F 50 Fly 7/16/2007 RC v HW 2007
34.77 Y F 50 Fly 6/30/2007 SR v RC 2007
35.24 Y F 50 Fly 6/26/2007 RC v SW 2007
1:12.99 Y F 100 IM 6/12/2007 Bre v RC 2007
1:13.15 Y F 100 IM 6/26/2007 RC v SW 2007
1:14.22 Y F 100 IM 7/12/2007 Racquet Club Girls Invitational - 2007
1:14.56 Y F 100 IM 7/7/2007 COM v RC 2007
1:15.31 Y F 100 IM 7/16/2007 RC v HW 2007
1:15.90 Y F 100 IM 6/30/2007 SR v RC 2007
Blecke, Aidan (8) B
31.10 Y F 25 Free 7/14/2007 RC v NV 2007
31.56 Y F 25 Free 7/7/2007 COM v RC 2007
37.81 Y F 25 Free 6/26/2007 RC v SW 2007
38.66 Y F 25 Free 6/16/2007 RC v RR 2007
1:17.09 Y F 50 Free 7/14/2007 RC v NV 2007
1:19.97 Y F 50 Free 6/26/2007 RC v SW 2007
33.65 Y F 25 Back 6/30/2007 SR v RC 2007
33.68 Y F 25 Back 7/14/2007 RC v NV 2007
35.29 Y F 25 Back 7/7/2007 COM v RC 2007
38.03 Y F 25 Back 6/12/2007 Bre v RC 2007
41.49 Y F 25 Back 6/26/2007 RC v SW 2007
54.03 Y F 25 Back 6/16/2007 RC v RR 2007
Blecke, Madeleine (10) G
40.81 Y F 50 Free 7/12/2007 Racquet Club Girls Invitational - 2007
42.31 Y F 50 Free 7/14/2007 RC v NV 2007
42.78 Y F 50 Free 6/12/2007 Bre v RC 2007
45.45 Y F 50 Free 6/16/2007 RC v RR 2007
51.56 Y F 50 Back 6/12/2007 Bre v RC 2007
51.97 Y F 50 Back 7/12/2007 Racquet Club Girls Invitational - 2007
54.50 Y F 50 Back 6/16/2007 RC v RR 2007
1:05.72 Y F 50 Breast 7/14/2007 RC v NV 2007
1:10.34 Y F 50 Breast 7/7/2007 COM v RC 2007
55.42 Y F 50 Fly 7/12/2007 Racquet Club Girls Invitational - 2007
59.63 Y F 50 Fly 6/12/2007 Bre v RC 2007
1:01.34 Y F 50 Fly 7/7/2007 COM v RC 2007
1:54.93 Y F 100 IM 7/14/2007 RC v NV 2007
1:59.69 Y F 100 IM 7/7/2007 COM v RC 2007
Broad, Ben (15) B
26.69 Y F 50 Free 7/16/2007 RC v HW 2007
26.95 Y F 50 Free 6/16/2007 RC v RR 2007
26.95 Y F 50 Free 6/26/2007 RC v SW 2007
26.99 Y F 50 Free 7/27/2007 NPDSC-City2007
27.00 Y F 50 Free 7/7/2007 COM v RC 2007
27.34 Y F 50 Free 7/14/2007 RC v NV 2007
28.01 Y F 50 Free 6/30/2007 SR v RC 2007
59.19 Y F 100 Free 6/21/2007 Saybrook Boys Invitational 2007
1:00.33 Y F 100 Free 7/17/2007 ASH v RC 2007
1:00.83 Y F 100 Free 7/16/2007 RC v HW 2007
1:01.37 Y F 100 Free 6/26/2007 RC v SW 2007
1:11.05 Y F 100 Back 7/17/2007 ASH v RC 2007
1:14.56 Y F 100 Back 6/12/2007 Bre v RC 2007
1:15.45 Y F 100 Breast 7/27/2007 NPDSC-City2007
1:16.90 Y F 100 Breast 7/7/2007 COM v RC 2007
1:17.10 Y F 100 Breast 6/21/2007 Saybrook Boys Invitational 2007
1:19.46 Y F 100 Breast 6/30/2007 SR v RC 2007
1:19.63 Y F 100 Breast 6/12/2007 Bre v RC 2007
28.83 Y F 50 Fly 7/27/2007 NPDSC-City2007
29.04 Y F 50 Fly 7/17/2007 ASH v RC 2007
29.05 Y F 50 Fly 6/21/2007 Saybrook Boys Invitational 2007
29.22 Y F 50 Fly 6/16/2007 RC v RR 2007
29.57 Y F 50 Fly 6/26/2007 RC v SW 2007
30.60 Y F 50 Fly 7/14/2007 RC v NV 2007
1:08.18 Y F 100 IM 7/7/2007 COM v RC 2007
1:08.73 Y F 100 IM 7/16/2007 RC v HW 2007
1:09.37 Y F 100 IM 7/14/2007 RC v NV 2007
1:09.72 Y F 100 IM 6/30/2007 SR v RC 2007
1:10.63 Y F 100 IM 6/12/2007 Bre v RC 2007
1:10.74 Y F 100 IM 6/16/2007 RC v RR 2007
Broad, Sarah (11) G
34.19 Y F 50 Free 7/12/2007 Racquet Club Girls Invitational - 2007
34.73 Y F 50 Free 7/16/2007 RC v HW 2007
34.87 Y F 50 Free 7/14/2007 RC v NV 2007
35.11 Y F 50 Free 6/26/2007 RC v SW 2007
35.61 Y F 50 Free 7/17/2007 ASH v RC 2007
36.44 Y F 50 Free 6/16/2007 RC v RR 2007
36.49 Y F 50 Free 6/12/2007 Bre v RC 2007
47.69 Y F 50 Back 7/14/2007 RC v NV 2007
48.12 Y F 50 Back 7/7/2007 COM v RC 2007
49.11 Y F 50 Back 6/12/2007 Bre v RC 2007
51.26 Y F 50 Back 6/16/2007 RC v RR 2007
41.54 Y F 50 Breast 7/27/2007 NPDSC-City2007
43.14 Y F 50 Breast 7/17/2007 ASH v RC 2007
44.09 Y F 50 Breast 7/12/2007 Racquet Club Girls Invitational - 2007
44.43 Y F 50 Breast 7/14/2007 RC v NV 2007
44.78 Y F 50 Breast 7/7/2007 COM v RC 2007
44.88 Y F 50 Breast 7/16/2007 RC v HW 2007
45.34 Y F 50 Breast 6/26/2007 RC v SW 2007
45.77 Y F 50 Breast 6/30/2007 SR v RC 2007
39.03 Y F 50 Fly 6/26/2007 RC v SW 2007
40.54 Y F 50 Fly 7/27/2007 NPDSC-City2007
41.11 Y F 50 Fly 7/12/2007 Racquet Club Girls Invitational - 2007
41.34 Y F 50 Fly 6/30/2007 SR v RC 2007
1:32.69 Y F 100 IM 7/17/2007 ASH v RC 2007
1:34.59 Y F 100 IM 7/16/2007 RC v HW 2007
1:35.36 Y F 100 IM 6/12/2007 Bre v RC 2007
1:36.15 Y F 100 IM 6/16/2007 RC v RR 2007
1:36.59 Y F 100 IM 7/7/2007 COM v RC 2007
Burke, Jack (7) B
21.56 Y F 25 Free 7/16/2007 RC v HW 2007
22.97 Y F 25 Free 6/21/2007 Saybrook Boys Invitational 2007
23.01 Y F 25 Free 7/7/2007 COM v RC 2007
23.72 Y F 25 Free 6/12/2007 Bre v RC 2007
24.35 Y F 25 Free 7/17/2007 ASH v RC 2007
50.43 Y F 50 Free 7/27/2007 NPDSC-City2007
51.52 Y F 50 Free 6/30/2007 SR v RC 2007
54.79 Y F 50 Free 6/16/2007 RC v RR 2007
56.78 Y F 50 Free 6/12/2007 Bre v RC 2007
56.87 Y F 50 Free 7/14/2007 RC v NV 2007
58.76 Y F 50 Free 6/26/2007 RC v SW 2007
22.93 Y F 25 Back 7/27/2007 NPDSC-City2007
26.46 Y F 25 Back 6/21/2007 Saybrook Boys Invitational 2007
26.82 Y F 25 Back 6/12/2007 Bre v RC 2007
27.58 Y F 25 Back 6/26/2007 RC v SW 2007
28.22 Y F 25 Back 7/7/2007 COM v RC 2007
28.47 Y F 25 Back 6/16/2007 RC v RR 2007
29.61 Y F 25 Breast 7/16/2007 RC v HW 2007
29.78 Y F 25 Breast 7/7/2007 COM v RC 2007
30.22 Y F 25 Breast 7/17/2007 ASH v RC 2007
30.35 Y F 25 Breast 7/14/2007 RC v NV 2007
31.17 Y F 25 Breast 6/30/2007 SR v RC 2007
31.18 Y F 25 Breast 6/26/2007 RC v SW 2007
31.38 Y F 25 Breast 7/27/2007 NPDSC-City2007
32.25 Y F 25 Breast 6/21/2007 Saybrook Boys Invitational 2007
33.66 Y F 25 Breast 6/16/2007 RC v RR 2007
33.39 Y F 25 Fly 6/30/2007 SR v RC 2007
33.61 Y F 25 Fly 7/17/2007 ASH v RC 2007
33.66 Y F 25 Fly 7/16/2007 RC v HW 2007
36.28 Y F 25 Fly 7/14/2007 RC v NV 2007
Cardot, Jacqui (7) G
20.97 Y F 25 Free 7/16/2007 RC v HW 2007
21.36 Y F 25 Free 7/21/2007 NPDSC Classic 20007
22.56 Y F 25 Free 7/7/2007 COM v RC 2007
23.77 Y F 25 Free 7/14/2007 RC v NV 2007
24.31 Y F 25 Free 6/16/2007 RC v RR 2007
26.61 Y F 25 Free 6/26/2007 RC v SW 2007
47.95 Y F 50 Free 7/17/2007 ASH v RC 2007
48.60 Y F 50 Free 7/16/2007 RC v HW 2007
49.09 Y F 50 Free 7/14/2007 RC v NV 2007
50.66 Y F 50 Free 7/7/2007 COM v RC 2007
28.16 Y F 25 Back 7/16/2007 RC v HW 2007
29.04 Y F 25 Back 6/26/2007 RC v SW 2007
29.40 Y F 25 Back 7/7/2007 COM v RC 2007
29.89 Y F 25 Back 6/16/2007 RC v RR 2007
30.11 Y F 25 Back 7/17/2007 ASH v RC 2007
34.30 Y F 25 Breast 7/17/2007 ASH v RC 2007
46.63 Y F 25 Breast 6/30/2007 SR v RC 2007
28.83 Y F 25 Fly 7/14/2007 RC v NV 2007
Cardot, Joseph (10) B
43.38 Y F 50 Free 7/21/2007 NPDSC Classic 20007
44.27 Y F 50 Free 7/16/2007 RC v HW 2007
45.81 Y F 50 Free 7/17/2007 ASH v RC 2007
46.44 Y F 50 Free 7/7/2007 COM v RC 2007
53.67 Y F 50 Free 6/30/2007 SR v RC 2007
57.63 Y F 50 Free 7/14/2007 RC v NV 2007
50.71 Y F 50 Back 7/17/2007 ASH v RC 2007
55.13 Y F 50 Back 7/16/2007 RC v HW 2007
1:00.48 Y F 50 Back 7/7/2007 COM v RC 2007
1:01.47 Y F 50 Back 7/14/2007 RC v NV 2007
1:02.29 Y F 50 Back 6/30/2007 SR v RC 2007
Carmody, Charlie (7) B
24.79 Y F 25 Free 7/21/2007 NPDSC Classic 20007
26.98 Y F 25 Free 7/17/2007 ASH v RC 2007
27.05 Y F 25 Free 7/14/2007 RC v NV 2007
27.40 Y F 25 Free 6/16/2007 RC v RR 2007
27.69 Y F 25 Free 6/12/2007 Bre v RC 2007
29.14 Y F 25 Free 6/26/2007 RC v SW 2007
29.40 Y F 25 Free 6/21/2007 Saybrook Boys Invitational 2007
29.84 Y F 25 Free 7/7/2007 COM v RC 2007
30.93 Y F 25 Free 6/30/2007 SR v RC 2007
58.41 Y F 50 Free 7/21/2007 NPDSC Classic 20007
58.68 Y F 50 Free 7/17/2007 ASH v RC 2007
59.50 Y F 50 Free 7/16/2007 RC v HW 2007
1:06.07 Y F 50 Free 6/21/2007 Saybrook Boys Invitational 2007
1:08.00 Y F 50 Free 6/12/2007 Bre v RC 2007
1:09.56 Y F 50 Free 7/7/2007 COM v RC 2007
31.32 Y F 25 Back 7/17/2007 ASH v RC 2007
32.07 Y F 25 Back 7/16/2007 RC v HW 2007
32.29 Y F 25 Back 7/7/2007 COM v RC 2007
32.42 Y F 25 Back 6/30/2007 SR v RC 2007
32.53 Y F 25 Back 7/21/2007 NPDSC Classic 20007
32.63 Y F 25 Back 7/14/2007 RC v NV 2007
40.32 Y F 25 Back 6/16/2007 RC v RR 2007
40.98 Y F 25 Back 6/21/2007 Saybrook Boys Invitational 2007
41.77 Y F 25 Back 6/26/2007 RC v SW 2007
40.53 Y F 25 Fly 7/16/2007 RC v HW 2007
Carmody, Emma (9) G
40.03 Y F 50 Free 7/12/2007 Racquet Club Girls Invitational - 2007
40.19 Y F 50 Free 7/17/2007 ASH v RC 2007
41.62 Y F 50 Free 6/26/2007 RC v SW 2007
41.80 Y F 50 Free 7/14/2007 RC v NV 2007
41.82 Y F 50 Free 6/30/2007 SR v RC 2007
42.85 Y F 50 Free 7/7/2007 COM v RC 2007
45.00 Y F 50 Free 6/16/2007 RC v RR 2007
46.75 Y F 50 Free 6/12/2007 Bre v RC 2007
47.41 Y F 50 Back 7/27/2007 NPDSC-City2007
48.31 Y F 50 Back 7/12/2007 Racquet Club Girls Invitational - 2007
49.44 Y F 50 Back 7/16/2007 RC v HW 2007
49.51 Y F 50 Back 7/17/2007 ASH v RC 2007
50.02 Y F 50 Back 6/26/2007 RC v SW 2007
50.17 Y F 50 Back 7/14/2007 RC v NV 2007
50.96 Y F 50 Back 7/7/2007 COM v RC 2007
54.94 Y F 50 Back 6/12/2007 Bre v RC 2007
55.60 Y F 50 Back 6/16/2007 RC v RR 2007
55.24 Y F 50 Breast 7/16/2007 RC v HW 2007
55.96 Y F 50 Breast 7/17/2007 ASH v RC 2007
1:04.70 Y F 50 Breast 6/26/2007 RC v SW 2007
43.16 Y F 50 Fly 7/14/2007 RC v NV 2007
44.69 Y F 50 Fly 7/27/2007 NPDSC-City2007
51.80 Y F 50 Fly 6/30/2007 SR v RC 2007
1:41.50 Y F 100 IM 7/16/2007 RC v HW 2007
1:49.44 Y F 100 IM 7/7/2007 COM v RC 2007
Carmody, Olivia (5) G
31.23 Y F 25 Free 7/17/2007 ASH v RC 2007
31.90 Y F 25 Free 7/14/2007 RC v NV 2007
35.67 Y F 25 Free 6/30/2007 SR v RC 2007
35.69 Y F 25 Free 7/7/2007 COM v RC 2007
37.23 Y F 25 Free 7/16/2007 RC v HW 2007
37.35 Y F 25 Free 7/21/2007 NPDSC Classic 20007
42.03 Y F 25 Free 6/26/2007 RC v SW 2007
45.04 Y F 25 Free 6/16/2007 RC v RR 2007
49.37 Y F 25 Back 7/16/2007 RC v HW 2007
51.71 Y F 25 Back 7/17/2007 ASH v RC 2007
55.28 Y F 25 Back 7/14/2007 RC v NV 2007
56.40 Y F 25 Back 7/7/2007 COM v RC 2007
1:00.40 Y F 25 Back 7/21/2007 NPDSC Classic 20007
1:20.09 Y F 25 Back 6/30/2007 SR v RC 2007
Deely, Bridget (15) G
29.80 Y F 50 Free 7/16/2007 RC v HW 2007
30.56 Y F 50 Free 7/7/2007 COM v RC 2007
31.05 Y F 50 Free 7/17/2007 ASH v RC 2007
31.09 Y F 50 Free 6/16/2007 RC v RR 2007
1:09.46 Y F 100 Free 7/14/2007 RC v NV 2007
1:09.64 Y F 100 Free 6/26/2007 RC v SW 2007
1:09.72 Y F 100 Free 6/12/2007 Bre v RC 2007
1:10.08 Y F 100 Free 6/30/2007 SR v RC 2007
1:11.85 Y F 100 Free 6/16/2007 RC v RR 2007
1:21.87 Y F 100 Back 6/26/2007 RC v SW 2007
1:22.03 Y F 100 Back 7/14/2007 RC v NV 2007
1:22.44 Y F 100 Back 7/17/2007 ASH v RC 2007
1:22.64 Y F 100 Back 7/16/2007 RC v HW 2007
1:22.83 Y F 100 Back 6/30/2007 SR v RC 2007
1:23.35 Y F 100 Back 6/16/2007 RC v RR 2007
1:23.93 Y F 100 Back 6/12/2007 Bre v RC 2007
1:25.37 Y F 100 Back 7/7/2007 COM v RC 2007
1:36.17 Y F 100 Breast 6/12/2007 Bre v RC 2007
34.41 Y F 50 Fly 7/16/2007 RC v HW 2007
34.99 Y F 50 Fly 6/26/2007 RC v SW 2007
1:18.61 Y F 100 IM 7/17/2007 ASH v RC 2007
1:20.81 Y F 100 IM 7/7/2007 COM v RC 2007
1:21.28 Y F 100 IM 7/14/2007 RC v NV 2007
1:22.38 Y F 100 IM 6/30/2007 SR v RC 2007
Deely, Lizzie (12) G
33.94 Y F 50 Free 7/17/2007 ASH v RC 2007
34.13 Y F 50 Free 7/12/2007 Racquet Club Girls Invitational - 2007
35.50 Y F 50 Free 7/16/2007 RC v HW 2007
35.61 Y F 50 Free 7/14/2007 RC v NV 2007
36.09 Y F 50 Free 6/26/2007 RC v SW 2007
36.53 Y F 50 Free 7/7/2007 COM v RC 2007
37.37 Y F 50 Free 6/30/2007 SR v RC 2007
38.71 Y F 50 Free 6/12/2007 Bre v RC 2007
39.62 Y F 50 Free 6/16/2007 RC v RR 2007
44.72 Y F 50 Back 7/27/2007 NPDSC-City2007
48.09 Y F 50 Back 7/7/2007 COM v RC 2007
50.05 Y F 50 Back 6/30/2007 SR v RC 2007
52.78 Y F 50 Back 6/16/2007 RC v RR 2007
55.41 Y F 50 Back 6/12/2007 Bre v RC 2007
44.43 Y F 50 Breast 7/12/2007 Racquet Club Girls Invitational - 2007
44.66 Y F 50 Breast 7/17/2007 ASH v RC 2007
45.04 Y F 50 Breast 7/16/2007 RC v HW 2007
45.22 Y F 50 Breast 6/26/2007 RC v SW 2007
46.31 Y F 50 Breast 7/14/2007 RC v NV 2007
41.77 Y F 50 Fly 7/17/2007 ASH v RC 2007
41.97 Y F 50 Fly 7/12/2007 Racquet Club Girls Invitational - 2007
42.85 Y F 50 Fly 7/27/2007 NPDSC-City2007
43.82 Y F 50 Fly 7/16/2007 RC v HW 2007
44.96 Y F 50 Fly 7/14/2007 RC v NV 2007
47.44 Y F 50 Fly 6/12/2007 Bre v RC 2007
52.26 Y F 50 Fly 6/16/2007 RC v RR 2007
1:37.50 Y F 100 IM 6/26/2007 RC v SW 2007
1:37.66 Y F 100 IM 7/7/2007 COM v RC 2007
1:42.35 Y F 100 IM 6/30/2007 SR v RC 2007
Deely, Michael (17) B
23.96 Y F 50 Free 7/27/2007 NPDSC-City2007
24.11 Y F 50 Free 7/16/2007 RC v HW 2007
