Naperville Park District #3 Hy-Tek's MEET MANAGER Page 1
Anderson's Bookshop/Oswald's Pharmacy
10th Annual Saybrook Boys Invitational
Results - Invitational
Event 1 Boys 7 & Over 600 Yard Progressive Relay
Team Relay Seed Time nals Time
1 Naper Carriage Hill A NT :15.09
2 Huntington Estates A NT :32.59
3 Saybrook Sharks A NT :38.00
1) Carlsen, Tommy 72) Pettinger, Jona3) Thomas, Alexande4) Tomashek, Joseph
4 Cress Creek Commons B NT :38.71
5 Cress Creek Commons A NT :14.98
6 Saybrook Sharks B NT :15.22
1) Sullivan, Sean 72) Kurtides, Steph3) Giazzon, Adam 9 4) Towers, Ryan 10
7 Huntington Barracud A NT :21.99
8 Huntington Estates B NT :31.96
9 Naper Carriage Hill B NT :44.61
10 Racquet Club A NT :59.89
Event 2 Boys 15-18 50 Yard Freestyle
Name Age Team Seed Time nals Time
1 Hill, Jackson 17 Saybrook Sharks 22.33 21.97
2 Handley, Conor 16 Huntington Barracudas 22.59 22.41
3 Meyer, David 18 Huntington Estates Se 23.47 23.50
4 Deely, Michael 17 Racquet Club 23.87 24.12
5 Trauner, Jeff 18 Huntington Estates Se 23.74 24.17
6 Giuliani, Mark 17 Naper Carriage Hill 24.27 24.60
7 Hubbard, Connor 15 Huntington Estates Se NT 24.81
8 Demuth, Joel 15 Huntington Estates Se 24.45 24.96
9 Jackson, Kyle 16 Cress Creek Commons NT 25.05
10 Hall, Nick 15 Saybrook Sharks 25.87 25.09
11 Katz, Austin 15 Huntington Estates Se 27.13 25.17
12 Tatara, Mark 17 Huntington Estates Se 24.94 25.23
13 Johnson, Mike 15 Naper Carriage Hill 25.06 25.47
14 Nelligan, Adam 18 Huntington Estates Se 24.60 25.62
15 Forthaus, Roman 15 Cress Creek Commons 25.28 25.65
16 Collins, Derek 16 Cress Creek Commons 26.57 26.03
17 Quevillon, Tommy 17 Racquet Club 25.68 26.39
18 Tan, Justin 15 Cress Creek Commons NT 26.53
19 Kryczka, Andrew 15 Saybrook Sharks 27.10 26.60
20 Magrow, Greg 16 Cress Creek Commons NT 27.08
21 Lackos, Michael 18 Huntington Barracudas 25.10 27.28
22 Flessner, Christian 16 Saybrook Sharks 27.71 27.45
23 Nathe, Brian 18 Saybrook Sharks 25.82 27.60
24 Garvy, Billy 16 Huntington Estates Se 27.35 27.97
25 Parent, Andrew 16 Huntington Barracudas 27.39 28.03
26 Goharderakhshan, Ka 16 Cress Creek Commons 27.73 28.21
27 Goralski, Joshua 15 Racquet Club 28.14 28.99
28 Tatara, Chris 15 Huntington Estates Se 29.70 29.83
--- Reasons, Ben 16 Naper Carriage Hill 22.96 NS
--- Sauer, Kyle 17 Saybrook Sharks 27.25 NS
--- O'Hara, Christopher 17 Huntington Estates Se NT NS
--- Garvy, Nick 18 Huntington Estates Se 23.52 NS
Event 16 Boys 8 & Under 25 Yard Freestyle
Name Age Team Seed Time nals Time
1 May, Dominic 7 Naper Carriage Hill 17.60 17.75
2 Wigger, Adam 8 Naper Carriage Hill 18.90 18.04
3 Wittwer, Sam 8 Racquet Club 20.40 18.95
4 Kurtides, Stephen 8 Saybrook Sharks 19.90 19.12
5 Blaha, David 8 Cress Creek Commons 18.50 19.44
6 DeTurris, Brendan 7 Huntington Estates Se 20.69 19.53
7 Jacobs, Cole 7 Cress Creek Commons 20.04 19.82
8 Triplett, Justin 8 Huntington Barracudas 19.12 19.98
9 Pastors, Jake 8 Cress Creek Commons 19.86 20.16
10 Carlsen, Tommy 7 Saybrook Sharks 19.00 20.59
11 Cassano, Christophe 8 Saybrook Sharks 21.07 22.05
12 Cohn, Sam 8 Naper Carriage Hill NT 22.39
13 Troy, Samuel 8 Saybrook Sharks 23.97 22.66
14 Burke, Jack 7 Racquet Club 23.72 22.97
15 Sullivan, Danny 8 Naper Carriage Hill 23.49 23.13
16 Triplett, Jacob 8 Huntington Barracudas 22.42 23.53
17 Goworowski, Ben 8 Huntington Estates Se 23.34 23.78
18 Ritzmann, Will 7 Saybrook Sharks 24.57 24.65
19 Boelke, Matt 8 Cress Creek Commons 29.28 25.35
20 Miller, Joey 7 Huntington Barracudas 25.16 25.42
21 Hallstrom, Vaughn 7 Cress Creek Commons 28.56 25.53
22 Miller, Ronnie 8 Naper Carriage Hill 23.93 25.68
23 Magee, Mathew 8 Saybrook Sharks 27.25 26.65
24 Keenan, Matthew 7 Naper Carriage Hill 30.77 27.12
25 Sullivan, Sean 7 Saybrook Sharks 24.32 27.22
26 Spriggs, Conor 7 Naper Carriage Hill 27.86 28.03
27 Hilger, Stanley 8 Naper Carriage Hill 32.37 28.16
28 Lapsey, Luke 7 Racquet Club 29.01 28.66
29 Archambault, Zach 7 Saybrook Sharks 28.67 28.82
30 Borton, Sam 7 Naper Carriage Hill 27.48 29.12
31 Carmody, Charlie 7 Racquet Club 27.40 29.40
32 Juneja, Nishant 8 Naper Carriage Hill 31.26 29.77
33 Treciokas, Mantas 7 Saybrook Sharks 29.90 30.17
34 Mueller, Nathan 7 Huntington Estates Se 32.57 32.15
35 Mackey, Erik 7 Saybrook Sharks 39.53 34.61
36 Deutsch, Joel 7 Naper Carriage Hill 32.96 35.70
37 Gehrs, Daniel 7 Cress Creek Commons 43.49 36.87
38 Strevell, Matt 7 Huntington Estates Se 38.11 37.35
39 Atwood, Matthew 7 Racquet Club 51.80 38.66
40 Kash, Ben 7 Huntington Estates Se 38.50 40.28
41 Green, Michael 8 Huntington Estates Se 34.37 40.92
42 Straub, Mark 7 Huntington Barracudas 33.29 42.08
43 McCabe, Michael 7 Saybrook Sharks 39.84 42.41
44 Gowdy, Ryan 7 Huntington Estates Se 37.88 45.83
45 Mulhair, Brian 7 Huntington Estates Se:02.30 59.75
--- Tang, Andrew 7 Cress Creek Commons NT NS
--- Popiolek, Christoph 7 Huntington Barracudas 43.56 NS
--- Hoffmann, Ben 7 Cress Creek Commons NT NS
--- Schuler, Carson 7 Huntington Barracudas 28.47 NS
--- Rancich, Thomas 7 Huntington Barracudas 44.10 NS
--- Olson, Chase 7 Huntington Estates Se 35.13 NS
--- Pettinger, Jonathan 8 Saybrook Sharks 17.13 NS
--- Eckholm, Cole 8 Cress Creek Commons 28.68 NS
Event 18 Boys 9-10 50 Yard Freestyle
Name Age Team Seed Time nals Time
1 May, Christian 10 Naper Carriage Hill 30.68 29.94
2 Tomashek, Joseph 10 Saybrook Sharks 32.02 32.51
3 Welch, Brian 9 Cress Creek Commons 35.23 33.81
4 Cassano, Joseph 10 Saybrook Sharks 35.22 34.47
5 Towers, Ryan 10 Saybrook Sharks 33.78 34.71
6 Hipp, Brandon 10 Saybrook Sharks 36.65 36.43
7 Hallstrom, Harrison 9 Cress Creek Commons 37.22 37.09
8 Triplett, Matthew 10 Huntington Barracudas 36.80 37.14
9 Parsons, Jack 9 Cress Creek Commons NT 38.76
10 Maicke, Nate 10 Huntington Estates Se 38.06 38.99
11 Ramatowski, Patrick 10 Cress Creek Commons NT 39.03
12 Ensign, Christopher 10 Huntington Barracudas 39.74 39.32
13 McBride, Conner 10 Saybrook Sharks 37.78 39.64
14 Moosemiller, Dave 10 Huntington Estates Se 40.52 39.74
15 Olsen, Lucas 9 Cress Creek Commons 41.11 39.91
16 Chandler, Ted 10 Huntington Estates Se 42.02 40.06
17 Hoffmann, Jake 9 Cress Creek Commons NT 40.13
18 Joza, Michael 10 Naper Carriage Hill 39.66 40.15
19 Osborne, Morgan 10 Huntington Barracudas 39.84 40.41
20 Thomas, Alexander 9 Saybrook Sharks 42.13 40.73
21 Gehrs, David 10 Cress Creek Commons 41.69 41.24
22 Petersen, Thomas 10 Saybrook Sharks 40.66 41.36
23 Giazzon, Adam 9 Saybrook Sharks 42.94 41.73
24 Castellucio, Max 9 Cress Creek Commons 44.84 42.06
25 Alexander, Iain 9 Huntington Estates Se 40.78 42.21
26 Traub, Maximilian 9 Huntington Estates Se 54.81 43.13
27 Buckley, Lewis 10 Huntington Barracudas 46.26 43.93
28 Ovens, Charlie 9 Huntington Barracudas 49.14 43.99
29 Miller, Johnny 9 Huntington Barracudas 45.85 44.51
30 McDonnell, Reilly 9 Saybrook Sharks 48.10 44.87
31 Irwin, Michael 9 Huntington Estates Se 43.91 45.25
32 Demoll, David 9 Saybrook Sharks 46.03 48.30
33 Greene, Benjamin 9 Cress Creek Commons NT 48.49
34 Banks, Justin 9 Huntington Estates Se 43.00 48.69
35 Hamman, Jack 9 Huntington Estates Se 55.19 49.43
36 Lapham, Brian 9 Saybrook Sharks 49.74 50.85
37 Chong, Connor 9 Cress Creek Commons 58.90 51.32
38 Kee, Robbie 9 Huntington Estates Se 50.35 51.47
39 Cobb, Kyle 9 Huntington Estates Se 57.25 51.73
40 Jacobson, Drew 9 Saybrook Sharks 51.25 51.84
41 Pace, Michael 10 Naper Carriage Hill 57.21 53.43
42 Mankowski, Sean 9 Racquet Club 54.90 55.46
43 Keenan, Michael 9 Naper Carriage Hill 54.60 55.74
44 Crotty, Brian 9 Naper Carriage Hill 57.73 57.25
45 Wallace, Spencer 9 Saybrook Sharks :01.63 59.31
46 Edwards, Tommy 9 Huntington Estates Se 59.34 59.33
47 Deutsch, Josh 9 Naper Carriage Hill :13.35 :00.57
48 Wagner, Griff 9 Cress Creek Commons NT :03.29
49 Lapsey, Will 9 Racquet Club 58.46 :03.34
50 Pass, Jacob 9 Huntington Barracudas:24.89 :06.93
51 Rosenberger, Ryan 9 Naper Carriage Hill :14.26 :12.86
52 Olejnik, Nate 10 Huntington Estates Se:16.53 :13.71
53 Mulhair, Christophe 9 Huntington Estates Se:20.91 :27.77
--- Cores, Andrew 10 Cress Creek Commons NT NS
--- Powles, Nicholas 10 Saybrook Sharks NT NS
--- Smith, Jacob 10 Huntington Estates Se 47.13 NS
--- Koulos, Peter 10 Cress Creek Commons NT NS
--- DiMatteo, Zack 9 Cress Creek Commons :12.09 NS
--- Pfau, Dillon 10 Huntington Barracudas 57.38 NS
--- O'Dea, Matthew 10 Cress Creek Commons 37.13 NS
Event 20 Boys 11-12 50 Yard Freestyle
Name Age Team Seed Time nals Time
1 Welch, Jack 12 Cress Creek Commons 32.92 29.99
2 Moxon, Nathaniel 12 Huntington Estates Se 32.59 30.47
3 Westman, Derek 12 Huntington Estates Se 29.76 30.69
4 Ryan, Luke 12 Naper Carriage Hill 32.27 31.08
5 Malinski, Jimmy 12 Saybrook Sharks 31.90 31.97
6 Gram, Austin 12 Huntington Estates Se 32.50 31.99
7 McCabe, Bobby 11 Saybrook Sharks 32.59 32.61
8 Missak, Steven 11 Huntington Barracudas 33.46 32.72
*9 Matthews, Jackson 12 Huntington Estates Se 31.88 32.78
*9 Weber, Matt 12 Huntington Barracudas 32.90 32.78
11 Fattore, Nicholas 12 Huntington Estates Se 34.47 33.28
12 Horn, Geoff 11 Saybrook Sharks 34.16 33.74
13 Caracotsios, Alexis 12 Huntington Estates Se 34.89 33.88
14 Landiak, Luke 11 Saybrook Sharks 35.00 34.12
15 Crotty, Joey 12 Naper Carriage Hill 35.18 34.46
16 Lowers-Esmail, Adam 12 Huntington Estates Se 34.50 34.78
17 Chandler, Nick 12 Huntington Estates Se 35.71 35.10
18 McBride, Colin 11 Saybrook Sharks 34.25 35.44
19 Duin, Gianmarco 11 Saybrook Sharks 35.84 35.47
20 Shabel, Michael 12 Saybrook Sharks NT 35.77
21 Komoll, Ryan 11 Naper Carriage Hill 36.03 36.12
22 Tobin, Connor 12 Naper Carriage Hill 38.59 37.12
23 Hutton, Daniel 12 Saybrook Sharks 40.93 37.50
24 Sprague, Jonathan 12 Cress Creek Commons 37.78 37.93
25 Snyders, Cameron 11 Huntington Barracudas 38.46 38.14
26 Jue, Nathan 11 Saybrook Sharks 37.98 38.20
27 Holzhauer, Tom 12 Racquet Club 38.59 38.28
28 Rosenberger, Dan 11 Naper Carriage Hill 39.40 39.22
29 Troy, Jacob 11 Saybrook Sharks 40.91 39.47
30 Severyn, Brian 12 Huntington Estates Se 40.15 39.61
31 Roberts, Nolan 11 Cress Creek Commons NT 39.80
32 Cores, Jordan 11 Cress Creek Commons 39.78 40.06
33 Cores, Christian 11 Cress Creek Commons 44.33 40.14
34 Johnson, David 12 Naper Carriage Hill 42.89 41.63
35 Holzhauer, Sam 11 Racquet Club 42.87 42.15
36 Labore, Robert 12 Huntington Estates Se 44.82 43.28
37 Holzhauer, Ben 11 Racquet Club 40.76 43.95
38 Mulhair, Patrick 12 Huntington Estates Se 47.58 44.85
39 Minneci, Anthony 12 Naper Carriage Hill 45.51 45.28
--- Sharma, Ragav 12 Cress Creek Commons 47.61 NS
Event 22 Boys 13-14 50 Yard Freestyle
Name Age Team Seed Time nals Time
1 Barclay, Nick 13 Naper Carriage Hill 26.74 27.31
2 Quevillon, Michael 14 Racquet Club 28.54 27.73
3 Guarascio, James 13 Saybrook Sharks 26.94 28.18
4 Katz, Luke 14 Cress Creek Commons 27.95 28.46
5 Katz, Harrison 14 Cress Creek Commons 27.98 29.10
6 Lietz, Mike 14 Saybrook Sharks 28.84 29.50
7 Schickerling, Ryan 14 Cress Creek Commons 29.84 29.67
8 Resser-Pallesen, Sa 14 Saybrook Sharks 29.45 29.88
9 Arneson, Joshua 13 Naper Carriage Hill 30.15 30.07
10 Ahearn, Jake 13 Saybrook Sharks 32.27 31.33
*11 Thompson, Jacob 13 Huntington Estates Se 30.29 31.63
*11 Damianides, Nickola 13 Huntington Estates Se 32.00 31.63
13 Henderson, Patrick 14 Huntington Estates Se 32.27 32.39
14 Hilger, Ray 13 Naper Carriage Hill 32.98 32.79
15 Lee, Simon 14 Saybrook Sharks 36.87 36.55
16 Hauter, Justin 13 Cress Creek Commons 39.25 37.50
17 Mather, Sam 13 Huntington Estates Se 41.95 41.25
--- Hansen, Kenny 14 Huntington Barracudas 33.26 NS
--- O'Hara, Sean 14 Huntington Estates Se 30.75 NS
--- Wardell, Luke 13 Huntington Estates Se NT NS
Event 24 Boys 15-18 100 Yard Freestyle
Name Age Team Seed Time nals Time
1 Hill, Jackson 17 Saybrook Sharks 54.12 49.59
2 Reasons, Ben 16 Naper Carriage Hill 49.41 51.33
3 Meyer, David 18 Huntington Estates Se 50.27 51.34
4 Garvy, Daniel 17 Huntington Estates Se 57.31 53.90
5 Vandendorpe, Dave 17 Naper Carriage Hill 50.07 54.09
6 Westman, Tyler 18 Huntington Estates Se 54.28 54.13
7 Hubbard, Connor 15 Huntington Estates Se 55.47 54.72
8 Demuth, Joel 15 Huntington Estates Se NT 55.88
9 Katz, Austin 15 Huntington Estates Se 58.20 56.06
10 Hall, Nick 15 Saybrook Sharks 55.56 56.25
11 Deely, Michael 17 Racquet Club 51.00 56.66
12 Broad, Ben 15 Racquet Club NT 59.19
13 Parent, Andrew 16 Huntington Barracudas 59.09 :00.93
14 Quevillon, Tommy 17 Racquet Club :02.79 :02.80
15 Goralski, Joshua 15 Racquet Club :07.00 :06.31
16 Holzer, Jonathan 15 Huntington Estates Se NT :09.88
--- Tan, Justin 15 Cress Creek Commons NT NS
--- Sauer, Kyle 17 Saybrook Sharks NT NS
--- Price, Kevin 15 Huntington Barracudas:09.52 NS
Event 26 Boys 8 & Under 50 Yard Freestyle
Name Age Team Seed Time nals Time
1 May, Dominic 7 Naper Carriage Hill 43.74 39.42
2 Wigger, Adam 8 Naper Carriage Hill 44.23 40.35
3 Blaha, David 8 Cress Creek Commons NT 42.47
4 DeTurris, Brendan 7 Huntington Estates Se 45.15 45.59
5 Kurtides, Stephen 8 Saybrook Sharks 47.00 46.41
6 Dunlap, John 8 Cress Creek Commons 47.64 47.32
7 Pastors, Jake 8 Cress Creek Commons 46.29 47.85
8 Wittwer, Sam 8 Racquet Club 57.57 47.87
9 Pell, Matthew 7 Cress Creek Commons 47.80 48.23
10 Carlsen, Tommy 7 Saybrook Sharks 51.87 48.28
11 Cassano, Christophe 8 Saybrook Sharks 46.78 49.56
12 Miles, Nathan 8 Cress Creek Commons NT 51.55
13 Cohn, Sam 8 Naper Carriage Hill NT 51.69
14 Troy, Samuel 8 Saybrook Sharks 57.50 55.23
15 Miller, Ronnie 8 Naper Carriage Hill 55.85 55.97
16 Goworowski, Ben 8 Huntington Estates Se:00.52 56.78
17 Akins, Matt 8 Saybrook Sharks :01.48 57.17
18 Ritzmann, Will 7 Saybrook Sharks 59.56 :00.99
19 Magee, Mathew 8 Saybrook Sharks 58.88 :04.19
20 Carmody, Charlie 7 Racquet Club :08.00 :06.07
21 Archambault, Zach 7 Saybrook Sharks :10.67 :08.19
22 Treciokas, Mantas 7 Saybrook Sharks :08.36 :09.30
23 Deutsch, Joel 7 Naper Carriage Hill :15.84 :17.36
24 Parsons, Ben 7 Cress Creek Commons NT :17.59
25 McCabe, Michael 7 Saybrook Sharks :31.89 :35.39
26 Mackey, Erik 7 Saybrook Sharks :30.75 :36.17
--- Popiolek, Christoph 7 Huntington Barracudas:08.48 NS
--- Pettinger, Jonathan 8 Saybrook Sharks 44.35 NS
--- Hoffmann, Ben 7 Cress Creek Commons 58.51 NS
Event 28 Boys 9-10 100 Yard IM
Name Age Team Seed Time nals Time
1 May, Christian 10 Naper Carriage Hill :21.36 :21.53
2 Towers, Ryan 10 Saybrook Sharks :31.42 :30.35
3 Pell, Andrew 10 Cress Creek Commons :31.83 :30.47
4 Cassano, Joseph 10 Saybrook Sharks :41.61 :35.23
5 Welch, Brian 9 Cress Creek Commons :40.91 :35.41
6 Hauter, Shea 10 Cress Creek Commons :42.17 :39.75
7 Osborne, Morgan 10 Huntington Barracudas:47.15 :40.73
8 Maicke, Nate 10 Huntington Estates Se:41.69 :43.22
9 Maicke, Nick 10 Huntington Estates Se:49.47 :43.76
10 Thomas, Alexander 9 Saybrook Sharks NT :47.10
11 Holzer, David 10 Huntington Estates Se:44.00 :48.49
12 Sullivan, Grant 10 Saybrook Sharks :55.56 :49.89
13 Petersen, Thomas 10 Saybrook Sharks :51.03 :52.26
14 Dougherty, Reilly 10 Huntington Estates Se:51.40 :55.20
15 Mastri, Matthew 9 Saybrook Sharks :11.05 :05.87
16 Lapham, Brian 9 Saybrook Sharks :30.91 :20.77
17 Crotty, Brian 9 Naper Carriage Hill :34.13 :27.62
--- Joza, Michael 10 Naper Carriage Hill :01.11 DQ
One hand touch - breast
Event 30 Boys 11-12 100 Yard IM
Name Age Team Seed Time nals Time
1 Moosemiller, John 11 Huntington Estates Se:16.53 :14.94
2 Ryan, Luke 12 Naper Carriage Hill :25.22 :21.69
3 Westman, Derek 12 Huntington Estates Se:16.74 :22.03
4 Kielma, Kevin 12 Cress Creek Commons :24.19 :22.27
5 Missak, Steven 11 Huntington Barracudas:32.17 :27.71
6 Weber, Matt 12 Huntington Barracudas:30.90 :27.93
7 Landiak, Luke 11 Saybrook Sharks :29.35 :28.66
8 Hutton, Daniel 12 Saybrook Sharks :37.21 :29.59
9 McBride, Colin 11 Saybrook Sharks :35.69 :30.00
10 Horn, Geoff 11 Saybrook Sharks :27.56 :31.43
11 McCabe, Bobby 11 Saybrook Sharks :33.38 :32.03
12 Crotty, Joey 12 Naper Carriage Hill :34.25 :32.44
13 Shabel, Michael 12 Saybrook Sharks NT :36.54
14 Gram, Austin 12 Huntington Estates Se:31.90 :36.63
15 Severyn, Brian 12 Huntington Estates Se:35.15 :37.77
16 Petrauskas, Tristan 11 Naper Carriage Hill :47.81 :38.93
17 Holzhauer, Ben 11 Racquet Club :45.34 :51.51
18 Minneci, Anthony 12 Naper Carriage Hill :07.15 :00.89
--- Evans, Mitch 11 Cress Creek Commons :48.38 DQ
Non-simultaneous arms - fly
--- O'Dea, Conor 12 Cress Creek Commons :29.96 DQ
Downward butterfly kick - breast
--- Troy, Jacob 11 Saybrook Sharks NT DQ
Non-simultaneous arms - fly
--- Thompson, Alec 11 Huntington Estates Se:40.18 DQ
Arms underwater recovery - fly
--- Duin, Gianmarco 11 Saybrook Sharks :40.46 DQ
Kick breaststroke type - fly
--- Weber, Lucas 12 Huntington Estates Se:36.04 NS
Event 32 Boys 13-14 100 Yard IM
Name Age Team Seed Time nals Time
1 Depew, Jeff 14 Naper Carriage Hill :01.81 :03.06
2 Barclay, Nick 13 Naper Carriage Hill :15.08 :11.19
3 Quevillon, Michael 14 Racquet Club :12.55 :12.06
4 Garvy, Charlie 13 Huntington Estates Se:19.63 :18.89
5 Katz, Luke 14 Cress Creek Commons :19.28 :22.09
--- Westman, Colin 14 Huntington Estates Se:18.97 NS
--- O'Hara, Sean 14 Huntington Estates Se:23.60 NS
Event 34 Boys 15-18 100 Yard IM
Name Age Team Seed Time nals Time
1 Handley, Conor 16 Huntington Barracudas 56.53 55.27
2 Garvy, Nick 18 Huntington Estates Se 57.47 56.23
3 Rickert, Bobby 17 Naper Carriage Hill 56.73 57.18
4 Trauner, Jeff 18 Huntington Estates Se:00.58 59.93
5 Tatara, Mark 17 Huntington Estates Se:01.18 :00.35
6 Depew, Chris 16 Naper Carriage Hill 58.92 :00.61
7 Garvy, Daniel 17 Huntington Estates Se:07.69 :02.48
8 Giuliani, Mark 17 Naper Carriage Hill :01.75 :03.50
9 Jackson, Kyle 16 Cress Creek Commons :03.74 :04.25
10 Hubbard, Connor 15 Huntington Estates Se NT :05.50
11 Johnson, Mike 15 Naper Carriage Hill :06.28 :07.08
12 Okumoto, Michael 15 Cress Creek Commons :07.77 :08.24
13 Lackos, Michael 18 Huntington Barracudas:06.14 :08.43
14 Kryczka, Andrew 15 Saybrook Sharks :11.72 :12.33
15 Parent, Andrew 16 Huntington Barracudas:12.53 :12.93
16 Collins, Derek 16 Cress Creek Commons :15.37 :14.25
--- Gensler, Luke 18 Huntington Estates Se:08.22 DQ
One hand touch - breast
--- Price, Kevin 15 Huntington Barracudas:39.09 NS
--- Ensign, AJ 15 Huntington Barracudas:18.81 NS
--- Goharderakhshan, Ka 16 Cress Creek Commons :14.00 NS
Event 36 Boys 8 & Under 25 Yard Butterfly
Name Age Team Seed Time nals Time
1 Wigger, Adam 8 Naper Carriage Hill 24.39 22.71
2 Pell, Matthew 7 Cress Creek Commons 21.17 24.94
3 Kurtides, Stephen 8 Saybrook Sharks 25.37 27.88
4 Miles, Nathan 8 Cress Creek Commons 32.33 29.69
5 Cassano, Christophe 8 Saybrook Sharks 29.56 33.88
6 Akins, Matt 8 Saybrook Sharks 40.25 41.88
--- Zillier, Nicholas 8 Huntington Estates Se 43.53 DQ
Arms underwater recovery
--- Green, Michael 8 Huntington Estates Se 40.78 DQ
Scissors kick
--- Mueller, Nathan 7 Huntington Estates Se:00.07 DQ
Alternating Kick
--- Parsons, Ben 7 Cress Creek Commons 46.45 DQ
Scissors kick
--- Dunlap, John 8 Cress Creek Commons 29.28 DQ
Arms underwater recovery
--- Kash, Ben 7 Huntington Estates Se 46.48 DQ
Non-simultaneous arms
--- Hilger, Stanley 8 Naper Carriage Hill 40.47 DQ
Alternating Kick
--- Sullivan, Danny 8 Naper Carriage Hill 35.16 DQ
Scissors kick
--- Lapsey, Luke 7 Racquet Club 34.41 DQ
Alternating Kick
--- Alexander, Calum 7 Huntington Estates Se 30.25 DQ
Non-simultaneous arms
--- Gowdy, Ryan 7 Huntington Estates Se 57.69 DQ
Arms underwater recovery
--- Spriggs, Conor 7 Naper Carriage Hill 36.55 DQ
Alternating Kick
--- Pettinger, Jonathan 8 Saybrook Sharks 21.60 NS
Event 38 Boys 9-10 50 Yard Butterfly
Name Age Team Seed Time nals Time
1 May, Christian 10 Naper Carriage Hill 37.74 38.50
2 Welch, Brian 9 Cress Creek Commons 44.82 43.27
3 Tomashek, Joseph 10 Saybrook Sharks 42.69 44.69
4 Moosemiller, Dave 10 Huntington Estates Se 50.75 47.69
5 Towers, Ryan 10 Saybrook Sharks 47.75 48.75
6 Hauter, Shea 10 Cress Creek Commons 46.15 49.13
7 Maicke, Nick 10 Huntington Estates Se 52.40 49.74
8 Ensign, Christopher 10 Huntington Barracudas 50.80 50.18
9 Holzer, David 10 Huntington Estates Se 49.54 51.34
10 Osborne, Morgan 10 Huntington Barracudas 50.21 53.19
11 Gehrs, David 10 Cress Creek Commons 54.42 55.09
12 Triplett, Matthew 10 Huntington Barracudas 52.37 55.21
13 Olsen, Lucas 9 Cress Creek Commons 58.55 55.83
14 Sullivan, Grant 10 Saybrook Sharks NT 57.16
15 Collard, John 9 Huntington Barracudas:00.54 58.93
16 Banks, Justin 9 Huntington Estates Se NT :04.56
17 Hamman, Jack 9 Huntington Estates Se NT :05.75
18 Alexander, Iain 9 Huntington Estates Se NT :09.67
19 Giazzon, Adam 9 Saybrook Sharks :00.78 :12.41
20 Crotty, Brian 9 Naper Carriage Hill :22.13 :18.13
21 Mastri, Matthew 9 Saybrook Sharks :18.50 :19.82
22 Emge, Danny 9 Huntington Estates Se:24.91 :34.40
--- McDonnell, Reilly 9 Saybrook Sharks NT DQ
Non-simultaneous arms
--- Chong, Connor 9 Cress Creek Commons NT DQ
Non-simultaneous arms
--- Pass, Jacob 9 Huntington Barracudas NT DQ
Alternating Kick
--- Ramatowski, Patrick 10 Cress Creek Commons NT DQ
Alternating Kick
--- McBride, Conner 10 Saybrook Sharks 53.23 DQ
Scissors kick
--- Demoll, David 9 Saybrook Sharks NT DQ
Alternating Kick
--- Chandler, Ted 10 Huntington Estates Se:06.66 DQ
Non-simultaneous arms
--- Keenan, Michael 9 Naper Carriage Hill :05.73 DQ
Scissors kick
--- Hipp, Brandon 10 Saybrook Sharks NT DQ
Alternating Kick
--- Irwin, Michael 9 Huntington Estates Se:00.07 DQ
Non-simultaneous arms
--- Buckley, Lewis 10 Huntington Barracudas:10.04 DQ
Alternating Kick
--- Cobb, Kyle 9 Huntington Estates Se NT NS
--- O'Dea, Matthew 10 Cress Creek Commons 45.19 NS
--- Smith, Jacob 10 Huntington Estates Se:04.25 NS
Event 40 Boys 11-12 50 Yard Butterfly
Name Age Team Seed Time nals Time
1 Moosemiller, John 11 Huntington Estates Se 33.03 33.53
2 Ryan, Luke 12 Naper Carriage Hill 34.89 35.09
3 O'Dea, Conor 12 Cress Creek Commons 35.28 35.53
4 Thompson, Alec 11 Huntington Estates Se 40.85 38.46
5 Gram, Austin 12 Huntington Estates Se 41.23 39.34
6 Welch, Jack 12 Cress Creek Commons 40.94 39.91
7 Matthews, Jackson 12 Huntington Estates Se 37.17 41.07
8 Caracotsios, Alexis 12 Huntington Estates Se 40.72 41.75
9 Chandler, Nick 12 Huntington Estates Se 47.78 42.12
10 McBride, Colin 11 Saybrook Sharks 40.18 42.51
11 Tobin, Connor 12 Naper Carriage Hill 49.18 43.06
12 Lowers-Esmail, Adam 12 Huntington Estates Se 43.81 43.54
13 Malinski, Jimmy 12 Saybrook Sharks 48.00 49.63
14 Petrauskas, Tristan 11 Naper Carriage Hill 51.94 50.57
15 Snyders, Cameron 11 Huntington Barracudas 44.54 51.23
16 Evans, Mitch 11 Cress Creek Commons 52.69 54.15
17 Komoll, Ryan 11 Naper Carriage Hill 55.35 54.93
18 Cores, Jordan 11 Cress Creek Commons NT :03.63
--- Cores, Christian 11 Cress Creek Commons NT DQ
Alternating Kick
Event 42 Boys 13-14 50 Yard Butterfly
Name Age Team Seed Time nals Time
1 Depew, Jeff 14 Naper Carriage Hill 28.29 27.49
2 Barclay, Nick 13 Naper Carriage Hill 30.32 29.97
3 Schickerling, Ryan 14 Cress Creek Commons 31.57 32.20
