Licensed To: Racquet Club Swim Team 7/27/2008 Page 1
Racquet Club Orcas
Individual Top Times
Times since: 09-Jun-08
Racquet Club [RC] Coach: Erin Bertram
Number of Top Times: All Show Yards Only 25
Time P/F/S Name Age/Yr
Girls 4-6 25 Free
1 23.19 Y F Carmody, Olivia 6 7/19/2008 NPDSC Classic 2008
2 24.92 Y F Rosen, Madison 6 7/19/2008 NPDSC Classic 2008
3 27.42 Y F Mills, Maya 6 6/10/2008 RC v BRO 2008
4 30.47 Y F Valle, Shannon 6 7/19/2008 NPDSC Classic 2008
5 32.16 Y F Acanfora, Eliana 6 7/8/2008 RC v CB 2008
6 35.50 Y F Fallon, Ellie 6 6/21/2008 RC v SW 2008
7 38.70 Y F Johnson, Isabella 5 7/8/2008 RC v CB 2008
8 42.06 Y F Nay, Emily 5 7/8/2008 RC v CB 2008
9 42.67 Y F O'Connor, Chloe 5 7/19/2008 NPDSC Classic 2008
10 1:21.59 Y F Spinner, Erin 5 6/21/2008 RC v SW 2008
11 2:05.00 Y F Rosen, Isabel 5 7/8/2008 RC v CB 2008
Girls 4-6 25 Back
1 27.55 Y F Carmody, Olivia 6 7/19/2008 NPDSC Classic 2008
2 27.66 Y F Rosen, Madison 6 7/1/2008 NV v RC 2008
3 33.02 Y F Mills, Maya 6 6/24/2008 MB2 v RC 2008
4 35.79 Y F Valle, Shannon 6 7/19/2008 NPDSC Classic 2008
5 36.71 Y F Acanfora, Eliana 6 7/1/2008 NV v RC 2008
6 36.88 Y F O'Connor, Chloe 5 7/19/2008 NPDSC Classic 2008
7 37.18 Y F Nay, Emily 5 7/19/2008 NPDSC Classic 2008
8 38.28 Y F Fallon, Ellie 6 6/24/2008 MB2 v RC 2008
9 40.81 Y F Johnson, Isabella 5 6/14/2008 RC v WE 2008
10 1:23.90 Y F Spinner, Erin 5 6/24/2008 MB2 v RC 2008
11 3:34.57 Y F Rosen, Isabel 5 7/8/2008 RC v CB 2008
Girls 7-8 25 Free
1 18.96 Y F Matern, Margaret 7 6/28/2008 BRE v RC 2008
2 19.46 Y F Cardot, Jacqui 8 6/14/2008 RC v WE 2008
3 22.08 Y F Palasz, Gina 8 7/1/2008 NV v RC 2008
4 22.11 Y F Remec, Ellie 8 7/1/2008 NV v RC 2008
5 22.54 Y F Johnson, Olivia 8 7/1/2008 NV v RC 2008
6 22.99 Y F Aderton, Katie 8 7/25/2008 2008 NPDSC City Championship
7 23.27 Y F Nay, Lauren 8 7/19/2008 NPDSC Classic 2008
8 23.49 Y F Acanfora, Sophia 8 7/8/2008 RC v CB 2008
9 23.63 Y F Acanfora, Olivia 8 7/1/2008 NV v RC 2008
10 23.77 Y F Monroe, Leah 8 7/1/2008 NV v RC 2008
11 28.40 Y F Kohls, Jacqueline 7 7/8/2008 RC v CB 2008
12 30.29 Y F Ruddy, Katherine 8 7/1/2008 NV v RC 2008
13 30.47 Y F Hartner, Kate 7 6/17/2008 F v RC 2008
14 33.65 Y F Hipp, Elizabeth 7 7/19/2008 NPDSC Classic 2008
15 36.58 Y F O'Connor, Hannah 8 7/8/2008 RC v CB 2008
16 37.53 Y F Spinner, Holly 7 6/24/2008 MB2 v RC 2008
Girls 7-8 50 Free
1 38.15 Y F Cardot, Jacqui 8 7/25/2008 2008 NPDSC City Championship
2 43.93 Y F Matern, Margaret 7 6/17/2008 F v RC 2008
3 46.75 Y F Nay, Lauren 8 7/19/2008 NPDSC Classic 2008
4 51.24 Y F Palasz, Gina 8 7/1/2008 NV v RC 2008
5 53.80 Y F Johnson, Olivia 8 7/1/2008 NV v RC 2008
6 54.77 Y F Acanfora, Sophia 8 7/8/2008 RC v CB 2008
7 56.47 Y F Remec, Ellie 8 6/28/2008 BRE v RC 2008
8 57.13 Y F Aderton, Katie 8 7/1/2008 NV v RC 2008
9 59.69 Y F Monroe, Leah 8 6/28/2008 BRE v RC 2008
10 1:01.27 Y F Acanfora, Olivia 8 6/28/2008 BRE v RC 2008
11 1:13.57 Y F Hartner, Kate 7 6/10/2008 RC v BRO 2008
12 1:20.10 Y F Hipp, Elizabeth 7 6/10/2008 RC v BRO 2008
13 1:25.92 Y F Kohls, Jacqueline 7 6/24/2008 MB2 v RC 2008
Girls 7-8 25 Back
1 23.75 Y F Matern, Margaret 7 6/17/2008 F v RC 2008
2 24.05 Y F Remec, Ellie 8 7/25/2008 2008 NPDSC City Championship
3 25.28 Y F Nay, Lauren 8 7/19/2008 NPDSC Classic 2008
4 25.58 Y F Cardot, Jacqui 8 7/1/2008 NV v RC 2008
5 27.84 Y F Acanfora, Olivia 8 7/8/2008 RC v CB 2008
6 28.24 Y F Acanfora, Sophia 8 7/8/2008 RC v CB 2008
7 28.55 Y F Monroe, Leah 8 6/24/2008 MB2 v RC 2008
8 28.59 Y F Palasz, Gina 8 7/1/2008 NV v RC 2008
9 28.65 Y F Aderton, Katie 8 6/17/2008 F v RC 2008
10 28.77 Y F O'Connor, Hannah 8 7/19/2008 NPDSC Classic 2008
11 29.25 Y F Kohls, Jacqueline 7 7/8/2008 RC v CB 2008
12 30.73 Y F Johnson, Olivia 8 6/10/2008 RC v BRO 2008
13 30.81 Y F Ruddy, Katherine 8 7/19/2008 NPDSC Classic 2008
14 32.37 Y F Hartner, Kate 7 6/10/2008 RC v BRO 2008
15 34.28 Y F Spinner, Holly 7 6/10/2008 RC v BRO 2008
16 34.61 Y F Hipp, Elizabeth 7 7/8/2008 RC v CB 2008
Girls 7-8 25 Breast
1 27.07 Y F Matern, Margaret 7 7/25/2008 2008 NPDSC City Championship
2 27.99 Y F Aderton, Katie 8 6/10/2008 RC v BRO 2008
3 29.94 Y F Monroe, Leah 8 7/19/2008 NPDSC Classic 2008
4 30.97 Y F Cardot, Jacqui 8 6/24/2008 MB2 v RC 2008
5 32.53 Y F Kohls, Jacqueline 7 7/8/2008 RC v CB 2008
6 33.31 Y F Remec, Ellie 8 6/28/2008 BRE v RC 2008
7 33.67 Y F Acanfora, Olivia 8 7/8/2008 RC v CB 2008
8 38.27 Y F Johnson, Olivia 8 6/24/2008 MB2 v RC 2008
9 39.87 Y F O'Connor, Hannah 8 7/19/2008 NPDSC Classic 2008
10 42.19 Y F Acanfora, Sophia 8 7/1/2008 NV v RC 2008
Girls 7-8 25 Fly
1 20.55 Y F Cardot, Jacqui 8 7/25/2008 2008 NPDSC City Championship
2 22.70 Y F Remec, Ellie 8 7/25/2008 2008 NPDSC City Championship
3 24.20 Y F Matern, Margaret 7 7/25/2008 2008 NPDSC City Championship
4 30.03 Y F Johnson, Olivia 8 6/21/2008 RC v SW 2008
5 31.53 Y F Acanfora, Olivia 8 6/28/2008 BRE v RC 2008
6 33.29 Y F Aderton, Katie 8 7/8/2008 RC v CB 2008
7 35.83 Y F Acanfora, Sophia 8 6/17/2008 F v RC 2008
8 38.78 Y F Hartner, Kate 7 7/19/2008 NPDSC Classic 2008
9 39.42 Y F Nay, Lauren 8 6/21/2008 RC v SW 2008
10 57.23 Y F Hipp, Elizabeth 7 6/21/2008 RC v SW 2008
Girls 9-10 50 Free
1 30.03 Y F Matern, Eleanor 10 7/14/2008 Racquet Club Girls Invitational - 2008
2 34.16 Y F Carmody, Emma 10 7/8/2008 RC v CB 2008
3 35.47 Y F McKee, Emma 10 7/14/2008 Racquet Club Girls Invitational - 2008
4 39.30 Y F Kohls, Cassidy 10 7/8/2008 RC v CB 2008
5 40.81 Y F Prestifilippo, Sydney 10 7/14/2008 Racquet Club Girls Invitational - 2008
6 43.40 Y F Hipp, Stephanie 10 6/28/2008 BRE v RC 2008
7 43.72 Y F Stein, Sarah 9 7/19/2008 NPDSC Classic 2008
8 46.19 Y F Fallon, Molly 10 7/14/2008 Racquet Club Girls Invitational - 2008
9 46.61 Y F Oksuz, Eliz 10 7/8/2008 RC v CB 2008
10 56.51 Y F Locatelli, Livia 10 6/28/2008 BRE v RC 2008
11 1:00.55 Y F Spinner, Claire 9 7/14/2008 Racquet Club Girls Invitational - 2008
Girls 9-10 50 Back
1 37.73 Y F Matern, Eleanor 10 7/14/2008 Racquet Club Girls Invitational - 2008
2 41.75 Y F Carmody, Emma 10 7/8/2008 RC v CB 2008
3 44.07 Y F McKee, Emma 10 7/25/2008 2008 NPDSC City Championship
4 48.09 Y F Hipp, Stephanie 10 7/25/2008 2008 NPDSC City Championship
5 49.81 Y F Stein, Sarah 9 7/19/2008 NPDSC Classic 2008
6 50.57 Y F Kohls, Cassidy 10 7/14/2008 Racquet Club Girls Invitational - 2008
7 54.19 Y F Fallon, Molly 10 7/14/2008 Racquet Club Girls Invitational - 2008
8 57.19 Y F Prestifilippo, Sydney 10 7/14/2008 Racquet Club Girls Invitational - 2008
9 58.00 Y F Spinner, Claire 9 7/14/2008 Racquet Club Girls Invitational - 2008
10 1:06.93 Y F Oksuz, Eliz 10 6/14/2008 RC v WE 2008
11 1:12.84 Y F Locatelli, Livia 10 6/28/2008 BRE v RC 2008
Girls 9-10 50 Breast
1 44.87 Y F Carmody, Emma 10 7/1/2008 NV v RC 2008
2 45.13 Y F Matern, Eleanor 10 6/10/2008 RC v BRO 2008
3 47.58 Y F Hipp, Stephanie 10 7/1/2008 NV v RC 2008
4 48.38 Y F Kohls, Cassidy 10 7/8/2008 RC v CB 2008
5 52.00 Y F McKee, Emma 10 7/8/2008 RC v CB 2008
6 53.70 Y F Fallon, Molly 10 7/14/2008 Racquet Club Girls Invitational - 2008
7 53.74 Y F Stein, Sarah 9 6/28/2008 BRE v RC 2008
8 1:04.84 Y F Oksuz, Eliz 10 7/8/2008 RC v CB 2008
9 1:10.46 Y F Prestifilippo, Sydney 10 6/28/2008 BRE v RC 2008
10 1:34.88 Y F Spinner, Claire 9 6/10/2008 RC v BRO 2008
Girls 9-10 50 Fly
1 35.27 Y F Matern, Eleanor 10 7/14/2008 Racquet Club Girls Invitational - 2008
2 37.85 Y F Carmody, Emma 10 7/1/2008 NV v RC 2008
3 48.59 Y F McKee, Emma 10 6/17/2008 F v RC 2008
4 56.68 Y F Prestifilippo, Sydney 10 6/24/2008 MB2 v RC 2008
5 59.29 Y F Fallon, Molly 10 6/17/2008 F v RC 2008
6 1:00.03 Y F Stein, Sarah 9 6/17/2008 F v RC 2008
7 1:01.14 Y F Kohls, Cassidy 10 6/14/2008 RC v WE 2008
8 1:05.94 Y F Oksuz, Eliz 10 7/8/2008 RC v CB 2008
9 1:11.41 Y F Spinner, Claire 9 7/14/2008 Racquet Club Girls Invitational - 2008
Girls 9-10 100 IM
1 1:21.88 Y F Matern, Eleanor 10 6/10/2008 RC v BRO 2008
2 1:25.26 Y F Carmody, Emma 10 7/25/2008 2008 NPDSC City Championship
3 1:34.21 Y F Stein, Sarah 9 6/17/2008 F v RC 2008
4 1:40.49 Y F McKee, Emma 10 7/8/2008 RC v CB 2008
5 1:48.25 Y F Kohls, Cassidy 10 6/24/2008 MB2 v RC 2008
6 1:51.29 Y F Fallon, Molly 10 6/24/2008 MB2 v RC 2008
7 1:55.07 Y F Prestifilippo, Sydney 10 7/14/2008 Racquet Club Girls Invitational - 2008
8 2:01.99 Y F Hipp, Stephanie 10 7/1/2008 NV v RC 2008
9 2:23.37 Y F Oksuz, Eliz 10 6/21/2008 RC v SW 2008
Girls 11-12 50 Free
1 33.26 Y F Broad, Sarah 12 7/25/2008 2008 NPDSC City Championship
2 * 35.61 Y F Baenziger, Fiona 11 7/1/2008 NV v RC 2008
2 * 35.61 Y F Mills, Sienna 11 6/28/2008 BRE v RC 2008
4 38.59 Y F Remec, Tina 11 7/19/2008 NPDSC Classic 2008
5 40.01 Y F Larson, Natalie 11 7/14/2008 Racquet Club Girls Invitational - 2008
6 40.06 Y F Martin, Sarah 11 7/14/2008 Racquet Club Girls Invitational - 2008
7 40.82 Y F Monroe, Anna 11 7/8/2008 RC v CB 2008
8 41.83 Y F Arrich, Alexandra 11 7/8/2008 RC v CB 2008
Girls 11-12 50 Back
1 44.67 Y F Broad, Sarah 12 7/1/2008 NV v RC 2008
2 44.88 Y F Mills, Sienna 11 6/24/2008 MB2 v RC 2008
3 45.16 Y F Baenziger, Fiona 11 6/28/2008 BRE v RC 2008
4 45.19 Y F Larson, Natalie 11 7/14/2008 Racquet Club Girls Invitational - 2008
5 46.27 Y F Remec, Tina 11 7/19/2008 NPDSC Classic 2008
6 49.37 Y F Arrich, Alexandra 11 7/14/2008 Racquet Club Girls Invitational - 2008
7 49.87 Y F Martin, Sarah 11 6/28/2008 BRE v RC 2008
8 50.33 Y F Monroe, Anna 11 6/28/2008 BRE v RC 2008
Girls 11-12 50 Breast
1 41.67 Y F Broad, Sarah 12 7/25/2008 2008 NPDSC City Championship
2 45.28 Y F Mills, Sienna 11 6/28/2008 BRE v RC 2008
3 48.69 Y F Remec, Tina 11 7/14/2008 Racquet Club Girls Invitational - 2008
4 52.07 Y F Baenziger, Fiona 11 6/10/2008 RC v BRO 2008
5 52.13 Y F Larson, Natalie 11 7/14/2008 Racquet Club Girls Invitational - 2008
6 53.71 Y F Martin, Sarah 11 6/24/2008 MB2 v RC 2008
7 53.78 Y F Arrich, Alexandra 11 7/14/2008 Racquet Club Girls Invitational - 2008
8 56.91 Y F Monroe, Anna 11 7/1/2008 NV v RC 2008
Girls 11-12 50 Fly
1 38.45 Y F Broad, Sarah 12 7/25/2008 2008 NPDSC City Championship
2 46.29 Y F Remec, Tina 11 7/14/2008 Racquet Club Girls Invitational - 2008
3 49.40 Y F Arrich, Alexandra 11 7/14/2008 Racquet Club Girls Invitational - 2008
4 49.75 Y F Martin, Sarah 11 6/14/2008 RC v WE 2008
5 49.94 Y F Baenziger, Fiona 11 6/24/2008 MB2 v RC 2008
6 55.82 Y F Monroe, Anna 11 6/28/2008 BRE v RC 2008
Girls 11-12 100 IM
1 1:31.55 Y F Broad, Sarah 12 6/17/2008 F v RC 2008
2 1:32.81 Y F Mills, Sienna 11 6/28/2008 BRE v RC 2008
3 1:39.09 Y F Baenziger, Fiona 11 7/1/2008 NV v RC 2008
4 1:42.57 Y F Remec, Tina 11 7/1/2008 NV v RC 2008
5 1:43.32 Y F Monroe, Anna 11 7/1/2008 NV v RC 2008
6 1:45.15 Y F Martin, Sarah 11 6/17/2008 F v RC 2008
7 1:53.22 Y F Larson, Natalie 11 6/28/2008 BRE v RC 2008
Girls 13-14 50 Free
1 28.37 Y F Goralski, Hannah 13 7/14/2008 Racquet Club Girls Invitational - 2008
2 28.72 Y F Remec, Claire 14 7/25/2008 2008 NPDSC City Championship
3 29.13 Y F Remec, Laura 13 7/25/2008 2008 NPDSC City Championship
4 30.64 Y F Deely, Lizzie 13 7/25/2008 2008 NPDSC City Championship
5 31.35 Y F Autry, Marissa 13 7/8/2008 RC v CB 2008
6 34.27 Y F Helms, Kelsey 13 6/24/2008 MB2 v RC 2008
Girls 13-14 50 Back
1 34.92 Y F Remec, Claire 14 7/25/2008 2008 NPDSC City Championship
2 35.28 Y F Goralski, Hannah 13 7/14/2008 Racquet Club Girls Invitational - 2008
3 37.82 Y F Autry, Marissa 13 6/14/2008 RC v WE 2008
4 38.03 Y F Remec, Laura 13 7/1/2008 NV v RC 2008
5 39.01 Y F Deely, Lizzie 13 7/14/2008 Racquet Club Girls Invitational - 2008
6 42.43 Y F Helms, Kelsey 13 7/14/2008 Racquet Club Girls Invitational - 2008
Girls 13-14 50 Breast
1 40.12 Y F Remec, Claire 14 7/14/2008 Racquet Club Girls Invitational - 2008
2 40.15 Y F Remec, Laura 13 7/25/2008 2008 NPDSC City Championship
3 40.42 Y F Deely, Lizzie 13 7/25/2008 2008 NPDSC City Championship
4 40.51 Y F Autry, Marissa 13 7/14/2008 Racquet Club Girls Invitational - 2008
5 43.09 Y F Goralski, Hannah 13 6/14/2008 RC v WE 2008
6 57.82 Y F Helms, Kelsey 13 6/24/2008 MB2 v RC 2008
Girls 13-14 50 Fly
1 32.30 Y F Goralski, Hannah 13 7/14/2008 Racquet Club Girls Invitational - 2008
2 36.59 Y F Autry, Marissa 13 7/8/2008 RC v CB 2008
3 37.49 Y F Remec, Claire 14 7/1/2008 NV v RC 2008
4 38.73 Y F Remec, Laura 13 6/28/2008 BRE v RC 2008
5 40.01 Y F Deely, Lizzie 13 6/21/2008 RC v SW 2008
6 50.90 Y F Helms, Kelsey 13 6/17/2008 F v RC 2008
Girls 13-14 100 IM
1 1:18.08 Y F Autry, Marissa 13 7/25/2008 2008 NPDSC City Championship
2 1:18.72 Y F Remec, Claire 14 7/14/2008 Racquet Club Girls Invitational - 2008
3 1:19.22 Y F Goralski, Hannah 13 7/1/2008 NV v RC 2008
4 1:22.69 Y F Remec, Laura 13 7/1/2008 NV v RC 2008
5 1:25.69 Y F Deely, Lizzie 13 6/14/2008 RC v WE 2008
6 1:43.47 Y F Helms, Kelsey 13 6/24/2008 MB2 v RC 2008
Girls 15-18 50 Free
1 26.47 Y F Nerud, Megan 15 7/1/2008 NV v RC 2008
2 27.74 Y F Bertram, Michelle 15 7/25/2008 2008 NPDSC City Championship
Girls 15-18 100 Free
1 57.28 Y F Nerud, Megan 15 7/25/2008 2008 NPDSC City Championship
2 1:01.28 Y F Bertram, Michelle 15 7/25/2008 2008 NPDSC City Championship
Girls 15-18 100 Back
1 1:03.57 Y F Nerud, Megan 15 7/25/2008 2008 NPDSC City Championship
2 1:17.63 Y F Bertram, Michelle 15 6/28/2008 BRE v RC 2008
Girls 15-18 100 Breast
1 1:12.00 Y F Nerud, Megan 15 7/25/2008 2008 NPDSC City Championship
2 1:27.05 Y F Bertram, Michelle 15 7/25/2008 2008 NPDSC City Championship
Girls 15-18 50 Fly
1 30.30 Y F Nerud, Megan 15 6/28/2008 BRE v RC 2008
2 32.53 Y F Bertram, Michelle 15 6/14/2008 RC v WE 2008
Girls 15-18 100 IM
1 1:08.02 Y F Nerud, Megan 15 6/17/2008 F v RC 2008
2 1:13.94 Y F Bertram, Michelle 15 6/28/2008 BRE v RC 2008
Boys 4-6 25 Free
1 27.04 Y F Burke, Brenden 6 7/8/2008 RC v CB 2008
2 34.45 Y F Matern, James 6 7/8/2008 RC v CB 2008
3 35.44 Y F Monroe, William 5 6/28/2008 BRE v RC 2008
4 36.52 Y F Arrich, Michael 6 7/8/2008 RC v CB 2008
5 37.84 Y F Lapsey, Holt 6 7/1/2008 NV v RC 2008
6 40.88 Y F Aderton, John 4 7/19/2008 NPDSC Classic 2008
7 1:00.47 Y F Oksuz, Taner 5 7/8/2008 RC v CB 2008
8 1:35.22 Y F Barry, Myles 6 6/24/2008 MB2 v RC 2008
Boys 4-6 25 Back
1 31.72 Y F Burke, Brenden 6 7/19/2008 NPDSC Classic 2008
2 36.21 Y F Matern, James 6 6/24/2008 MB2 v RC 2008
3 38.78 Y F Arrich, Michael 6 7/8/2008 RC v CB 2008
4 39.13 Y F Monroe, William 5 7/19/2008 NPDSC Classic 2008
5 39.32 Y F Lapsey, Holt 6 7/1/2008 NV v RC 2008
6 44.30 Y F Aderton, John 4 7/19/2008 NPDSC Classic 2008
7 1:00.54 Y F Barry, Myles 6 7/8/2008 RC v CB 2008
Boys 7-8 25 Free
1 17.68 Y F Barry, Jack 7 7/25/2008 2008 NPDSC City Championship
2 18.99 Y F Mckee, Hugh 8 6/17/2008 F v RC 2008
3 20.02 Y F Carmody, Charlie 8 7/8/2008 RC v CB 2008
4 21.09 Y F Lapsey, Luke 8 7/19/2008 NPDSC Classic 2008
5 21.76 Y F Burke, Jack 8 6/14/2008 RC v WE 2008
6 24.47 Y F Prestifilippo, Nicholas 8 6/17/2008 F v RC 2008
7 25.43 Y F Larson, Kevin 7 7/8/2008 RC v CB 2008
8 27.39 Y F Arrich, James 7 6/21/2008 RC v SW 2008
9 55.00 Y F Herz, Martin 8 7/8/2008 RC v CB 2008
Boys 7-8 50 Free
1 44.83 Y F Mckee, Hugh 8 6/10/2008 RC v BRO 2008
2 47.72 Y F Carmody, Charlie 8 6/26/2008 Saybrook Boys Invitational 2008
3 48.15 Y F Burke, Jack 8 7/1/2008 NV v RC 2008
4 48.61 Y F Barry, Jack 7 7/8/2008 RC v CB 2008
5 49.33 Y F Lapsey, Luke 8 7/19/2008 NPDSC Classic 2008
6 58.89 Y F Larson, Kevin 7 7/8/2008 RC v CB 2008
7 59.59 Y F Prestifilippo, Nicholas 8 7/8/2008 RC v CB 2008
8 1:22.58 Y F Arrich, James 7 6/21/2008 RC v SW 2008
Boys 7-8 25 Back
1 21.52 Y F Mckee, Hugh 8 7/25/2008 2008 NPDSC City Championship
2 24.41 Y F Carmody, Charlie 8 7/25/2008 2008 NPDSC City Championship
3 25.06 Y F Barry, Jack 7 7/8/2008 RC v CB 2008
4 28.24 Y F Burke, Jack 8 7/8/2008 RC v CB 2008
5 28.88 Y F Lapsey, Luke 8 7/19/2008 NPDSC Classic 2008
6 33.57 Y F Larson, Kevin 7 6/10/2008 RC v BRO 2008
7 34.03 Y F Prestifilippo, Nicholas 8 6/17/2008 F v RC 2008
8 1:17.35 Y F Herz, Martin 8 6/28/2008 BRE v RC 2008
Boys 7-8 25 Breast
1 28.27 Y F Burke, Jack 8 7/25/2008 2008 NPDSC City Championship
2 29.53 Y F Mckee, Hugh 8 6/14/2008 RC v WE 2008
3 30.16 Y F Barry, Jack 7 7/8/2008 RC v CB 2008
4 37.64 Y F Prestifilippo, Nicholas 8 6/17/2008 F v RC 2008
5 40.57 Y F Carmody, Charlie 8 6/17/2008 F v RC 2008
Boys 7-8 25 Fly
1 21.43 Y F Barry, Jack 7 7/25/2008 2008 NPDSC City Championship
2 23.67 Y F Mckee, Hugh 8 6/17/2008 F v RC 2008
3 26.23 Y F Lapsey, Luke 8 6/26/2008 Saybrook Boys Invitational 2008
4 27.68 Y F Burke, Jack 8 7/25/2008 2008 NPDSC City Championship
5 28.90 Y F Carmody, Charlie 8 7/8/2008 RC v CB 2008
6 31.50 Y F Prestifilippo, Nicholas 8 6/21/2008 RC v SW 2008
7 44.67 Y F Larson, Kevin 7 6/14/2008 RC v WE 2008
Boys 9-10 50 Free
1 35.09 Y F Nerud, Michael 9 7/25/2008 2008 NPDSC City Championship
2 * 39.88 Y F Stein, Robert 10 6/28/2008 BRE v RC 2008
2 * 39.88 Y F Arrich, David 10 6/21/2008 RC v SW 2008
4 42.89 Y F Lapsey, Will 10 7/19/2008 NPDSC Classic 2008
5 45.61 Y F Martin, Bobby 9 6/26/2008 Saybrook Boys Invitational 2008
6 49.77 Y F Hartner, Paul 9 6/21/2008 RC v SW 2008
7 51.90 Y F Mills, Nicholas 9 6/10/2008 RC v BRO 2008
8 1:09.32 Y F Herz, Louis 10 6/24/2008 MB2 v RC 2008
Boys 9-10 50 Back
1 41.09 Y F Nerud, Michael 9 7/25/2008 2008 NPDSC City Championship
2 48.10 Y F Stein, Robert 10 7/19/2008 NPDSC Classic 2008
3 49.21 Y F Arrich, David 10 7/8/2008 RC v CB 2008
4 53.88 Y F Lapsey, Will 10 6/26/2008 Saybrook Boys Invitational 2008
5 54.13 Y F Martin, Bobby 9 6/26/2008 Saybrook Boys Invitational 2008
6 55.64 Y F Hartner, Paul 9 6/26/2008 Saybrook Boys Invitational 2008
7 1:01.21 Y F Mills, Nicholas 9 6/28/2008 BRE v RC 2008
8 1:29.45 Y F Herz, Louis 10 6/24/2008 MB2 v RC 2008
Boys 9-10 50 Breast
1 49.53 Y F Nerud, Michael 9 7/25/2008 2008 NPDSC City Championship
2 51.10 Y F Stein, Robert 10 7/1/2008 NV v RC 2008
3 59.23 Y F Lapsey, Will 10 7/19/2008 NPDSC Classic 2008
4 1:05.47 Y F Hartner, Paul 9 7/8/2008 RC v CB 2008
Boys 9-10 50 Fly
1 48.22 Y F Nerud, Michael 9 6/14/2008 RC v WE 2008
2 49.35 Y F Stein, Robert 10 7/19/2008 NPDSC Classic 2008
3 55.87 Y F Martin, Bobby 9 7/8/2008 RC v CB 2008
4 58.04 Y F Arrich, David 10 6/28/2008 BRE v RC 2008
5 1:00.57 Y F Lapsey, Will 10 6/21/2008 RC v SW 2008
6 1:14.57 Y F Hartner, Paul 9 6/24/2008 MB2 v RC 2008
Boys 9-10 100 IM
1 1:33.17 Y F Nerud, Michael 9 7/1/2008 NV v RC 2008
2 1:40.37 Y F Stein, Robert 10 7/1/2008 NV v RC 2008
3 2:05.19 Y F Martin, Bobby 9 7/8/2008 RC v CB 2008
4 2:09.30 Y F Hartner, Paul 9 6/24/2008 MB2 v RC 2008
Boys 11-12 50 Free
1 33.45 Y F Cardot, Joseph 11 7/19/2008 NPDSC Classic 2008
Boys 11-12 50 Back
1 43.92 Y F Cardot, Joseph 11 6/26/2008 Saybrook Boys Invitational 2008
Boys 11-12 50 Breast
1 59.64 Y F Cardot, Joseph 11 6/26/2008 Saybrook Boys Invitational 2008
Boys 11-12 50 Fly
1 45.66 Y F Cardot, Joseph 11 6/24/2008 MB2 v RC 2008
Boys 11-12 100 IM
1 1:56.08 Y F Cardot, Joseph 11 6/21/2008 RC v SW 2008
Boys 15-18 50 Free
1 23.18 Y F Hubbard, Conner 16 7/25/2008 2008 NPDSC City Championship
2 25.36 Y F Katz, Austin 16 6/26/2008 Saybrook Boys Invitational 2008
3 26.27 Y F Quevillon, Michael 15 6/10/2008 RC v BRO 2008
4 26.38 Y F Broad, Ben 16 6/10/2008 RC v BRO 2008
5 28.25 Y F Goralski, Joshua 16 7/1/2008 NV v RC 2008
Boys 15-18 100 Free
1 50.33 Y F Hubbard, Conner 16 7/25/2008 2008 NPDSC City Championship
2 56.41 Y F Katz, Austin 16 6/26/2008 Saybrook Boys Invitational 2008
3 59.02 Y F Quevillon, Michael 15 6/28/2008 BRE v RC 2008
4 59.44 Y F Broad, Ben 16 6/28/2008 BRE v RC 2008
5 1:03.63 Y F Goralski, Joshua 16 7/25/2008 2008 NPDSC City Championship
Boys 15-18 100 Back
1 1:02.53 Y F Hubbard, Conner 16 6/26/2008 Saybrook Boys Invitational 2008
2 1:04.75 Y F Katz, Austin 16 7/1/2008 NV v RC 2008
3 1:05.52 Y F Broad, Ben 16 7/25/2008 2008 NPDSC City Championship
4 1:08.86 Y F Quevillon, Michael 15 7/1/2008 NV v RC 2008
5 1:21.97 Y F Goralski, Joshua 16 7/25/2008 2008 NPDSC City Championship
Boys 15-18 100 Breast
1 1:12.54 Y F Quevillon, Michael 15 7/25/2008 2008 NPDSC City Championship
2 1:14.46 Y F Broad, Ben 16 7/25/2008 2008 NPDSC City Championship
3 1:17.99 Y F Hubbard, Conner 16 6/10/2008 RC v BRO 2008
4 1:21.55 Y F Katz, Austin 16 6/28/2008 BRE v RC 2008
Boys 15-18 50 Fly
1 28.08 Y F Katz, Austin 16 6/10/2008 RC v BRO 2008
2 28.19 Y F Quevillon, Michael 15 7/25/2008 2008 NPDSC City Championship
3 28.97 Y F Hubbard, Conner 16 7/1/2008 NV v RC 2008
4 29.32 Y F Broad, Ben 16 7/8/2008 RC v CB 2008
5 33.09 Y F Goralski, Joshua 16 7/1/2008 NV v RC 2008
Boys 15-18 100 IM
1 1:02.77 Y F Katz, Austin 16 7/1/2008 NV v RC 2008
2 1:03.27 Y F Hubbard, Conner 16 7/1/2008 NV v RC 2008
3 1:07.23 Y F Broad, Ben 16 6/26/2008 Saybrook Boys Invitational 2008
4 1:07.34 Y F Quevillon, Michael 15 6/28/2008 BRE v RC 2008