Naperville Park District #3                    Hy-Tek's MEET MANAGER  Page 1
                     NPDSC City 2008 - 7/25/2008 to 7/26/2008
                   Neuqua Valley High School - July 25-26, 2008
                                      Results

Event 1  Girls 15-18 50 Yard Freestyle
Meet Qualifying:  15:00.00
    Name               Age Team            Seed Time   nals Time
T1 - Division
  1 Nolte, Jeanette     16 SOUTH POINTE        25.32       24.82
  2 Novotny, Kelsey     18 CRESS CREEK COUNTRY 26.37       25.05
  3 Graffy, Melissa     17 MAPLEBROOK1/YMCA    26.46       25.21
  4 Pope, Courtney      15 WHITE EAGLE SWIM TE 25.83       25.28
  5 Wennlund, Marcey    15 CRESS CREEK COUNTRY 26.44       25.62
  6 Scotti, Lauren      15 MAPLEBROOK1/YMCA    26.44       25.86
  7 Sonricker, Emily    17 TALL GRASS          26.68       26.03
  8 Gibson, Erin        18 CRESS CREEK COUNTRY 26.97       26.15
  9 Ferguson, Hillary   16 BROOKDALE           26.83       26.16
 10 Healy, Kelly        17 ASHBURY SWIM TEAM   26.21       26.19
 11 Higdon, Annie       15 CENTENNIAL BEACH    26.13       26.25
 12 Domagola, Megan     17 HUNTINGTON ESTATES  27.22       26.36
 13 Fender, Allison     17 NAPER CARRIAGE HILL 27.66       26.63
 14 Koehler, Megan      16 HOBSON WEST         26.78       26.66
 15 Gillespie, Mae Rose 18 HUNTINGTON ESTATES  27.54       26.70
 16 Barclay, Julia      17 NAPER CARRIAGE HILL 27.25       26.72
 17 Pierce, Lauren      15 NEUQUA              26.50       26.74
 18 Bannister, Tricia   15 RIVER RUN           26.99       27.13
 19 Young, Callie       16 NEUQUA              27.46       27.27
 20 Roberts, Jessica    17 HUNTINGTON          27.21       27.29
 21 Clennon, Molly      17 RIVER RUN           27.32       27.35
 22 Davis, Tori A       15 FARMSTEAD           27.33       27.62
 23 Slana, Jean         17 BROOKDALE           27.66       27.63
 24 Linnen, Jessica     17 CENTENNIAL BEACH    27.40       27.84
 25 Lawless, Veronica   15 CENTENNIAL BEACH    27.79       28.00

T2 - Division
  1 Bertram, Michelle   15 RACQUET CLUB        28.18       27.74
  2 Spaits, Lauren      15 NAPER CARRIAGE HILL 28.32       27.91
  3 Singer, Sarah       16 CENTENNIAL BEACH    28.47       27.92
  4 McAveeney, Megan    15 CRESS CREEK COUNTRY 29.92       27.95
  5 Zimmerman, Jessica  16 NEUQUA              28.05       28.00
  6 Hartsock, Nicole    15 NEUQUA              28.34       28.02
  7 Burke, Sarah        16 NEUQUA              29.31       28.05
  8 Hutton, Taylor      15 SAYBROOK BATH & RAC 28.10       28.16
  9 Gillespie, Shianne  16 STILLWATER SWIM CLU 28.90       28.26
 10 Missak, Michelle    17 HUNTINGTON          28.63       28.30
 11 Aldaba, Mariana     15 CENTENNIAL BEACH    29.03       28.55
 12 Betulius, Allie     16 TALL GRASS          28.39       28.57
 13 Vallo, Andrea       17 MAPLEBROOK II       29.82       28.61
 14 Russell, Megan      15 ASHBURY SWIM TEAM   28.61       28.62
 15 Jordan, Shannon E   15 STILLWATER SWIM CLU 29.31       28.65
 16 Breeden, Alex       15 CENTENNIAL BEACH    28.97       28.71
 17 Ahearn, Tracy       17 SAYBROOK BATH & RAC 28.27       28.75
 18 Pope, Anneliese     15 CENTENNIAL BEACH    28.63       28.78
 19 Lechowicz, Katie    15 CRESS CREEK COUNTRY 28.77       28.81
 20 Thomas, Karen       15 HOBSON WEST         29.23       28.83
 21 Kerfoot, Sara       18 SAYBROOK BATH & RAC 28.96       28.86
 22 Iskowitz, Megan A   16 STILLWATER SWIM CLU 29.07       28.88
 23 Sztuk, Michelle A   17 FARMSTEAD           29.95       28.92
 24 Sonricker, Molly    15 TALL GRASS          29.92       29.07
 25 Halicki, Keersten   15 ASHBURY SWIM TEAM   30.52       29.59
 26 Parish, Ashley      15 SAYBROOK BATH & RAC 30.26       29.64
*27 Fisher, Kelsey      15 BROOKDALE           30.93       29.65
*27 Dannessa, Susie M   15 STILLWATER SWIM CLU 31.56       29.65
 29 Lehman, Rachel      15 WHITE EAGLE SWIM TE 30.05       29.78
 30 Schafman, Jennifer  15 HOBSON WEST         30.62       29.80
 31 Nock, Sarah         15 NEUQUA              30.85       30.03
*32 Cartwright, Ariel   16 SOUTH POINTE        29.74       30.08
*32 Frank, Taylor       15 BROOKDALE           30.85       30.08
 34 Oberkirch, Sara-Ann 15 CRESS CREEK COUNTRY 31.28       30.36
 35 O'Toole, Katie      15 TALL GRASS          30.34       30.46
 36 Lin, Bonnie         16 BROOKDALE           30.47       30.67
 37 Canty, Mary Beth    15 CRESS CREEK COUNTRY 30.63       30.84
 38 Reeb, MacKenzie     15 BROOKDALE           30.25       31.20
 39 Parent, Jackie      18 HUNTINGTON          32.05       31.34
 40 Wilson, Kari        15 TALL GRASS          31.83       31.35
 41 Kenny, Nora         15 HUNTINGTON ESTATES  31.06       31.52
 42 Phadke, Manda       17 HUNTINGTON          30.40       31.75
 43 Ensign, Kayla       17 HUNTINGTON          31.31       31.77
 44 Collins, Casey      15 BROOKDALE           32.68       31.80
 45 Komes, Lindsey      15 NEUQUA              31.02       31.85
 46 Pajor, Alyson       16 CENTENNIAL BEACH    31.61       31.89
 47 Moore, Meghan       16 BROOKDALE           31.43       31.94
 48 Blount, Frances     15 BROOKDALE           33.64       31.97
 49 Wiesbrook, Judy     15 CENTENNIAL BEACH    31.71       32.08
 50 Kelps, Katelyn      17 CENTENNIAL BEACH    32.65       32.12
 51 Wilson, Oogie       15 HUNTINGTON          31.84       32.35
 52 Sackett, Ashley     17 SOUTH POINTE        31.57       32.36
 53 Smith, Brittany     16 STILLWATER SWIM CLU 33.69       32.73
 54 Ried, Marcie        17 CRESS CREEK COMMONS 33.13       32.86
 55 Toohey, Megan       16 NEUQUA              31.87       32.96
 56 Glimco, Caitlin     17 NEUQUA              32.29       33.33
 57 Lipschutz, Rachel   15 CENTENNIAL BEACH    32.69       33.43
 58 Smith, Kasie-Marie  15 BROOKDALE           34.78       34.71
 59 Portner, Carolyn E  15 STILLWATER SWIM CLU 36.49       35.73
 60 Kroma, Lauren       15 CRESS CREEK COMMONS 36.72       37.98

Event 2  Boys 15-18 50 Yard Freestyle
Meet Qualifying:  15:00.00
    Name               Age Team            Seed Time   nals Time
T1 - Division
  1 Hill, Jackson       18 SAYBROOK BATH & RAC 22.15       21.69
  2 Tucker, Danny       16 MAPLEBROOK II       22.39       21.83
  3 Lehman, Mike        17 WHITE EAGLE SWIM TE 22.75       22.07
  4 Lechowicz, Phil     18 CRESS CREEK COUNTRY 23.85       22.21
  5 Demuth, Joel        16 HUNTINGTON ESTATES  23.15       22.51
  6 Schuster, Kevin     17 WHITE EAGLE SWIM TE 24.08       22.66
  7 Binnig, Connor      17 CRESS CREEK COUNTRY 24.01       22.87
  8 Flores, Brendan     18 ASHBURY SWIM TEAM   23.28       22.89
  9 Giuliani, Mark      18 NAPER CARRIAGE HILL 24.07       22.94
 10 Harder, Ryan        17 CENTENNIAL BEACH    23.53       22.99
 11 Hubbard, Conner     16 RACQUET CLUB        24.03       23.18
 12 Johnson, Mike       16 NAPER CARRIAGE HILL 24.31       23.23
 13 Chong, Danny        15 HOBSON WEST         24.16       23.36
 14 Vandendorpe, Dave   18 NAPER CARRIAGE HILL 24.73       23.59
 15 Hall, Nick          16 SAYBROOK BATH & RAC 24.17       23.64
 16 Martina, Eric T     15 WAUBONSIE VALLEY    25.13       24.29
 17 Bishop, Matthew     15 WHITE EAGLE SWIM TE 24.83       24.56
 18 Pinkerton, Daniel   15 CRESS CREEK COUNTRY 25.90       24.78
 19 Waeghe, Alex        15 SOUTH POINTE        25.78       24.87
 20 Joza, Logan         15 NAPER CARRIAGE HILL 26.16       25.84
 21 McWhirter, Alexande 15 WAUBONSIE VALLEY    25.50       25.93

T2 - Division
  1 Hogenboom, Alex     15 STEEPLE RUN         26.39       24.96
  2 Fitz, Michael       15 CRESS CREEK COUNTRY 26.69       25.89
  3 Katz, Luke          15 CRESS CREEK COMMONS 26.85       26.00
  4 Rickert, Kyle       15 NAPER CARRIAGE HILL 27.93       26.26
  5 Moehle, Brett       17 SOUTH POINTE        26.57       26.44
  6 Harvey, Brandon     16 WHITE EAGLE SWIM TE 27.16       26.57
  7 Krajewski, Casey    15 MAPLEBROOK II       28.15       26.60
 *8 Ricely, Alex        15 SAYBROOK BATH & RAC 27.30       26.76
 *8 Mikkelson, Joseph   15 WHITE EAGLE SWIM TE 28.27       26.76
 10 Rychly, Sean        18 BRECKENRIDGE        27.72       26.98
 11 Jameson, Dan        16 STEEPLE RUN         29.33       27.07
 12 Tatara, Chris       16 HUNTINGTON ESTATES  28.06       27.25
 13 Thompson, Vaughn    15 BROOKDALE           27.96       27.36
 14 Cordes, Jared       16 WHITE EAGLE SWIM TE 27.83       27.66
 15 Valentine, Luke     15 FARMSTEAD           29.40       28.12
 16 Hendler, Ryan       17 ASHBURY SWIM TEAM   27.50       28.22
 17 Torrey, Austin      15 TALL GRASS          28.03       28.41
 18 Hall, Lukas         15 BROOKDALE           27.23       28.42
 19 Nelson, Blake       15 NEUQUA              28.38       29.07
 20 Glimco, Dominic     15 NEUQUA              30.37       29.32
 21 Freer, Chris        15 CENTENNIAL BEACH    31.50       29.94
--- Williams, Brian     15 WHITE EAGLE SWIM TE 26.30          NS

Event 3  Girls 15-18 200 Yard Medley Relay
Meet Qualifying:  15:00.00
    Team                   Relay           Seed Time   nals Time
T1 - Division
  1 CRESS CREEK COUNTRY                       1:55.41    1:51.45
     1) Chang, Caroline2) Patterson, Kath3) Pinkerton, Lau4) Novotny, Kelsey
     5) Gibson, Erin 186) Gibson, Kelly 1
  2 MAPLEBROOK1/YMCA                          2:01.47    1:58.64
     1) Scotti, Lauren 2) Levinson, Nikki3) Ambrose, Megan4) Graffy, Melissa
  3 HOBSON WEST                               2:04.63    1:58.78
     1) Lamb, Erin 16  2) Schiemann, Laur3) Koehler, Megan4) Walter, Katrina
     5) Hayes, Liz 16  6) Schafman, Jenni
  4 FARMSTEAD                                 2:04.33    1:58.92
     1) Alberts, Jenny 2) Herron, Becky N3) Troester, Joce4) Davis, Tori A 1
     5) Lullo, Rebecca 6) Stern, Colleen
  5 NEUQUA                                    2:02.67    1:58.95
     1) Pierce, Lauren 2) Pierce, Lindsey3) Young, Callie 4) Pojman, Lauren
     5) Zimmerman, Jess
  6 HUNTINGTON ESTATES                        2:03.37    1:59.65
     1) Lin, Vanessa 152) Kenny, Maggie 13) Domagola, Mega4) Gillespie, Mae
     5) Fultz, Kathleen6) Castor, Vanessa
  7 CENTENNIAL BEACH                          2:00.15    2:00.38
     1) Higdon, Annie 12) Linnen, Jessica3) Araya, Alex 154) Peterson, Kate
     5) Lawless, Veroni6) Pope, Anneliese
  8 NAPER CARRIAGE HILL                       2:02.50    2:00.48
     1) Reasons, Sarah 2) Borton, Haley 13) Giuliani, Lizz4) Fender, Allison
     5) Drapalik, Laure6) Lent, Samantha
  9 ASHBURY SWIM TEAM                         2:09.99    2:03.16
     1) Gradle, Amy 18 2) Penkala, Alisa 3) Healy, Kelly 14) Russell, Megan
     5) Halicki, Keerst
 10 MAPLEBROOK II                             2:09.22    2:03.70
     1) Vallo, Laura 152) Fidanze, Rosali3) Theis, Allison4) Vallo, Andrea 1
     5) Kaufman, Theres6) Schmidt, Stepha
 11 BROOKDALE                                 2:04.06    2:04.18
     1) Bielaga, Emily 2) Szott, Allison 3) Slana, Jean 174) Ferguson, Hilla
     5) Slana, Amy 16  6) Moynihan, Miche
 12 TALL GRASS                                2:11.34    2:07.77
     1) Betulius, Allie2) Rinehart, Jenn 3) Sonricker, Emi4) Sonricker, Moll
     5) O'Toole, Katie 6) Wilson, Kari 15
 13 SAYBROOK BATH & RAC                       2:15.30    2:10.38
     1) Troy, Madeline 2) Parish, Ashley 3) Dunne, Angela 4) Hutton, Taylor
     5) Ahearn, Tracy 16) Kerfoot, Sara 1
 14 HUNTINGTON                                2:13.07    2:10.59
     1) Green, Abby 15 2) Missak, Michell3) Missak, Stepha4) Roberts, Jessic
     5) Ensign, Kayla 16) Parent, Jackie
 15 CRESS CREEK COMMONS                       2:10.80    2:18.95
     1) Krause, Ally 152) Ried, Marcie 173) Cowen, Paige 14) Jamieson, Kathr
     5) O'Dea, Katie 166) Kroma, Lauren 1
--- SOUTH POINTE                              2:13.00         DQ
       Early take-off swimmer #4
     1) Cartwright, Ari2) Sackett, Ashley3) Nolte, Jeanett4) Koch, Carrie 16

Event 4  Boys 15-18 200 Yard Medley Relay
Meet Qualifying:  15:00.00
    Team                   Relay           Seed Time   nals Time
T1 - Division
  1 NAPER CARRIAGE HILL                       1:45.00    1:37.59
     1) Piper, Keith 162) Reasons, Ben 173) Depew, Chris 14) Giuliani, Mark
     5) Depew, Jeff 15 6) Vandendorpe, Da
  2 WHITE EAGLE SWIM TE                       1:44.35    1:38.15
     1) Lehman, Mike 172) Cordes, Kevin 13) O'Brien, Matth4) Hsieh, Tyler 18
     5) Schuster, Kevin6) Bishop, Matthew
  3 CRESS CREEK COUNTRY                       1:46.83    1:38.78
     1) Heidler, Will 12) Binnig, Connor 3) Ruble, Jack 164) Lechowicz, Phil
     5) Heidenreich, Dr6) Pinkerton, Dani
  4 FARMSTEAD                                 1:48.13    1:42.23
     1) Sejna, Zack 18 2) Van Deventer, S3) Zhang, Tony 154) Canene, Christo
     5) Altuve, Kristia6) Valentine, Luke
  5 SAYBROOK BATH & RAC                       1:53.42    1:45.81
     1) Kerfoot, Peter 2) DeBruin, John 13) Hill, Jackson 4) Hall, Nick 16
     5) Flessner, Chris6) Ricely, Alex 15
  6 HOBSON WEST                               1:54.27    1:47.07
     1) Parker, Adam 172) Ciliak, Joe 16 3) Chong, Danny 14) Howenstine, Jay
  7 CENTENNIAL BEACH                          1:53.90    1:50.09
     1) Ku, Winston 17 2) Mullen, Jack 153) Harder, Ryan 14) Sasveld, Lucas
     5) Morysewicz, Luk6) Zablocki, Elias
  8 RACQUET CLUB                              1:59.47    1:58.01
     1) Hubbard, Conner2) Broad, Ben 16  3) Quevillon, Mic4) Goralski, Joshu
  9 CRESS CREEK COMMONS                       2:02.63    2:01.58
     1) Katz, Luke 15  2) Schickerling, R3) Magrow, Greg 14) Forthaus, Roman
 10 MAPLEBROOK II                             2:02.77    2:02.03
     1) Albright, Josh 2) Stablein, Pat 13) Krajewski, Cas4) Corrigan, Bryan
     5) Tucker, Danny 1

Event 5  Girls 15-18 100 Yard Freestyle
Meet Qualifying:  15:00.00
    Name               Age Team            Seed Time   nals Time
T1 - Division
  1 Lamb, Erin          16 HOBSON WEST         56.03       53.36
  2 Pope, Courtney      15 WHITE EAGLE SWIM TE 57.56       55.32
  3 Wennlund, Marcey    15 CRESS CREEK COUNTRY 58.18       56.03
  4 Novotny, Kelsey     18 CRESS CREEK COUNTRY 58.34       56.15
  5 Graffy, Melissa     17 MAPLEBROOK1/YMCA    58.46       56.44
  6 Barclay, Julia      17 NAPER CARRIAGE HILL 58.53       57.20
  7 Gibson, Erin        18 CRESS CREEK COUNTRY 57.73       57.24
  8 Nerud, Megan        15 RACQUET CLUB        59.25       57.28
  9 Healy, Kelly        17 ASHBURY SWIM TEAM   57.93       57.74
 10 Domagola, Megan     17 HUNTINGTON ESTATES  59.65       58.34
 11 Sonricker, Emily    17 TALL GRASS          58.48       58.53
 12 Gillespie, Mae Rose 18 HUNTINGTON ESTATES 1:00.25      58.65
 13 Bannister, Tricia   15 RIVER RUN           59.92       58.81
 14 Ferguson, Hillary   16 BROOKDALE          1:00.71      58.89
 15 Peterson, Kate      18 CENTENNIAL BEACH    59.67       59.17
 16 Fender, Allison     17 NAPER CARRIAGE HILL1:01.55      59.21
 17 Reasons, Sarah      16 NAPER CARRIAGE HILL1:01.47      59.52
 18 Roberts, Jessica    17 HUNTINGTON          59.99       59.68
 19 Ambrose, Megan      15 MAPLEBROOK1/YMCA   1:00.89      59.79
 20 Kuhn, Alyssa A      15 STILLWATER SWIM CLU1:02.01    1:00.47
 21 Hayes, Liz          16 HOBSON WEST        1:02.88    1:00.63
 22 Lullo, Rebecca H    15 FARMSTEAD          1:04.62    1:00.68
 23 Drapalik, Lauren    17 NAPER CARRIAGE HILL1:05.41    1:00.74
 24 Schiemann, Lauren   16 HOBSON WEST        1:01.63    1:00.96
 25 Stern, Colleen D    15 FARMSTEAD          1:03.66    1:01.04
 26 Sparbanie, Nicole   15 BRECKENRIDGE       1:01.93    1:01.14
 27 Bertram, Michelle   15 RACQUET CLUB       1:01.63    1:01.28
 28 Slana, Jean         17 BROOKDALE          1:00.59    1:01.42
 29 Singer, Sarah       16 CENTENNIAL BEACH   1:02.53    1:01.59
 30 Gillespie, Shianne  16 STILLWATER SWIM CLU1:02.50    1:01.61
 31 Spaits, Lauren      15 NAPER CARRIAGE HILL1:04.32    1:01.66
 32 Pinkerton, Lauren   18 CRESS CREEK COUNTRY1:02.77    1:01.68
 33 Kerfoot, Sara       18 SAYBROOK BATH & RAC1:03.94    1:01.71
 34 Missak, Michelle    17 HUNTINGTON         1:00.99    1:01.88
 35 Russell, Megan      15 ASHBURY SWIM TEAM  1:03.50    1:01.98
 36 Lechowicz, Katie    15 CRESS CREEK COUNTRY1:03.43    1:02.25
 37 Gradle, Amy         18 ASHBURY SWIM TEAM  1:00.49    1:02.34
 38 Hartsock, Nicole    15 NEUQUA             1:04.49    1:02.85
 39 Lent, Samantha      17 NAPER CARRIAGE HILL1:05.28    1:03.66
 40 Levinson, Nikki     16 MAPLEBROOK1/YMCA   1:07.19    1:04.02
 41 Sztuk, Michelle A   17 FARMSTEAD          1:06.45    1:04.04
 42 Aldaba, Mariana     15 CENTENNIAL BEACH   1:06.02    1:04.39
 43 Hutton, Taylor      15 SAYBROOK BATH & RAC1:00.32    1:04.48
 44 Troy, Madeline      15 SAYBROOK BATH & RAC1:05.11    1:04.53
 45 Slana, Amy          16 BROOKDALE          1:06.21    1:04.70
 46 Breeden, Alex       15 CENTENNIAL BEACH   1:05.43    1:04.95
 47 McWhirter, Meagan   17 WAUBONSIE VALLEY   1:05.62    1:05.18
 48 Kaufman, Theresa    16 MAPLEBROOK II      1:06.56    1:05.92
 49 Nock, Sarah         15 NEUQUA             1:07.82    1:05.94

T2 - Division
 *1 Komes, Lindsey      15 NEUQUA             1:12.52    1:05.54
 *1 Burke, Sarah        16 NEUQUA             1:08.49    1:05.54
 *3 Wilson, Kari        15 TALL GRASS         1:14.54    1:07.15
 *3 Iovinelli, Anne     18 STEEPLE RUN        1:08.72    1:07.15
 *5 Culloton, Grace     16 BROOKDALE          1:09.33    1:07.68
 *5 Blount, Frances     15 BROOKDALE          1:17.07    1:07.68
 *7 Hopp, Greta         15 BROOKDALE          1:22.49    1:08.67
 *7 Parent, Jackie      18 HUNTINGTON         1:09.84    1:08.67
 *9 Portner, Carolyn E  15 STILLWATER SWIM CLU1:25.34    1:08.76
 *9 Silver, Briana      16 MAPLEBROOK II      1:11.56    1:08.76
*11 Duffner, Maggie     15 NEUQUA             1:16.78    1:08.82
*11 Krause, Ally        15 CRESS CREEK COMMONS1:08.92    1:08.82
--- Schmidt, Stephanie  15 MAPLEBROOK II      1:08.60         NS
--- Wilson, Oogie       15 HUNTINGTON         1:12.89         NS

Event 6  Boys 15-18 100 Yard Freestyle
Meet Qualifying:  15:00.00
    Name               Age Team            Seed Time   nals Time
T1 - Division
  1 Reasons, Ben        17 NAPER CARRIAGE HILL 50.83       47.28
  2 Canene, Christopher 17 FARMSTEAD           50.92       47.46
  3 O'Brien, Matthew    15 WHITE EAGLE SWIM TE 50.98       48.38
  4 Tucker, Danny       16 MAPLEBROOK II       52.80       48.67
  5 Piper, Keith        16 NAPER CARRIAGE HILL 51.94       48.95
  6 Demuth, Joel        16 HUNTINGTON ESTATES  51.78       49.44
  7 Lechowicz, Phil     18 CRESS CREEK COUNTRY 54.15       50.24
  8 Hubbard, Conner     16 RACQUET CLUB        52.40       50.33
  9 Schuster, Kevin     17 WHITE EAGLE SWIM TE 53.67       50.42
 10 Ciliak, Joe         16 HOBSON WEST         52.34       50.45
 11 Zhang, Tony         15 FARMSTEAD           53.00       50.50
 12 Flores, Brendan     18 ASHBURY SWIM TEAM   53.76       51.43
 13 Heidenreich, Drew   16 CRESS CREEK COUNTRY 55.93       53.32
 14 Martina, Eric T     15 WAUBONSIE VALLEY    55.08       53.76
 15 Bishop, Matthew     15 WHITE EAGLE SWIM TE 56.52       54.15
 16 Forthaus, Roman     16 CRESS CREEK COMMONS 56.99       54.61
 17 Iovinelli, David    16 STEEPLE RUN         56.62       54.87
 18 Waeghe, Alex        15 SOUTH POINTE        57.69       56.48
 19 Williams, Brian     15 WHITE EAGLE SWIM TE 58.13       58.06

T2 - Division
  1 Altuve, Kristian    15 FARMSTEAD           59.98       55.69
  2 Hogenboom, Alex     15 STEEPLE RUN        1:00.89      56.62
  3 Fitz, Michael       15 CRESS CREEK COUNTRY 59.39       58.09
  4 Harvey, Brandon     16 WHITE EAGLE SWIM TE1:00.16      58.74
  5 Magrow, Greg        17 CRESS CREEK COMMONS 59.19       58.85
  6 Rickert, Kyle       15 NAPER CARRIAGE HILL1:04.41      59.50
  7 Moehle, Brett       17 SOUTH POINTE       1:01.19      59.88
  8 Joza, Logan         15 NAPER CARRIAGE HILL1:01.06    1:00.34
  9 Sasveld, Lucas      16 CENTENNIAL BEACH   1:01.39    1:00.58
 10 Tatara, Chris       16 HUNTINGTON ESTATES 1:03.09    1:00.73
 11 Thompson, Vaughn    15 BROOKDALE          1:02.59    1:01.11
 12 Herur, Pranav       16 WAUBONSIE VALLEY   1:02.89    1:01.21
 13 Jameson, Dan        16 STEEPLE RUN        1:05.68    1:01.39
 14 Cordes, Jared       16 WHITE EAGLE SWIM TE1:02.24    1:01.51
 15 Hall, Lukas         15 BROOKDALE          1:03.62    1:02.66
 16 Goralski, Joshua    16 RACQUET CLUB       1:05.57    1:03.63
 17 Albright, Josh      16 MAPLEBROOK II      1:04.94    1:03.96
 18 Valentine, Luke     15 FARMSTEAD          1:09.47    1:04.45
 19 Glimco, Dominic     15 NEUQUA             1:08.09    1:05.21

Event 7  Girls 15-18 100 Yard IM
Meet Qualifying:  15:00.00
    Name               Age Team            Seed Time   nals Time
T1 - Division
  1 Patterson, Kathleen 18 CRESS CREEK COUNTRY1:02.30      58.56
  2 Nolte, Jeanette     16 SOUTH POINTE       1:03.63    1:01.36
  3 Chang, Caroline     15 CRESS CREEK COUNTRY1:04.47    1:01.38
  4 Pope, Courtney      15 WHITE EAGLE SWIM TE1:03.99    1:03.15
  5 Szott, Allison      17 BROOKDALE          1:06.89    1:03.28
  6 Lin, Vanessa        15 HUNTINGTON ESTATES 1:05.99    1:04.80
  7 Pojman, Lauren      18 NEUQUA             1:09.88    1:04.98
  8 Walter, Katrina     16 HOBSON WEST        1:08.72    1:05.22
  9 Alberts, Jenny      15 FARMSTEAD          1:06.86    1:05.53
 10 Rinehart, Jenn      18 TALL GRASS         1:08.75    1:06.33
 11 Troester, Jocelyn B 17 FARMSTEAD          1:10.47    1:07.22
 12 Clennon, Molly      17 RIVER RUN          1:10.71    1:07.34
 13 Drapalik, Lauren    17 NAPER CARRIAGE HILL1:11.86    1:07.70
 14 Kenny, Maggie       17 HUNTINGTON ESTATES 1:11.26    1:08.51
 15 Theis, Allison      16 MAPLEBROOK II      1:11.10    1:08.67
 16 Borton, Haley       15 NAPER CARRIAGE HILL1:11.31    1:09.42
 17 Herron, Becky N     15 FARMSTEAD          1:13.83    1:09.51
 18 McAveeney, Megan    15 CRESS CREEK COUNTRY1:13.29    1:09.53
*19 Zimmerman, Jessica  16 NEUQUA             1:10.00    1:09.58
*19 Fidanze, Rosalie    16 MAPLEBROOK II      1:11.20    1:09.58
 21 Jordan, Shannon E   15 STILLWATER SWIM CLU1:11.61    1:09.80
 22 Weeks, Rachel       16 FARMSTEAD          1:14.00    1:10.11
 23 Pope, Anneliese     15 CENTENNIAL BEACH   1:12.67    1:10.45
 24 Sparbanie, Nicole   15 BRECKENRIDGE       1:13.03    1:10.77
 25 Lullo, Rebecca H    15 FARMSTEAD          1:14.57    1:11.13
 26 Fultz, Kathleen     15 HUNTINGTON ESTATES 1:12.71    1:11.25
 27 Missak, Stephanie   18 HUNTINGTON         1:13.62    1:11.39
*28 Giuliani, Lizzy     15 NAPER CARRIAGE HILL1:13.13    1:11.65
*28 Dannessa, Susie M   15 STILLWATER SWIM CLU1:16.10    1:11.65
 30 Raaf, Lisa          15 WHITE EAGLE SWIM TE1:15.38    1:11.84
 31 Dunne, Angela       15 SAYBROOK BATH & RAC1:11.08    1:11.95
 32 Stern, Colleen D    15 FARMSTEAD          1:15.07    1:12.19
 33 Jamieson, Kathryn   17 CRESS CREEK COMMONS1:13.34    1:12.85
 34 Bielaga, Emily      18 BROOKDALE          1:14.29    1:12.91
 35 Araya, Alex         15 CENTENNIAL BEACH   1:13.16    1:12.98
 36 Troy, Madeline      15 SAYBROOK BATH & RAC1:15.09    1:13.04
 37 Hayes, Liz          16 HOBSON WEST        1:15.68    1:13.06
 38 Ahearn, Tracy       17 SAYBROOK BATH & RAC1:14.34    1:14.09
 39 Koch, Carrie        16 SOUTH POINTE       1:14.70    1:14.18
 40 Ciha, Lizzie        16 HOBSON WEST        1:16.56    1:14.62
 41 O'Toole, Katie      15 TALL GRASS         1:17.25    1:17.75
 42 Parish, Ashley      15 SAYBROOK BATH & RAC1:17.99    1:18.20

T2 - Division
  1 Thomas, Karen       15 HOBSON WEST        1:20.82    1:14.53
  2 Bolotin, Bridget    17 ASHBURY SWIM TEAM  1:26.46    1:16.92
  3 Silver, Briana      16 MAPLEBROOK II      1:20.12    1:17.49
  4 Dusenberry, Carolin 15 NEUQUA             1:22.37    1:18.24
  5 Collins, Casey      15 BROOKDALE          1:22.64    1:19.00
  6 Frank, Taylor       15 BROOKDALE          1:19.99    1:19.25
  7 Lin, Bonnie         16 BROOKDALE          1:22.12    1:19.76
  8 Sztuk, Michelle A   17 FARMSTEAD          1:21.47    1:20.66
  9 Kenny, Nora         15 HUNTINGTON ESTATES 1:19.10    1:20.69
 10 Canty, Mary Beth    15 CRESS CREEK COUNTRY1:25.19    1:22.28
 11 Toohey, Megan       16 NEUQUA             1:23.48    1:22.62
 12 Duffner, Maggie     15 NEUQUA             1:27.60    1:23.97
 13 Hopp, Greta         15 BROOKDALE          1:31.73    1:28.38
 14 Smith, Brittany     16 STILLWATER SWIM CLU1:30.57    1:28.53
--- Anderson, Megan     17 BROOKDALE          1:24.53         DQ
       False start - Misc

Event 8  Boys 15-18 100 Yard IM
Meet Qualifying:  15:00.00
    Name               Age Team            Seed Time   nals Time
T1 - Division
  1 Heidler, Will       16 CRESS CREEK COUNTRY 57.01       53.24
  2 Reasons, Ben        17 NAPER CARRIAGE HILL 57.50       53.99
  3 Depew, Chris        17 NAPER CARRIAGE HILL 58.57       54.53
  4 Depew, Jeff         15 NAPER CARRIAGE HILL 59.28       55.01
  5 Hsieh, Tyler        18 WHITE EAGLE SWIM TE 59.75       56.23
  6 Lehman, Mike        17 WHITE EAGLE SWIM TE 58.68       56.75
  7 Betulius, Grant     16 TALL GRASS         1:01.26      57.90
  8 Mordach, John R     15 STILLWATER SWIM CLU1:01.38      57.96
  9 DeBruin, John       16 SAYBROOK BATH & RAC 59.85       58.05
 10 Zhang, Tony         15 FARMSTEAD          1:01.28      58.83
