Licensed To: Racquet Club Swim Team 7/27/2008 Page 1
Racquet Club Orcas
Individual Top Times
Times since: 09-Jun-08
Racquet Club [RC] Coach: Erin Bertram
Number of Top Times: All Show Yards Only 25
Time P/F/S Name Age/Yr
Girls 4-6 25 Free
1 23.19 Y F Carmody, Olivia 6 7/19/2008 NPDSC Classic 2008
2 24.92 Y F Rosen, Madison 6 7/19/2008 NPDSC Classic 2008
3 27.42 Y F Mills, Maya 6 6/10/2008 RC v BRO 2008
4 30.47 Y F Valle, Shannon 6 7/19/2008 NPDSC Classic 2008
5 32.16 Y F Acanfora, Eliana 6 7/8/2008 RC v CB 2008
6 35.50 Y F Fallon, Ellie 6 6/21/2008 RC v SW 2008
7 38.70 Y F Johnson, Isabella 5 7/8/2008 RC v CB 2008
8 42.06 Y F Nay, Emily 5 7/8/2008 RC v CB 2008
9 42.67 Y F O'Connor, Chloe 5 7/19/2008 NPDSC Classic 2008
10 1:21.59 Y F Spinner, Erin 5 6/21/2008 RC v SW 2008
11 2:05.00 Y F Rosen, Isabel 5 7/8/2008 RC v CB 2008
Girls 4-6 25 Back
1 27.55 Y F Carmody, Olivia 6 7/19/2008 NPDSC Classic 2008
2 27.66 Y F Rosen, Madison 6 7/1/2008 NV v RC 2008
3 33.02 Y F Mills, Maya 6 6/24/2008 MB2 v RC 2008
4 35.79 Y F Valle, Shannon 6 7/19/2008 NPDSC Classic 2008
5 36.71 Y F Acanfora, Eliana 6 7/1/2008 NV v RC 2008
6 36.88 Y F O'Connor, Chloe 5 7/19/2008 NPDSC Classic 2008
7 37.18 Y F Nay, Emily 5 7/19/2008 NPDSC Classic 2008
8 38.28 Y F Fallon, Ellie 6 6/24/2008 MB2 v RC 2008
9 40.81 Y F Johnson, Isabella 5 6/14/2008 RC v WE 2008
10 1:23.90 Y F Spinner, Erin 5 6/24/2008 MB2 v RC 2008
11 3:34.57 Y F Rosen, Isabel 5 7/8/2008 RC v CB 2008
Girls 7-8 25 Free
1 18.96 Y F Matern, Margaret 7 6/28/2008 BRE v RC 2008
2 19.46 Y F Cardot, Jacqui 8 6/14/2008 RC v WE 2008
3 22.08 Y F Palasz, Gina 8 7/1/2008 NV v RC 2008
4 22.11 Y F Remec, Ellie 8 7/1/2008 NV v RC 2008
5 22.54 Y F Johnson, Olivia 8 7/1/2008 NV v RC 2008
6 22.99 Y F Aderton, Katie 8 7/25/2008 2008 NPDSC City Championship
7 23.27 Y F Nay, Lauren 8 7/19/2008 NPDSC Classic 2008
8 23.49 Y F Acanfora, Sophia 8 7/8/2008 RC v CB 2008
9 23.63 Y F Acanfora, Olivia 8 7/1/2008 NV v RC 2008
10 23.77 Y F Monroe, Leah 8 7/1/2008 NV v RC 2008
11 28.40 Y F Kohls, Jacqueline 7 7/8/2008 RC v CB 2008
12 30.29 Y F Ruddy, Katherine 8 7/1/2008 NV v RC 2008
13 30.47 Y F Hartner, Kate 7 6/17/2008 F v RC 2008
14 33.65 Y F Hipp, Elizabeth 7 7/19/2008 NPDSC Classic 2008
15 36.58 Y F O'Connor, Hannah 8 7/8/2008 RC v CB 2008
16 37.53 Y F Spinner, Holly 7 6/24/2008 MB2 v RC 2008
Girls 7-8 50 Free
1 38.15 Y F Cardot, Jacqui 8 7/25/2008 2008 NPDSC City Championship
2 43.93 Y F Matern, Margaret 7 6/17/2008 F v RC 2008
3 46.75 Y F Nay, Lauren 8 7/19/2008 NPDSC Classic 2008
4 51.24 Y F Palasz, Gina 8 7/1/2008 NV v RC 2008
5 53.80 Y F Johnson, Olivia 8 7/1/2008 NV v RC 2008
6 54.77 Y F Acanfora, Sophia 8 7/8/2008 RC v CB 2008
7 56.47 Y F Remec, Ellie 8 6/28/2008 BRE v RC 2008
8 57.13 Y F Aderton, Katie 8 7/1/2008 NV v RC 2008
9 59.69 Y F Monroe, Leah 8 6/28/2008 BRE v RC 2008
10 1:01.27 Y F Acanfora, Olivia 8 6/28/2008 BRE v RC 2008
11 1:13.57 Y F Hartner, Kate 7 6/10/2008 RC v BRO 2008
12 1:20.10 Y F Hipp, Elizabeth 7 6/10/2008 RC v BRO 2008
13 1:25.92 Y F Kohls, Jacqueline 7 6/24/2008 MB2 v RC 2008
Girls 7-8 25 Back
1 23.75 Y F Matern, Margaret 7 6/17/2008 F v RC 2008
2 24.05 Y F Remec, Ellie 8 7/25/2008 2008 NPDSC City Championship
3 25.28 Y F Nay, Lauren 8 7/19/2008 NPDSC Classic 2008
4 25.58 Y F Cardot, Jacqui 8 7/1/2008 NV v RC 2008
5 27.84 Y F Acanfora, Olivia 8 7/8/2008 RC v CB 2008
6 28.24 Y F Acanfora, Sophia 8 7/8/2008 RC v CB 2008
7 28.55 Y F Monroe, Leah 8 6/24/2008 MB2 v RC 2008
8 28.59 Y F Palasz, Gina 8 7/1/2008 NV v RC 2008
9 28.65 Y F Aderton, Katie 8 6/17/2008 F v RC 2008
10 28.77 Y F O'Connor, Hannah 8 7/19/2008 NPDSC Classic 2008
11 29.25 Y F Kohls, Jacqueline 7 7/8/2008 RC v CB 2008
12 30.73 Y F Johnson, Olivia 8 6/10/2008 RC v BRO 2008
13 30.81 Y F Ruddy, Katherine 8 7/19/2008 NPDSC Classic 2008
14 32.37 Y F Hartner, Kate 7 6/10/2008 RC v BRO 2008
15 34.28 Y F Spinner, Holly 7 6/10/2008 RC v BRO 2008
16 34.61 Y F Hipp, Elizabeth 7 7/8/2008 RC v CB 2008
Girls 7-8 25 Breast
1 27.07 Y F Matern, Margaret 7 7/25/2008 2008 NPDSC City Championship
2 27.99 Y F Aderton, Katie 8 6/10/2008 RC v BRO 2008
3 29.94 Y F Monroe, Leah 8 7/19/2008 NPDSC Classic 2008
4 30.97 Y F Cardot, Jacqui 8 6/24/2008 MB2 v RC 2008
5 32.53 Y F Kohls, Jacqueline 7 7/8/2008 RC v CB 2008
6 33.31 Y F Remec, Ellie 8 6/28/2008 BRE v RC 2008
7 33.67 Y F Acanfora, Olivia 8 7/8/2008 RC v CB 2008
8 38.27 Y F Johnson, Olivia 8 6/24/2008 MB2 v RC 2008
9 39.87 Y F O'Connor, Hannah 8 7/19/2008 NPDSC Classic 2008
10 42.19 Y F Acanfora, Sophia 8 7/1/2008 NV v RC 2008
Girls 7-8 25 Fly
1 20.55 Y F Cardot, Jacqui 8 7/25/2008 2008 NPDSC City Championship
2 22.70 Y F Remec, Ellie 8 7/25/2008 2008 NPDSC City Championship
3 24.20 Y F Matern, Margaret 7 7/25/2008 2008 NPDSC City Championship
4 30.03 Y F Johnson, Olivia 8 6/21/2008 RC v SW 2008
5 31.53 Y F Acanfora, Olivia 8 6/28/2008 BRE v RC 2008
6 33.29 Y F Aderton, Katie 8 7/8/2008 RC v CB 2008
7 35.83 Y F Acanfora, Sophia 8 6/17/2008 F v RC 2008
8 38.78 Y F Hartner, Kate 7 7/19/2008 NPDSC Classic 2008
9 39.42 Y F Nay, Lauren 8 6/21/2008 RC v SW 2008
10 57.23 Y F Hipp, Elizabeth 7 6/21/2008 RC v SW 2008
Girls 9-10 50 Free
1 30.03 Y F Matern, Eleanor 10 7/14/2008 Racquet Club Girls Invitational - 2008
2 34.16 Y F Carmody, Emma 10 7/8/2008 RC v CB 2008
3 35.47 Y F McKee, Emma 10 7/14/2008 Racquet Club Girls Invitational - 2008
4 39.30 Y F Kohls, Cassidy 10 7/8/2008 RC v CB 2008
5 40.81 Y F Prestifilippo, Sydney 10 7/14/2008 Racquet Club Girls Invitational - 2008
6 43.40 Y F Hipp, Stephanie 10 6/28/2008 BRE v RC 2008
7 43.72 Y F Stein, Sarah 9 7/19/2008 NPDSC Classic 2008
8 46.19 Y F Fallon, Molly 10 7/14/2008 Racquet Club Girls Invitational - 2008
9 46.61 Y F Oksuz, Eliz 10 7/8/2008 RC v CB 2008
10 56.51 Y F Locatelli, Livia 10 6/28/2008 BRE v RC 2008
11 1:00.55 Y F Spinner, Claire 9 7/14/2008 Racquet Club Girls Invitational - 2008
Girls 9-10 50 Back
1 37.73 Y F Matern, Eleanor 10 7/14/2008 Racquet Club Girls Invitational - 2008
2 41.75 Y F Carmody, Emma 10 7/8/2008 RC v CB 2008
3 44.07 Y F McKee, Emma 10 7/25/2008 2008 NPDSC City Championship
4 48.09 Y F Hipp, Stephanie 10 7/25/2008 2008 NPDSC City Championship
5 49.81 Y F Stein, Sarah 9 7/19/2008 NPDSC Classic 2008
6 50.57 Y F Kohls, Cassidy 10 7/14/2008 Racquet Club Girls Invitational - 2008
7 54.19 Y F Fallon, Molly 10 7/14/2008 Racquet Club Girls Invitational - 2008
8 57.19 Y F Prestifilippo, Sydney 10 7/14/2008 Racquet Club Girls Invitational - 2008
9 58.00 Y F Spinner, Claire 9 7/14/2008 Racquet Club Girls Invitational - 2008
10 1:06.93 Y F Oksuz, Eliz 10 6/14/2008 RC v WE 2008
11 1:12.84 Y F Locatelli, Livia 10 6/28/2008 BRE v RC 2008
Girls 9-10 50 Breast
1 44.87 Y F Carmody, Emma 10 7/1/2008 NV v RC 2008
2 45.13 Y F Matern, Eleanor 10 6/10/2008 RC v BRO 2008
3 47.58 Y F Hipp, Stephanie 10 7/1/2008 NV v RC 2008
4 48.38 Y F Kohls, Cassidy 10 7/8/2008 RC v CB 2008
5 52.00 Y F McKee, Emma 10 7/8/2008 RC v CB 2008
6 53.70 Y F Fallon, Molly 10 7/14/2008 Racquet Club Girls Invitational - 2008
7 53.74 Y F Stein, Sarah 9 6/28/2008 BRE v RC 2008
8 1:04.84 Y F Oksuz, Eliz 10 7/8/2008 RC v CB 2008
9 1:10.46 Y F Prestifilippo, Sydney 10 6/28/2008 BRE v RC 2008
10 1:34.88 Y F Spinner, Claire 9 6/10/2008 RC v BRO 2008
Girls 9-10 50 Fly
1 35.27 Y F Matern, Eleanor 10 7/14/2008 Racquet Club Girls Invitational - 2008
2 37.85 Y F Carmody, Emma 10 7/1/2008 NV v RC 2008
3 48.59 Y F McKee, Emma 10 6/17/2008 F v RC 2008
4 56.68 Y F Prestifilippo, Sydney 10 6/24/2008 MB2 v RC 2008
5 59.29 Y F Fallon, Molly 10 6/17/2008 F v RC 2008
6 1:00.03 Y F Stein, Sarah 9 6/17/2008 F v RC 2008
7 1:01.14 Y F Kohls, Cassidy 10 6/14/2008 RC v WE 2008
8 1:05.94 Y F Oksuz, Eliz 10 7/8/2008 RC v CB 2008
9 1:11.41 Y F Spinner, Claire 9 7/14/2008 Racquet Club Girls Invitational - 2008
Girls 9-10 100 IM
1 1:21.88 Y F Matern, Eleanor 10 6/10/2008 RC v BRO 2008
2 1:25.26 Y F Carmody, Emma 10 7/25/2008 2008 NPDSC City Championship
3 1:34.21 Y F Stein, Sarah 9 6/17/2008 F v RC 2008
4 1:40.49 Y F McKee, Emma 10 7/8/2008 RC v CB 2008
5 1:48.25 Y F Kohls, Cassidy 10 6/24/2008 MB2 v RC 2008
6 1:51.29 Y F Fallon, Molly 10 6/24/2008 MB2 v RC 2008
7 1:55.07 Y F Prestifilippo, Sydney 10 7/14/2008 Racquet Club Girls Invitational - 2008
8 2:01.99 Y F Hipp, Stephanie 10 7/1/2008 NV v RC 2008
9 2:23.37 Y F Oksuz, Eliz 10 6/21/2008 RC v SW 2008
Girls 11-12 50 Free
1 33.26 Y F Broad, Sarah 12 7/25/2008 2008 NPDSC City Championship
2 * 35.61 Y F Baenziger, Fiona 11 7/1/2008 NV v RC 2008
2 * 35.61 Y F Mills, Sienna 11 6/28/2008 BRE v RC 2008
4 38.59 Y F Remec, Tina 11 7/19/2008 NPDSC Classic 2008
5 40.01 Y F Larson, Natalie 11 7/14/2008 Racquet Club Girls Invitational - 2008
6 40.06 Y F Martin, Sarah 11 7/14/2008 Racquet Club Girls Invitational - 2008
7 40.82 Y F Monroe, Anna 11 7/8/2008 RC v CB 2008
8 41.83 Y F Arrich, Alexandra 11 7/8/2008 RC v CB 2008
Girls 11-12 50 Back
1 44.67 Y F Broad, Sarah 12 7/1/2008 NV v RC 2008
2 44.88 Y F Mills, Sienna 11 6/24/2008 MB2 v RC 2008
3 45.16 Y F Baenziger, Fiona 11 6/28/2008 BRE v RC 2008
4 45.19 Y F Larson, Natalie 11 7/14/2008 Racquet Club Girls Invitational - 2008
5 46.27 Y F Remec, Tina 11 7/19/2008 NPDSC Classic 2008
6 49.37 Y F Arrich, Alexandra 11 7/14/2008 Racquet Club Girls Invitational - 2008
7 49.87 Y F Martin, Sarah 11 6/28/2008 BRE v RC 2008
8 50.33 Y F Monroe, Anna 11 6/28/2008 BRE v RC 2008
Girls 11-12 50 Breast
1 41.67 Y F Broad, Sarah 12 7/25/2008 2008 NPDSC City Championship
2 45.28 Y F Mills, Sienna 11 6/28/2008 BRE v RC 2008
3 48.69 Y F Remec, Tina 11 7/14/2008 Racquet Club Girls Invitational - 2008
4 52.07 Y F Baenziger, Fiona 11 6/10/2008 RC v BRO 2008
5 52.13 Y F Larson, Natalie 11 7/14/2008 Racquet Club Girls Invitational - 2008
6 53.71 Y F Martin, Sarah 11 6/24/2008 MB2 v RC 2008
7 53.78 Y F Arrich, Alexandra 11 7/14/2008 Racquet Club Girls Invitational - 2008
8 56.91 Y F Monroe, Anna 11 7/1/2008 NV v RC 2008
Girls 11-12 50 Fly
1 38.45 Y F